1
Vobis Silver Three-Years-Old Fillies Handicap
Sat 4th Apr, 2026
|
Caulfield
|
1700m
Open, Apprentices Can Claim, 3yo, Handicap
Prize Of
$150,000 :
1st $82,500, 2nd $27,000, 3rd $13,500, 4th $7,500, 5th $4,500, 6th $3,000, 7th $3,000, 8th $3,000, 9th $3,000, 10th $3,000
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Aurora Rise | Henry Dwyer | 17% | 33% | ||
| Beautifully | T Busuttin & N Young | 33% | 0% | ||
| Butterfly Babe | M M Laurie | 33% | 0% | ||
| Celibate | M J Williams | 17% | 33% | ||
| Certainly Quiet | Jerome Hunter | 0% | 25% | ||
| Charlecote Mill | P Koumis | 0% | 14% | ||
| Classic Gem | Dominic Sutton | 0% | 43% | ||
| Ethereum Girl | Ben, Will & Jd Hayes | 22% | 11% | ||
| Gold Coast Belle | D T O'Brien | 50% | 50% | ||
| Good Harmony | Peter Gelagotis | 0% | 43% | ||
| Grand Omaha | M M Laurie | 40% | 40% | ||
| Just Kick | E & D Browne | 0% | 43% | ||
| Lufitaah | Mitchell Freedman | 20% | 40% | ||
| Miss Revealing | G Eurell | 25% | 50% | ||
| Morgana | P F Ryan | 22% | 22% | ||
| Naraghi | Liam Howley | 14% | 43% | ||
| Paltrow Miss | C Maher | 100% | 0% | ||
| Parvenu | G M Begg | 50% | 0% | ||
| Savitri | Mitchell Freedman | 50% | 25% | ||
| Shipstern Bluff | S Fliedner | 25% | 25% | ||
| So Enchanting | T & C McEvoy | 25% | 25% | ||
| Zuleika | Henry Dwyer | 40% | 20% | ||
Address
418 Wangoom Road Wangoom VIC 3279 Australia