Matthew Williams racing
M J Williams Thoroughbred Training
Matthew Williams has been training horses for the past 28 years. Located at Wangoom Lodge, Matthew has established an exceptional training complex that accommodates up to 60 horses in training, along with their own 90 acre spelling property.
Horses Available
WHAT WE OFFER
“Matthew has trained over 500 winners, several being at the Warrnambool May Cup Carnival.”
Stay Connected
Easy Three Length Win For Celestial Splendor
Horse- Celestial Splendor Track- Kilmore Race Name- Kilmore Ford BM56 Handicap Distance- 1600m Jockey- Dean Yendall Margin- 3L Owners- Mr A Illes, Ms R A Illes, Mr S W Illes, Mrs U Williams, Dr F H Hawker, Mrs C P Taylor, Mr R C Taylor, Morton Park All Stars, Mr A...
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Nominations |
||||||
| All The Way Baby | Nov 09, 2026 | 6 - Bm56 Handicap | Hamilton | Field | ||
Weights |
||||||
| Colour Our World | Nov 05, 2026 | 9 - Tcl Trophy | Flemington | Field | ||
| Shades Of Stardom | Nov 07, 2026 | 4 - Bm56 Handicap | Geelong | Field | ||
| All The Way Baby | Nov 07, 2026 | 7 - 0 - 62 Handicap | Geelong | Field | ||
| Celibate | Nov 07, 2026 | 8 - Ballan Cup | Geelong | Field | ||
| Colour Our World | Nov 07, 2026 | 8 - Ballan Cup | Geelong | Field | ||
| No Fuss | Nov 07, 2026 | 8 - Ballan Cup | Geelong | Field | ||
| Don Rubio | Nov 08, 2026 | 5 - Bm66 Handicap | Ararat | Field | ||
| Celibate | Nov 08, 2026 | 7 - Ararat Bowl | Ararat | Field | ||
| Unseen Ruler | Nov 08, 2026 | 8 - Ararat Gold Cup | Ararat | Field | ||
Acceptances |
||||||
| Colour Our World | Nov 05, 2026 | 02:45 PM | 4 - Inglis Bracelet | Flemington | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Celestial Splendor | Oct 13, 2026 | 7 - Kilmore Ford (bm56) | Kilmore | 3.00 | D Yendall |
| Celibate | Oct 01, 2026 | 5 - Mona's Concrete Pumping (bm62) | Warrnambool | 1.00 | D Yendall |
| Bellonado | Jul 23, 2026 | 4 - Coastal Wholesalers (bm62) | Warrnambool | 1.50 | Caitlin Hollowood |
| Needlestick | Jul 23, 2026 | 2 - Tab Mdn Plate | Warrnambool | 4.80 | D Yendall |
| Lantana | Jun 25, 2026 | 5 - Prowse Plumbing (bm62) | Bendigo | 0.50 | D Yendall |
| Epoch | Jun 20, 2026 | 5 - Gilchrist & Co (bm56) | Donald | 1.00 | Teodore Nugent |
| Shades Of Stardom | Jun 19, 2026 | 3 - Geelong Financial Group Mdn Plate | Geelong | 0.10 | D Yendall |
| Star Of Rossa | May 26, 2026 | 7 - Williams Water (bm56) | Hamilton | 3.00 | D Yendall |
| Bellonado | May 22, 2026 | 5 - Sct Torquay Cup (bm62) | Geelong | 0.50 | Teodore Nugent |
| Epoch | May 18, 2026 | 4 - Carlton Draught Mdn Plate | Stawell | 3.30 | D Yendall |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| No Fuss | Nov 03, 2026 | 10 - Channel 9 Trophy (bm90) | Flemington | 9 | 4.80 | John Allen |
| Unseen Ruler | Oct 31, 2026 | 6 - Bet365 Mortlake Cup (bm78) | Mortlake | 6 | 9.50 | D Yendall |
| Kingsford | Oct 31, 2026 | 7 - Banquet Angus (bm56) | Mortlake | 10 | 36.00 | Zac Moore |
| Cachink | Oct 29, 2026 | 8 - Tab (bm62) | Warrnambool | 14 | 6.50 | D Yendall |
| Icy Pole | Oct 29, 2026 | 6 - S & S O'keefe Bricklaying (bm62) | Warrnambool | 8 | 4.00 | John Allen |
| Paramount War | Oct 29, 2026 | 1 - Jericho Cup Packages Available Mdn Hwt Plate | Warrnambool | 9 | 50.90 | T Ryan |
| Don Rubio | Oct 21, 2026 | 4 - Geelong Caravanning Leisurefest (bm66) | Geelong | 11 | 11.00 | D Yendall |
| Colour Our World | Oct 18, 2026 | 6 - Farm Frites Mcc Series Heat 5 (bm70) | Horsham | 8 | 7.10 | D Yendall |
| Kingsford | Oct 18, 2026 | 8 - Mixx Fm (bm62) | Horsham | 5 | 5.00 | D Yendall |
| Wrote To Arataki | Oct 17, 2026 | 10 - Nationwide Tristarc Stakes | Caulfield | 8 | 8.30 | D Yendall |
Get In Touch
Get Involved
Become an Owner
Address
418 Wangoom Road Wangoom VIC 3279 Australia



