1
Vobis Silver Three-Years-Old Fillies Bm64 Handic
Wed 18th Feb, 2026
|
Caulfield Heath
|
1200m
Benchmark 64, Apprentices Can Claim, 3yo, Handicap
Prize Of
$55,000 :
1st $30,250, 2nd $9,900, 3rd $4,950, 4th $2,750, 5th $1,650, 6th $1,100, 7th $1,100, 8th $1,100, 9th $1,100, 10th $1,100
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Azzacool | C Maher | 50% | 0% | ||
| Baked | A & S Freedman | 33% | 0% | ||
| Barari | C Maher | 25% | 25% | ||
| Blue Akoya | A & S Freedman | 29% | 29% | ||
| Celestial Splendor | M J Williams | 50% | 0% | ||
| Celibate | M J Williams | 25% | 25% | ||
| Conscience | P G Moody & Katherine Coleman | 25% | 25% | ||
| Cosmic Grace | Lloyd Kennewell | 50% | 0% | ||
| Eco Force | G M Begg | 14% | 57% | ||
| Fast 'n' Inzaine | C Maher | 33% | 33% | ||
| Fundamental Nature | C Maher | 100% | 0% | ||
| Gin Spirit | Ben, Will & Jd Hayes | 29% | 14% | ||
| Loveyamore | M Price & M Kent Jnr | 100% | 0% | ||
| Ocean Bay | Gavin Bedggood | 33% | 0% | ||
| Pure Silk | Brian McGrath | 25% | 25% | ||
| Rohesia | Ben, Will & Jd Hayes | 14% | 57% | ||
| Shinjina | P G Moody & Katherine Coleman | 20% | 60% | ||
| Torsheen | Shane Nichols & Hayden Black | 25% | 38% | ||
| Wicked Storm | Patrick & Michelle Payne | 40% | 0% | ||
| Xuxa Kiss | C I Brown | 0% | 50% | ||
Address
418 Wangoom Road Wangoom VIC 3279 Australia