2
Vobis Silver Three-Years-Old Fillies Bm64 Handic
Fri 30th Jan, 2026
|
Cranbourne
|
1200m
Benchmark 64, Apprentices Can Claim, 3yo, Handicap
Prize Of
$60,000 :
1st $33,000, 2nd $10,800, 3rd $5,400, 4th $3,000, 5th $1,800, 6th $1,200, 7th $1,200, 8th $1,200, 9th $1,200, 10th $1,200
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Angel Ladder | C Maher | 14% | 43% | ||
| Artie's Storm | A & S Freedman | 50% | 0% | ||
| Big Star | Ben Brisbourne | 20% | 60% | ||
| Breakfast | Chris Bieg | 25% | 25% | ||
| Cafe Au Lait | C J Waller | 33% | 33% | ||
| Celestial Splendor | M J Williams | 100% | 0% | ||
| Celibate | M J Williams | 33% | 0% | ||
| Doubt In The Sky | M M Laurie | 20% | 20% | ||
| Exit | C Maher | 25% | 25% | ||
| Gliding Lightening | P G Moody & Katherine Coleman | 33% | 17% | ||
| Grammy's Sunshine | T & C McEvoy | 25% | 0% | ||
| Miss Kasei | P G Moody & Katherine Coleman | 17% | 17% | ||
| Sheanadh | M W Walker | 100% | 0% | ||
| Toronado Queen | G Eurell | 50% | 50% | ||
Address
418 Wangoom Road Wangoom VIC 3279 Australia