All The Way Baby Nomination
Race 2 at Warrnambool
Date: Thu 1st May, 2025
Bm64 Handicap, 1300m
Benchmark 64, Apprentices Can Claim, Handicap, $50,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl | Hcp Rating |
---|---|---|---|---|---|
Alcoshare | Simon Ryan | 3522113x85 | 13% | 27% | 63 |
All The Way Baby | M J Williams | 7324x22143 | 9% | 18% | 58 |
Allouvre | Symon Wilde | 4153x | 25% | 25% | 60 |
Bancoora | P A Preusker | 410x3 | 25% | 25% | 61 |
Barbaric Lad | A & S Freedman | 68x8241054 | 17% | 8% | 69 |
Belle Inferno | C Maher | 514x44398x | 13% | 13% | 58 |
Belmia | Jamie Edwards | 36x664195x | 17% | 17% | 68 |
Betwitchery | L & T Corstens & W Larkin | 3525x1 | 20% | 20% | 62 |
British Poet | Reece Goodwin | 3578x1717 | 25% | 13% | 64 |
Cape Doctor | Symon Wilde | 63266x2236 | 14% | 36% | 62 |
Capital Asset | C Maher | 13x3x64778 | 16% | 20% | 66 |
Chipilly | Symon Wilde | 5230x5178 | 13% | 13% | 59 |
Coldenkim | J G Brooks | 999x086871 | 4% | 0% | 57 |
Colour Our World | M J Williams | 46x321233x | 13% | 38% | 63 |
Commander Meroo | J F Macmillan | 14840179x0 | 19% | 12% | 59 |
Cork Harbour | D C Saxon | 3514244014 | 8% | 5% | 59 |
Courageous Lass | Denis Daffy & Harriet Place | 223x16328x | 10% | 30% | 58 |
Crackle 'n' Burn | Tom Dabernig | x1382x6839 | 18% | 27% | 62 |
Cranc | P W McKenna | 2254864977 | 14% | 8% | 57 |
Deadly Press | Nick Ryan | 482921358x | 12% | 6% | 63 |
Deeling Aces | Symon Wilde | 11x | 100% | 0% | 67 |
Dubai Dancer | Tom Dabernig | 5170x4190x | 23% | 8% | 63 |
Dustland Fairytale | L Smith | x94353156x | 14% | 23% | 61 |
Epice Dieu | Robert Hickmott | 181377x526 | 18% | 24% | 63 |
Erminia | Tom Dabernig | 7x14 | 33% | 0% | 62 |
Estrapaz | David & Coral Feek | 774x717x65 | 22% | 11% | 73 |
Etara | Symon Wilde | 20x16119x | 50% | 0% | 69 |
Feargal | Ms J Baker | x127954848 | 10% | 10% | 58 |
Freedom Escape | P A Preusker | 227204410x | 13% | 6% | 66 |
From A Distance | Symon Wilde | 1 | 100% | 0% | 63 |
Geffina | Aaron Purcell | 3325438113 | 20% | 40% | 64 |
Gin Baba | Archie Alexander | x5x5222212 | 11% | 0% | 60 |
Gronkowski | Clayton Douglas | 122x552290 | 17% | 4% | 68 |
Gwan So | L & T Corstens & W Larkin | 9x45239x5x | 8% | 19% | 68 |
Harry's Yacht | L & T Corstens & W Larkin | 61x473651x | 22% | 11% | 65 |
Herrlich | D C Saxon | 1919x487x9 | 15% | 0% | 61 |
Heywood | Amy & Ash Yargi | x62931077x | 22% | 17% | 68 |
Idon'tgetit | P A Chow | 912923915x | 17% | 8% | 61 |
Imamanzor | Symon Wilde | 631920x | 17% | 17% | 61 |
Irrefutably | A & S Freedman | 16x65x | 25% | 0% | 61 |
Judge Kellie | P A Chow | 5236228806 | 9% | 9% | 58 |
Loose On Gin | M J Williams | 854324118x | 21% | 5% | 68 |
Lovin' Laughs | M Sell | 1434242534 | 15% | 5% | 67 |
Lowlands | C Maher | 23128x482 | 13% | 13% | 61 |
Lucas The Younger | N M Kelson | 28116x848x | 11% | 11% | 63 |
Matrooshi | Symon Wilde | 341x1 | 50% | 25% | 65 |
Mishare | S B Laming | 890x14108x | 20% | 7% | 63 |
Miss Mahjong | Matthew Cumani | 23x1567x14 | 20% | 20% | 64 |
Miss Tallchief | Tom Dabernig | 0657192197 | 19% | 0% | 63 |
Miss Top Gun | Tom Dabernig | 43x21343 | 14% | 43% | 61 |
Miss Winslet | L & T Corstens & W Larkin | 1530x73526 | 13% | 13% | 65 |
Moscow Red | Henry Dwyer | 083915690x | 14% | 19% | 60 |
Mr Charismatic | Tom Dabernig | 1x67x00x | 20% | 0% | 57 |
My Angel Shell | Tom Dabernig | 6x2138 | 20% | 20% | 61 |
Nuts 'n' Bolts | C Maher | 253868x310 | 21% | 14% | 64 |
Our Sassy Lady | M Price & M Kent Jnr | 12x938x | 20% | 20% | 62 |
Persian Spirit | Symon Wilde | x2332x1x22 | 18% | 18% | 67 |
Port Louis | Denis Daffy & Harriet Place | 408919777x | 10% | 10% | 60 |
Prevailed | Mark & Levi Kavanagh | 539120x721 | 25% | 13% | 69 |
Quite The Lass | Reece Goodwin | 3x331x90x7 | 18% | 18% | 71 |
Riverina Power | Tom Dabernig | 10x9616380 | 18% | 6% | 73 |
Royal Invader | C Maher | 87713x9273 | 10% | 24% | 63 |
Runway Ruler | Tom Dabernig | 921x676x4 | 14% | 0% | 60 |
Sacred Eagle | Symon Wilde | x43136147x | 16% | 21% | 65 |
Serin | Joanne Mugavin | 06213859x2 | 8% | 8% | 55 |
Shal Exceed | C V Kelly | 833804x064 | 11% | 11% | 50 |
She's Impeccable | Shane Jackson | 16 | 50% | 0% | 61 |
Stylish Enuff | Aaron Purcell | 4110780x68 | 21% | 10% | 65 |
Sunray Lass | Amy McDonald | 68x8x651x0 | 14% | 0% | 58 |
Super Snitch | P W McKenna | 16367x0033 | 12% | 19% | 58 |
Swanny Dee | L Smith | x3259x139x | 13% | 25% | 61 |
Sweet Jasmine | Luke Oliver | 21529x5513 | 17% | 8% | 64 |
Sweet Lucifer | J L Keys | 21x4023444 | 26% | 5% | 0 |
Tango Jewel | Jamie Edwards | 231x009x31 | 21% | 14% | 69 |
Thisismyturf | Tom Dabernig | 981075186x | 22% | 7% | 68 |
Too Viennese | Aaron Laing | 608x1718x5 | 15% | 3% | 61 |
Ultra Blue | Tom Dabernig | 7x6423134 | 13% | 25% | 61 |
Verbosity | Andrew Bobbin | 4372442365 | 9% | 13% | 59 |
Verdoux | L & T Corstens & W Larkin | 1122 | 50% | 0% | 67 |
Vittachi | Paul McKenna | 86x00089x0 | 8% | 11% | 43 |
Where's Brittany | L & T Corstens & W Larkin | 8x8x18 | 25% | 0% | 61 |
World Action | Aaron Purcell | 425570x226 | 8% | 8% | 57 |
Zenacity | Nick Ryan | 233x5122 | 17% | 17% | 61 |
Zilzie Lad | Peter Gelagotis | 623243160x | 13% | 19% | 62 |
Address
418 Wangoom Road Wangoom VIC 3279 Australia