Charities Nomination
Race 5 at Warrnambool
Date: Wed 30th Apr, 2025
Bm64 Handicap, 1700m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $50,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl | Hcp Rating |
---|---|---|---|---|---|
Alchian | Toby Lake | 521613466x | 17% | 17% | 67 |
Astradeel | Adam Chambers | 5442331x0x | 9% | 9% | 72 |
Barbie'sdreamworld | P A Chow | 46222x130 | 13% | 13% | 61 |
Bellakai | Symon Wilde | 803151285x | 27% | 9% | 66 |
Boga Legend | Mitchell Freedman | 2x214934x4 | 11% | 11% | 62 |
Bolshoi Princess | Liam Howley | 244x53234x | 6% | 19% | 60 |
Cape Doctor | Symon Wilde | 63266x2236 | 14% | 36% | 62 |
Cat Noir | Jamie Edwards | 02x7415555 | 20% | 7% | 66 |
Catching Stars | Liam Howley | 910x07106x | 22% | 0% | 61 |
Charities | M J Williams | x201334205 | 13% | 13% | 59 |
Chico Sonado | Brett Scott | 7x60358x70 | 9% | 9% | 56 |
Chipilly | Symon Wilde | 5230x5178 | 13% | 13% | 59 |
Cleitus | Symon Wilde | 5x213232x2 | 13% | 20% | 62 |
Clinger | Ms J Beriman | 9x556x7158 | 22% | 0% | 62 |
Cocobill | T Busuttin & N Young | 14x021 | 40% | 0% | 66 |
Dane On Tour | David & Coral Feek | 2543723743 | 9% | 12% | 63 |
Dartboard | Brady Cross | 2112722731 | 11% | 7% | 64 |
Deficit | D C Saxon | 08x8904092 | 11% | 2% | 58 |
Delcoff | M W Greig | 35545960x0 | 2% | 7% | 47 |
Designs Of Eight | Maddie Raymond & Patrick Bell | 9x616x54 | 17% | 0% | 58 |
Elegancia | Liam Howley | 2321x00x0 | 14% | 14% | 60 |
Exzello | Peter Lafferty | 6x0273141x | 20% | 5% | 62 |
Fauci | T Busuttin & N Young | 8x61 | 33% | 0% | 62 |
Feargal | Ms J Baker | x127954848 | 10% | 10% | 58 |
Ginger Sweet | Peter Gelagotis | 9x32252622 | 8% | 15% | 61 |
Governor King | Henry Dwyer | x1361725x5 | 22% | 11% | 63 |
Guerite | L Smith | 21x323 | 20% | 40% | 63 |
Hawkins | P G Moody & Katherine Coleman | 516x4 | 25% | 0% | 61 |
Heff | T Busuttin & N Young | 227x31 | 20% | 20% | 62 |
Hrungnir | Joanne Mugavin | 7x33414261 | 13% | 13% | 60 |
In Her Eyes | L & T Corstens & W Larkin | 6x9930x502 | 8% | 8% | 68 |
Inherently | P W McKenna | 47x9L812x1 | 25% | 0% | 64 |
It's Lit | L Smith | 6551561x | 29% | 0% | 62 |
Jayzeal | C J Davis | 7956655935 | 5% | 11% | 50 |
Jenni Castelforte | L Smith | 741x7 | 25% | 0% | 61 |
Kimmorley | Maddie Raymond & Patrick Bell | 1x51748x08 | 17% | 8% | 64 |
King Of Hearts | J G Brooks | 33x5167459 | 8% | 15% | 54 |
King's Capital | Reece Goodwin | 115x654752 | 15% | 8% | 67 |
Kipyegon | Aaron Purcell | 36037670x9 | 8% | 17% | 59 |
La Sapienza | Tom Dabernig | 1x446x8x7 | 17% | 0% | 68 |
Loyal Consul | Ms J Baker | 185143x58x | 9% | 9% | 59 |
Lucas The Younger | N M Kelson | 28116x848x | 11% | 11% | 63 |
Mark Of The Man | Aaron Purcell | 943431x513 | 14% | 16% | 66 |
Midnight Glow | J P Salanitri | 6485457x12 | 9% | 13% | 65 |
Mister Businessman | M J Williams | 2557022191 | 13% | 6% | 63 |
Muppet | Archie Alexander | 780x113437 | 18% | 12% | 63 |
Off His Roca | Andrew Bobbin | 21185504x1 | 17% | 8% | 69 |
Patsy's Star | M Sell | 8x62176x71 | 25% | 0% | 65 |
Queen Beira | David & Coral Feek | 2524261124 | 13% | 9% | 63 |
Real Sensation | Luke Oliver | 0x97894355 | 14% | 11% | 71 |
Redella | S B Laming | 0x2569274x | 6% | 0% | 57 |
Saint Lazare | C V Kelly | 10x8164130 | 22% | 11% | 70 |
Sandwina | Rhys Archard | 75435x1212 | 22% | 11% | 65 |
Sevillana | Symon Wilde | 4x84582245 | 9% | 14% | 59 |
Shal Exceed | C V Kelly | 833804x064 | 11% | 11% | 50 |
Shrewsbury Road | Simon Zahra | x18x407984 | 8% | 0% | 56 |
Sir Rockford | Aaron Laing | x02356x390 | 11% | 19% | 65 |
Spanish Snitzel | M W Greig | 804003489x | 10% | 10% | 52 |
Spoken Heiress | A W Noonan | 6x10x564 | 17% | 0% | 58 |
Squander | Aaron Purcell | 5Lx491 | 20% | 0% | 61 |
Sunday Buzz | Symon Wilde | x89327x68x | 14% | 14% | 63 |
Sunray Lass | Amy McDonald | 68x8x651x0 | 14% | 0% | 58 |
Super Snitch | P W McKenna | 16367x0033 | 12% | 19% | 58 |
The Daily Planet | Aaron Purcell | x341082885 | 10% | 10% | 57 |
Tommy | T & C McEvoy | 807x452879 | 21% | 5% | 68 |
Undaunting | Mark & Levi Kavanagh | 2250198458 | 12% | 0% | 59 |
Vino Grande | Archie Alexander | 3x1930x519 | 25% | 25% | 64 |
Vittachi | Paul McKenna | 86x00089x0 | 8% | 11% | 43 |
Whistle Down | Symon Wilde | 529x21x418 | 25% | 0% | 64 |
Williamstown | R J Blacker | 1032513614 | 17% | 17% | 65 |
Wyuna Star | D J Cannon | 3124910080 | 9% | 23% | 55 |
Yorkel | Gavin Bedggood | 6x3148x4 | 17% | 17% | 61 |
Ziggy Starcraft | P A Preusker | 16 | 50% | 0% | 61 |
Address
418 Wangoom Road Wangoom VIC 3279 Australia