Parvati Party Weights
Race 8 at Moonee Valley
Date: Fri 7th Feb, 2025
Fillies And Mares Bm74 Handicap, 1600m
Benchmark 74, Apprentices Can Claim, 3yo+, Handicap, $60,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
61.5 | 18% | 18% | 77 | ||||
61 | 23% | 23% | 76 | ||||
61 | 38% | 0% | 76 | ||||
60.5 | 19% | 11% | 75 | ||||
60.5 | 21% | 0% | 75 | ||||
60 | 26% | 9% | 74 | ||||
59 | 14% | 10% | 72 | ||||
59 | 24% | 12% | 72 | ||||
58.5 | 16% | 16% | 71 | ||||
58.5 | 15% | 10% | 71 | ||||
58.5 | 14% | 24% | 71 | ||||
58 | 15% | 0% | 70 | ||||
57.5 | 16% | 21% | 69 | ||||
57.5 | 18% | 9% | 69 | ||||
57 | 27% | 9% | 68 | ||||
57 | 17% | 8% | 68 | ||||
56 | 29% | 0% | 66 | ||||
56 | 13% | 23% | 66 | ||||
56 | 23% | 15% | 66 | ||||
56 | 17% | 11% | 66 | ||||
55.5 | 40% | 0% | 65 | ||||
55 | 13% | 6% | 53 | ||||
55 | 11% | 7% | 63 | ||||
55 | 10% | 20% | 60 | ||||
55 | 11% | 17% | 59 | ||||
55 | 29% | 0% | 64 | ||||
55 | 13% | 13% | 60 | ||||
55 | 13% | 13% | 60 |
Address
418 Wangoom Road Wangoom VIC 3279 Australia