Parvati Party Weights
Race 6 at Colac
Date: Fri 7th Feb, 2025
Bm64 Handicap - Country Mile Series Heat 1, 1600m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $75,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
63.5 | 13% | 7% | 71 | ||||
63.5 | 21% | 0% | 75 | ||||
61.5 | 21% | 7% | 67 | ||||
61 | 20% | 0% | 66 | ||||
61 | 0% | 0% | 66 | ||||
61 | 19% | 11% | 70 | ||||
60.5 | 17% | 4% | 65 | ||||
60.5 | 16% | 21% | 69 | ||||
60.5 | 23% | 0% | 65 | ||||
60.5 | 18% | 9% | 69 | ||||
60 | 27% | 9% | 68 | ||||
59.5 | 13% | 27% | 63 | ||||
59 | 7% | 14% | 62 | ||||
59 | 9% | 14% | 62 | ||||
59 | 13% | 23% | 66 | ||||
59 | 11% | 7% | 62 | ||||
59 | 13% | 7% | 62 | ||||
59 | 38% | 13% | 66 | ||||
59 | 13% | 8% | 62 | ||||
58.5 | 13% | 0% | 61 | ||||
58.5 | 40% | 0% | 65 | ||||
58.5 | 20% | 0% | 61 | ||||
58.5 | 25% | 25% | 61 | ||||
58 | 11% | 16% | 60 | ||||
57.5 | 11% | 7% | 63 | ||||
57.5 | 19% | 5% | 59 | ||||
57.5 | 10% | 10% | 59 | ||||
57 | 17% | 17% | 58 | ||||
56.5 | 33% | 17% | 58 | ||||
56.5 | 5% | 16% | 57 | ||||
56.5 | 11% | 26% | 61 | ||||
56 | 13% | 13% | 60 | ||||
56 | 10% | 20% | 56 | ||||
55.5 | 17% | 13% | 59 | ||||
54.5 | 9% | 0% | 57 | ||||
54 | 5% | 14% | 48 | ||||
54 | 8% | 0% | 53 | ||||
54 | 9% | 14% | 52 |
Address
418 Wangoom Road Wangoom VIC 3279 Australia