Charities Weights
Race 5 at Moonee Valley
Date: Fri 7th Feb, 2025
Bm64 Handicap, 1500m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $60,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
63.5 | 13% | 7% | 71 | ||||
63.5 | 21% | 0% | 75 | ||||
63 | 11% | 6% | 70 | ||||
62.5 | 26% | 11% | 69 | ||||
61.5 | 24% | 10% | 67 | ||||
61.5 | 18% | 11% | 67 | ||||
61 | 15% | 10% | 66 | ||||
61 | 16% | 13% | 66 | ||||
61 | 16% | 21% | 66 | ||||
60.5 | 12% | 19% | 65 | ||||
60.5 | 25% | 25% | 65 | ||||
60.5 | 23% | 0% | 65 | ||||
60 | 14% | 21% | 64 | ||||
60 | 29% | 43% | 68 | ||||
60 | 50% | 0% | 65 | ||||
59.5 | 20% | 40% | 63 | ||||
59.5 | 13% | 7% | 63 | ||||
59.5 | 16% | 5% | 67 | ||||
59.5 | 16% | 11% | 63 | ||||
59 | 14% | 14% | 63 | ||||
59 | 20% | 20% | 66 | ||||
59 | 13% | 13% | 62 | ||||
59 | 17% | 17% | 62 | ||||
58.5 | 13% | 20% | 61 | ||||
58.5 | 25% | 0% | 62 | ||||
58.5 | 40% | 0% | 65 | ||||
58 | 11% | 11% | 60 | ||||
58 | 30% | 20% | 64 | ||||
58 | 11% | 16% | 60 | ||||
57.5 | 20% | 13% | 63 | ||||
57 | 12% | 6% | 58 | ||||
57 | 50% | 0% | 63 | ||||
57 | 17% | 17% | 58 | ||||
56.5 | 11% | 0% | 57 | ||||
56.5 | 33% | 0% | 62 | ||||
56.5 | 14% | 0% | 61 | ||||
56 | 17% | 17% | 60 | ||||
56 | 10% | 20% | 60 | ||||
56 | 16% | 8% | 60 | ||||
56 | 13% | 25% | 60 | ||||
56 | 14% | 14% | 56 | ||||
56 | 14% | 14% | 61 | ||||
56 | 13% | 13% | 60 | ||||
56 | 13% | 13% | 60 | ||||
55.5 | 11% | 17% | 59 | ||||
55 | 11% | 26% | 58 | ||||
55 | 11% | 0% | 56 |
Address
418 Wangoom Road Wangoom VIC 3279 Australia