Mister Businessman Weights
Race 6 at Camperdown
Date: Sat 18th Jan, 2025
0 - 58 Hcp, 2200m
Restricted 58, Apprentices Can Claim, 3yo+, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
60 | 14% | 29% | 58 | ||||
60 | 8% | 15% | 58 | ||||
60 | 10% | 17% | 58 | ||||
60 | 5% | 5% | 58 | ||||
59.5 | 4% | 15% | 57 | ||||
59.5 | 6% | 19% | 57 | ||||
59.5 | 15% | 7% | 57 | ||||
59.5 | 14% | 10% | 57 | ||||
59 | 7% | 7% | 56 | ||||
59 | 13% | 6% | 56 | ||||
59 | 7% | 0% | 56 | ||||
59 | 9% | 9% | 56 | ||||
58.5 | 8% | 8% | 55 | ||||
58 | 6% | 12% | 54 | ||||
58 | 8% | 13% | 54 | ||||
58 | 8% | 8% | 54 | ||||
57.5 | 6% | 6% | 57 | ||||
57.5 | 7% | 4% | 53 | ||||
57 | 7% | 7% | 52 | ||||
57 | 10% | 10% | 52 | ||||
57 | 11% | 0% | 52 | ||||
56.5 | 10% | 10% | 51 | ||||
56.5 | 13% | 6% | 55 | ||||
56 | 9% | 6% | 50 | ||||
55.5 | 8% | 8% | 53 | ||||
55.5 | 5% | 19% | 49 | ||||
55.5 | 6% | 0% | 49 | ||||
55.5 | 0% | 14% | 52 | ||||
55 | 6% | 10% | 48 | ||||
54 | 0% | 13% | 36 | ||||
54 | 5% | 7% | 46 | ||||
54 | 8% | 15% | 45 | ||||
54 | 4% | 4% | 45 | ||||
54 | 3% | 11% | 40 | ||||
54 | 6% | 0% | 44 | ||||
54 | 11% | 11% | 44 |
Address
418 Wangoom Road Wangoom VIC 3279 Australia