Zoughandi Weights
Race 6 at Ararat
Date: Tue 26th Nov, 2024
Bm58 Handicap, 1300m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
65.5 | 29% | 14% | 69 | ||||
63 | 10% | 8% | 64 | ||||
63 | 19% | 11% | 64 | ||||
63 | 30% | 10% | 64 | ||||
62.5 | 19% | 13% | 63 | ||||
62.5 | 13% | 13% | 63 | ||||
62 | 15% | 8% | 62 | ||||
62 | 14% | 10% | 62 | ||||
61.5 | 17% | 39% | 65 | ||||
61 | 29% | 14% | 64 | ||||
61 | 17% | 17% | 60 | ||||
61 | 18% | 6% | 60 | ||||
61 | 21% | 7% | 64 | ||||
61 | 7% | 7% | 60 | ||||
61 | 33% | 0% | 60 | ||||
61 | 17% | 9% | 64 | ||||
60.5 | 12% | 12% | 59 | ||||
60.5 | 50% | 0% | 62 | ||||
60.5 | 33% | 0% | 62 | ||||
60.5 | 13% | 13% | 59 | ||||
60 | 10% | 20% | 58 | ||||
60 | 20% | 10% | 62 | ||||
60 | 20% | 5% | 62 | ||||
60 | 14% | 14% | 61 | ||||
60 | 40% | 0% | 62 | ||||
60 | 13% | 3% | 58 | ||||
59.5 | 25% | 19% | 61 | ||||
59.5 | 14% | 14% | 57 | ||||
59.5 | 13% | 0% | 57 | ||||
59.5 | 9% | 27% | 61 | ||||
59 | 33% | 0% | 60 | ||||
59 | 12% | 12% | 60 | ||||
59 | 11% | 33% | 60 | ||||
59 | 11% | 0% | 56 | ||||
59 | 13% | 10% | 56 | ||||
59 | 11% | 11% | 56 | ||||
59 | 6% | 33% | 56 | ||||
59 | 9% | 0% | 56 | ||||
59 | 13% | 13% | 56 | ||||
59 | 17% | 0% | 60 | ||||
59 | 10% | 25% | 60 | ||||
59 | 17% | 0% | 56 | ||||
58.5 | 11% | 0% | 55 | ||||
58.5 | 14% | 10% | 59 | ||||
58.5 | 13% | 10% | 59 | ||||
58.5 | 12% | 12% | 59 | ||||
58.5 | 13% | 9% | 59 | ||||
58.5 | 11% | 7% | 55 | ||||
58.5 | 9% | 16% | 55 | ||||
58 | 14% | 0% | 58 | ||||
58 | 14% | 0% | 58 | ||||
58 | 9% | 18% | 58 | ||||
58 | 17% | 0% | 58 | ||||
57.5 | 13% | 9% | 57 | ||||
57.5 | 13% | 0% | 57 | ||||
57.5 | 13% | 0% | 57 | ||||
57.5 | 11% | 22% | 60 | ||||
57 | 9% | 8% | 52 | ||||
57 | 8% | 0% | 52 | ||||
57 | 10% | 5% | 56 | ||||
56.5 | 7% | 7% | 55 | ||||
56 | 8% | 0% | 54 | ||||
55.5 | 7% | 7% | 49 | ||||
55 | 6% | 6% | 52 | ||||
55 | 6% | 11% | 48 | ||||
55 | 10% | 10% | 48 | ||||
54.5 | 6% | 4% | 47 | ||||
54 | 2% | 2% | 35 | ||||
54 | 6% | 6% | 40 | ||||
54 | 9% | 11% | 46 | ||||
54 | 2% | 8% | 33 | ||||
54 | 4% | 4% | 42 | ||||
54 | 10% | 12% | 47 | ||||
54 | 0% | 0% | 46 | ||||
54 | 4% | 5% | 41 | ||||
54 | 2% | 7% | 39 | ||||
54 | 7% | 17% | 48 | ||||
54 | 3% | 6% | 39 | ||||
54 | 3% | 8% | 42 | ||||
54 | 6% | 17% | 46 |
Address
418 Wangoom Road Wangoom VIC 3279 Australia