Maggie Rose Acceptance
Race 2 at Penshurst
Date: Sat 23rd Nov, 2024
Coopers Animal Health Mdn Plate, 1284m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Big Beam | 5 | Jarrod Fry | 59.5 | 0% | 20% |
2 | Wallungunder | 11 | Lester Grace | 59.5 | 0% | 25% |
3 | Buckleup Buddy | 10 | W Gordon | 58 | 0% | 0% |
4 | Psychotic | 3 | A Mc Cabe | 58 | 0% | 0% |
5 | Capitalizher | 7 | Sheridan Clarke | 57.5 | 0% | 0% |
6 | Danzana | 6 | Tom Madden | 57.5 | 0% | 0% |
7 | Little But Big | 14 | Cian MacRedmond | 57.5 | 0% | 0% |
8 | Pockets'n'puddles | 4 | Connor Murtagh | 57.5 | 0% | 11% |
9 | Abby's Crossword | 12 | Alana Kelly | 56 | 0% | 0% |
10 | Jeuny To The City | 2 | Ms L J Meech | 56 | 0% | 0% |
11 | Sturgeon's Roe(e) | 8 | 58 | 0% | 0% | |
12 | Le Fever(e) | 9 | Neil Farley | 58 | 0% | 0% |
13 | All Kyoto(e) | 13 | Tom Madden | 58 | 0% | 0% |
14 | Mercherie(e) | 1 | Tianni Chapman | 57.5 | 0% | 0% |
1 BIG BEAM
Trainer: L Smith Jockey: Jarrod Fry Weight: 59.5kg Barrier: 5
Record: 5-0-1-1 Prizemoney: $9,205.00
5-10 | Lg hd4.5L , Hamilton, 2024-11-08 1600M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 4 , 59.5kg, 1:38.88 , , Settled-1 800-1 400-1 |
5-11 | 26.3L , Warrnambool, 2024-10-04 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 2 , 59.5kg, 0:57.88 , , Settled-6 800-6 400-6 |
3-6 | 18.0L , Ballarat, 2024-04-28 1100M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Tom Madden, Bar: 1 , 59kg, 1:06.44 , , Settled-3 800-3 400-3 |
2-10 | 1.53.8L , Mortlake, 2024-11-02 1300M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($3,400.00), Jockey: Fred W Kersley, Bar: 3 , 59.5kg, 1:20.29 , , Settled-4 800-4 400-3 |
5-9 | 4.312L , Geelong, 2024-05-10 1325M, Heavy , Race 3, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: John Allen, Bar: 9 , 58kg, 1:20.77 , , Settled-8 800-8 400-8 |
2 WALLUNGUNDER
Trainer: Ms B O'Loughlin Jockey: Lester Grace Weight: 59.5kg Barrier: 11
Record: 4-0-0-1 Prizemoney: $4,295.00
8-11 | 1.511.9L , Mt Gambier, 2024-07-10 900M, Soft , Race 2, 2yo+ Mdn, $23,000.00 ($860.00), Jockey: Harry Grace, Bar: 11 , 57.5kg, 0:53.75 , , Settled-11 800-11 400-11 |
8-11 | 4.511.4L , Hamilton, 2024-09-16 1100M, Heavy , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 8 , 59.5kg, 1:06.49 , , Settled-8 800-8 400-10 |
8-12 | 16.7L , Mt Gambier, 2024-11-15 1200M, Good , Race 3, 3yo+ Mdn Plate, $23,000.00 ($860.00), Jockey: Jack Hill, Bar: 10 , 58kg, 1:10.67 , , Settled-8 800-8 400-7 |
2-7 | Hf Nk1.3L , Bordertown, 2024-09-13 1000M, Good , Race 2, Barrier Trl, (), Jockey: D Tourneur, Bar: 7 , 0kg, 1:00.75 , Barrier Trial , , Settled- 800- 400- |
3-12 | 2.83.1L , Naracoorte, 2024-11-03 1100M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: D Tourneur, Bar: 12 , 58kg, 1:05.84 , , Settled-11 800-11 400-9 |
3 BUCKLEUP BUDDY
Trainer: Andrew Bobbin Jockey: W Gordon Weight: 58kg Barrier: 10
Record: 2-0-0-0 Prizemoney: $2,025.00
4-11 | Nk6.4L , Casterton, 2024-09-01 1400M, Heavy , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 1 , 57kg, 1:27.90 , , Settled-2 800-1 400-1 |
7-9 | 1/24.7L , Avoca, 2024-11-12 800M, Good , Race 4, Barrier Trl, (), Jockey: W Gordon, Bar: 5 , 0kg, 0:50.16 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1/210L , Caulfield Heath, 2024-01-29 1000M, Good , Race 3, Barrier Trl, (), Jockey: John Allen, Bar: 7 , 0kg, 0:59.56 , Barrier Trial , , Settled- 800- 400- |
5-10 | 1.83.9L , Warracknabeal, 2024-08-17 1205M, Soft , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Jack Hill, Bar: 2 , 57kg, 1:12.27 , , Settled-5 800-5 400-3 |
4 PSYCHOTIC
Trainer: Amy & Ash Yargi Jockey: A Mc Cabe Weight: 58kg Barrier: 3
Record: 1-0-0-0 Prizemoney: $675.00
4-8 | 1/28.4L , Bairnsdale, 2024-11-05 1000M, Good , Race 3, 3yo+ Mdn Plate, $15,000.00 ($675.00), Jockey: J Maskiell, Bar: 1 , 58kg, 0:57.72 , , Settled- 800- 400- |
5 CAPITALIZHER
Trainer: Emma Hamblin Jockey: Sheridan Clarke Weight: 57.5kg Barrier: 7
Record: 3-0-0-0 Prizemoney: $1,890.00
10-10 | 27.2L , Benalla, 2023-10-02 1000M, Good , Race 10, 3yo+ (Barrier Trial), (), Jockey: Stephen Brown Jnr, Bar: 10 , 0kg, 1:01.80 , Barrier Trial , , Settled- 800- 400- |
14-14 | 1/222.6L , Bendigo, 2024-07-11 1100M, Soft , Race 2, 3yo F Mdn, $37,500.00 (), Jockey: Nathan Punch, Bar: 4 , 57kg, 1:05.12 , , Settled-13 800-13 400-13 |
7-8 | 611.1L , Racing.Com Park Syn, 2024-06-17 1000M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Chloe Azzopardi, Bar: 5 , 57.5kg, 0:57.48 , , Settled-5 800-5 400-5 |
4-5 | 3.316L , BALLARAT SYNTHETIC, 2024-05-21 1100M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Chloe Azzopardi, Bar: 2 , 56kg, 1:04.83 , , Settled-2 800-2 400-3 |
6 DANZANA
Trainer: Tom Dabernig Jockey: Tom Madden Weight: 57.5kg Barrier: 6
Record: Prizemoney:
7 LITTLE BUT BIG
Trainer: Joanne Mugavin Jockey: Cian MacRedmond Weight: 57.5kg Barrier: 14
Record: 3-0-1-0 Prizemoney: $7,425.00
9-12 | 2.86.2L , Naracoorte, 2024-11-03 1100M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 (), Jockey: Melissa Julius, Bar: 9 , 56kg, 1:05.84 , , Settled-9 800-9 400-10 |
2-7 | Ns0.5L , Ararat, 2024-11-10 1100M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Cian Macredmond, Bar: 3 , 57.5kg, 1:04.80 , , Settled-4 800-4 400-4 |
10-11 | 213.7L , Warrnambool, 2024-10-04 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 11 , 55.5kg, 0:57.88 , , Settled-7 800-7 400-10 |
7-11 | Nk4.5L , Ararat, 2024-09-30 850M, Good , Race 8, Barrier Trl, (), Jockey: Tayla Childs, Bar: 7 , 0kg, 0:50.70 , Barrier Trial , , Settled- 800- 400- |
8 POCKETS'N'PUDDLES
Trainer: J Rowe Jockey: Connor Murtagh Weight: 57.5kg Barrier: 4
Record: 9-0-0-1 Prizemoney: $8,380.00
6-8 | 15.1L , Warracknabeal, 2024-08-17 1005M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 1 , 57.5kg, 1:00.29 , , Settled-3 800-3 400-6 |
5-9 | Lg Nk5.2L , BALLARAT SYNTHETIC, 2024-07-30 1000M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Ms A Herrmann, Bar: 6 , 57.5kg, 0:59.17 , , Settled-2 800-2 400-3 |
3-5 | Sh1/2Hd0.2L , Warracknabeal, 2024-07-13 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ms A Herrmann, Bar: 1 , 57.5kg, 0:59.77 , , Settled-1 800-1 400-1 |
8-9 | Lg hd5.95L , Terang, 2024-01-01 1000M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Ms A Herrmann, Bar: 5 , 57.5kg, 0:57.90 , , Settled-1 800-1 400-2 |
8-9 | 1.511.2L , Swan Hill, 2024-10-29 975M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 6 , 57.5kg, 0:55.30 , , Settled-6 800-6 400-7 |
9 ABBY'S CROSSWORD
Trainer: D J Cannon Jockey: Alana Kelly Weight: 56kg Barrier: 12
Record: 3-0-0-0 Prizemoney: $2,175.00
11-11 | Hd43.5L , Sandown-Hillside, 2024-09-18 1500M, Soft , Race 1, 3yo Mdn Plate, $55,000.00 (), Jockey: Jordan Childs, Bar: 1 , 56kg, 1:32.36 , , Settled-7 800-9 400-10 |
6-6 | 515.4L , Dunkeld, 2024-11-16 1000M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 6 , 56kg, 1:00.04 , , Settled- 800- 400- |
3-7 | 66.3L , Hamilton, 2024-08-06 1000M, Heavy , Race 4, Barrier Trl, (), Jockey: Alana Kelly, Bar: 1 , 0kg, 1:01.44 , Barrier Trial , , Settled- 800- 400- |
5-6 | 18.8L , Sandown-Hillside, 2024-08-28 1400M, Good , Race 2, 3yo F (Bm64), $50,000.00 ($1,500.00), Jockey: Alana Kelly, Bar: 3 , 58.5kg, 1:26.43 , , Settled-3 800-3 400-4 |
10 JEUNY TO THE CITY
Trainer: Tom Dabernig Jockey: Ms L J Meech Weight: 56kg Barrier: 2
Record: 5-0-1-0 Prizemoney: $11,115.00
2-9 | Sh Nk0.8L , Avoca, 2024-10-19 1200M, Soft , Race 3, 3yo Mdn Plate, $20,000.00 ($3,400.00), Jockey: Jordyn Weatherley, Bar: 1 , 54kg, 1:14.77 , , Settled-4 800-4 400-4 |
9-11 | Hd3.2L , Swan Hill, 2024-06-07 1300M, Good , Race 4, Elvstroem Classic, $125,000.00 ($2,500.00), Jockey: Tom Madden, Bar: 2 , 55kg, 1:17.93 , , Settled-7 800-7 400-6 |
6-13 | 3/46L , Donald, 2024-05-11 1200M, Soft , Race 3, 2yo (Open), $30,000.00 ($600.00), Jockey: Ms K Walters, Bar: 3 , 56kg, 1:11.66 , , Settled-9 800-9 400-10 |
7-15 | 115.2L , Warrnambool, 2024-05-01 1200M, Soft , Race 3, 2yo Open Hcp, $50,000.00 ($1,000.00), Jockey: Declan Bates, Bar: 14 , 56kg, 1:12.37 , , Settled- 800- 400- |
4-6 | Lg Nk6.5L , Warrnambool, 2024-11-11 1300M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Jordyn Weatherley, Bar: 1 , 54kg, 1:17.32 , , Settled-3 800-3 400-4 |
11 STURGEON'S ROE
Trainer: Andrew Bobbin Jockey: TBA Weight: 58kg Barrier: 8
Record: 1-0-0-0 Prizemoney:
7-9 | 1.86.2L , Avoca, 2024-11-12 800M, Good , Race 6, Barrier Trl, (), Jockey: R J Hurdle, Bar: 10 , 0kg, 0:49.40 , Barrier Trial , , Settled- 800- 400- |
14-15 | 122.6L , Warrnambool, 2024-05-01 1200M, Soft , Race 3, 2yo Open Hcp, $50,000.00 (), Jockey: Neil Farley, Bar: 11 , 58kg, 1:12.37 , , Settled-13 800-13 400-15 |
12 LE FEVER
Trainer: P A Chow Jockey: Neil Farley Weight: 58kg Barrier: 9
Record: 1-0-0-0 Prizemoney: $675.00
6-8 | Sh1/2Hd5.6L , Hamilton, 2024-11-08 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 6 , 58kg, 1:05.12 , , Settled-8 800-8 400-8 |
13 ALL KYOTO
Trainer: Tom Dabernig Jockey: Tom Madden Weight: 58kg Barrier: 13
Record: 1-0-0-0 Prizemoney: $810.00
5-8 | Sh1/2Hd3.6L , Hamilton, 2024-11-08 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Tom Madden, Bar: 2 , 58kg, 1:05.12 , , Settled-3 800-3 400-4 |
14 MERCHERIE
Trainer: Alisa Hinch Jockey: Tianni Chapman Weight: 57.5kg Barrier: 1
Record: 1-0-0-0 Prizemoney: $500.00
8-9 | 19.5L , Mortlake, 2024-11-02 1100M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: Tom Prebble, Bar: 9 , 56kg, 1:04.76 , , Settled-8 800-8 400-8 |
9-12 | 1/24.4L , Ararat, 2024-09-30 1000M, Good , Race 11, Barrier Trl, (), Jockey: Tom Prebble, Bar: 5 , 0kg, 0:59.10 , Barrier Trial , , Settled- 800- 400- |
3-3 | 1.31.4L , Colac, 2023-12-18 1000M, Good , Race 3, 2yo+ (Barrier Trial), (), Jockey: E J Walsh, Bar: 3 , 0kg, 1:03.92 , Barrier Trial , , Settled- 800- 400- |
Address
418 Wangoom Road Wangoom VIC 3279 Australia