Flying Fizz Acceptance
Race 8 at Donald
Date: Sun 17th Nov, 2024
Gilchrist & Co (Bm70), 1350m
Benchmark 70, Apprentices Can Claim, Handicap, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | King's Capital | 7 | Declan Bates | 60.5 | 16% | 9% | 71 |
2 | Scully | 2 | Neil Farley | 60 | 14% | 14% | 70 |
3 | Chosen Venture | 9 | R Beattie | 59.5 | 28% | 11% | 69 |
4 | Intrepid Eagle | 1 | Tom Madden | 59.5 | 17% | 13% | 69 |
5 | Dothraki | 10 | R J Hurdle | 59 | 18% | 13% | 68 |
6 | Rock The Bar | 11 | Fred W Kersley | 59 | 23% | 15% | 68 |
7 | Zambezi Khan | 3 | J Noonan | 58.5 | 24% | 12% | 71 |
8 | Roadcone | 5 | 58 | 25% | 13% | 66 | |
9 | Anjopin | 12 | Jack Hill | 57.5 | 17% | 8% | 65 |
10 | Flying Fizz | 6 | Ms L J Meech | 57.5 | 27% | 18% | 69 |
11 | Keep Your Cool | 8 | D Moor | 57.5 | 40% | 10% | 69 |
12 | Tennessee Knight | 4 | Will Price | 57 | 22% | 22% | 64 |
13 | Impending Shadow | 13 | Rose Hammond | 54.5 | 13% | 13% | 63 |
1 KING'S CAPITAL
Trainer: Ben, Will & Jd Hayes Jockey: Declan Bates Weight: 60.5kg Barrier: 7
Record: 45-7-3-4 Prizemoney: $711,193.00
5-8 | 1.53.4L , Swan Hill, 2024-06-07 1600M, Good , Race 5, (Bm70), $50,000.00 ($1,500.00), Jockey: B Mc Dougall, Bar: 8 , 60.5kg, 1:39.64 , , Settled-2 800-2 400-3 |
1-12 | 1/2L , Morphettville, 2024-05-11 1800M, Good , Race 2, Hcp (68), $75,000.00 ($41,000.00), Jockey: D W Stackhouse, Bar: 12 , 59.5kg, 1:52.10 , , Settled-2 800-2 400-1 |
5-11 | 1.35L , Moonee Valley, 2024-12-06 1600M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($1,800.00), Jockey: Ms D Keane, Bar: 7 , 60.5kg, 1:36.72 , , Settled-6 800-5 400-6 |
6-12 | Lg hd8.5L , Donald, 2024-11-17 1350M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Declan Bates, Bar: 6 , 60.5kg, 1:19.76 , , Settled-7 800-7 400-7 |
1-8 | 1.3L , Ballarat, 2024-04-16 1500M, Good , Race 8, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: D W Stackhouse, Bar: 1 , 59.5kg, 1:32.46 , , Settled-2 800-3 400-3 |
2 SCULLY
Trainer: Andrew Noblet Jockey: Neil Farley Weight: 60kg Barrier: 2
Record: 14-2-0-2 Prizemoney: $91,360.00
4-12 | Lg hd7.3L , Donald, 2024-11-17 1350M, Good , Race 8, (Bm70), $40,000.00 ($2,000.00), Jockey: Neil Farley, Bar: 2 , 60kg, 1:19.76 , , Settled-4 800-4 400-4 |
10-11 | Sh Hd5.7L , Caulfield, 2024-10-16 1100M, Good , Race 7, (Bm78), $130,000.00 ($2,600.00), Jockey: John Allen, Bar: 8 , 57kg, 1:03.89 , , Settled-10 800-10 400-10 |
9-16 | 3/45.1L , Morphettville, 2024-04-27 1200M, Good , Race 5, Tobin Bronze Stakes, $250,000.00 ($5,000.00), Jockey: John Allen, Bar: 11 , 57.5kg, 1:10.39 , , Settled-15 800-15 400-16 |
9-10 | Sh Hd4.6L , Bendigo, 2024-10-30 1100M, Good , Race 8, (Bm78), $75,000.00 ($1,500.00), Jockey: W Egan, Bar: 4 , 56.5kg, 1:04.15 , , Settled-7 800-7 400-6 |
4-6 | 23.3L , Colac, 2024-09-09 800M, Soft , Race 7, Barrier Trl, (), Jockey: John Allen, Bar: 2 , 0kg, 0:50.50 , Barrier Trial , , Settled- 800- 400- |
3 CHOSEN VENTURE
Trainer: Nathan Hobson Jockey: R Beattie Weight: 59.5kg Barrier: 9
Record: 18-5-2-2 Prizemoney: $91,375.00
1-10 | 3/4L , Swan Hill, 2024-10-29 1300M, Good , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: R Beattie, Bar: 9 , 60.5kg, 1:15.92 , , Settled-2 800-2 400-2 |
6-10 | 1.84.3L , Bendigo, 2024-12-15 1400M, Good , Race 7, (Bm70), $40,000.00 ($800.00), Jockey: Logan McNeil, Bar: 4 , 59kg, 1:22.94 , , Settled-8 800-6 400-7 |
4-7 | 26.8L , Nhill, 2024-12-29 1650M, Good , Race 6, (Bm84), $30,000.00 ($1,500.00), Jockey: Makisha Salter, Bar: 3 , 52kg, 1:41.85 , , Settled-2 800-2 400-2 |
8-14 | 13.3L , Ararat, 2024-11-26 1300M, Good , Race 9, (Bm58), $27,000.00 ($675.00), Jockey: Makisha Salter, Bar: 12 , 62.5kg, 1:17.02 , , Settled-14 800-14 400-13 |
11-12 | Lg hd11.5L , Donald, 2024-11-17 1350M, Good , Race 8, (Bm70), $40,000.00 (), Jockey: R Beattie, Bar: 8 , 59.5kg, 1:19.76 , , Settled-8 800-8 400-9 |
4 INTREPID EAGLE
Trainer: T & C McEvoy Jockey: Tom Madden Weight: 59.5kg Barrier: 1
Record: 23-4-7-3 Prizemoney: $204,215.00
2-12 | Lg hd3.5L , Donald, 2024-11-17 1350M, Good , Race 8, (Bm70), $40,000.00 ($7,200.00), Jockey: Tom Madden, Bar: 1 , 59.5kg, 1:19.76 , , Settled-3 800-3 400-3 |
2-13 | 1.52L , Murray Bdge, 2024-10-12 1400M, Good , Race 7, 4yo+ (Rs1ly), $55,000.00 ($9,800.00), Jockey: J Holder, Bar: 1 , 57.5kg, 1:23.45 , , Settled-5 800-5 400-4 |
8-9 | Hf Nk6.6L , Moonee Valley, 2024-11-01 1519M, Good , Race 6, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Luke Cartwright, Bar: 5 , 60kg, 1:30.99 , , Settled-6 800-6 400-7 |
1-8 | Sh NkL , Caulfield Heath, 2024-12-04 1200M, Good , Race 5, 3yo+ E&G (Bm64), $55,000.00 ($30,250.00), Jockey: Ms J Kennedy, Bar: 6 , 60.5kg, 1:09.67 , , Settled-4 800-4 400-5 |
10-12 | 3/46.6L , Flemington, 2024-09-22 1100M, Good , Race 8, (Bm70), $50,000.00 ($1,000.00), Jockey: H Coffey, Bar: 5 , 60kg, 1:03.12 , , Settled-11 800-11 400-10 |
5 DOTHRAKI
Trainer: P A Preusker Jockey: R J Hurdle Weight: 59kg Barrier: 10
Record: 38-7-7-5 Prizemoney: $172,818.00
1-10 | Hf NkL , Naracoorte, 2024-11-29 1430M, Soft , Race 5, (Bm64), $19,500.00 ($9,900.00), Jockey: Alana Livesey, Bar: 8 , 62kg, 1:27.45 , , Settled-1 800-1 400-1 |
9-10 | 13.8L , Horsham, 2024-10-20 1400M, Good , Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: Ryan Houston, Bar: 10 , 60kg, 1:23.70 , , Settled-8 800-6 400-5 |
5-9 | Hd2.6L , Ballarat, 2024-11-04 1400M, Good , Race 5, (Bm64), $27,000.00 ($810.00), Jockey: Ryan Houston, Bar: 3 , 60.5kg, 1:25.70 , , Settled-8 800-8 400-7 |
11-13 | 27.7L , Morphettville Parks, 2024-09-21 1250M, Soft , Race 6, (Bm76), $65,000.00 (), Jockey: Callan Murray, Bar: 11 , 58kg, 1:14.10 , , Settled-10 800-10 400-11 |
7-12 | Lg hd8.8L , Donald, 2024-11-17 1350M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: R J Hurdle, Bar: 9 , 59kg, 1:19.76 , , Settled-10 800-10 400-10 |
6 ROCK THE BAR
Trainer: D T O'Brien Jockey: Fred W Kersley Weight: 59kg Barrier: 11
Record: 13-3-0-2 Prizemoney: $83,350.00
10-12 | Lg hd10.2L , Donald, 2024-11-17 1350M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Fred W Kersley, Bar: 10 , 59kg, 1:19.76 , , Settled-9 800-9 400-8 |
14-14 | 211.9L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 (), Jockey: W Egan, Bar: 9 , 60kg, 1:16.73 , , Settled-9 800-9 400-12 |
10-11 | 1/23.7L , Geelong, 2024-10-23 1300M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: B Shinn, Bar: 2 , 59.5kg, 1:18.13 , , Settled-6 800-6 400-6 |
3-10 | Hd1.0L , Kyneton, 2024-11-06 1454M, Good , Race 9, (Bm70), $40,000.00 ($3,600.00), Jockey: J Mott, Bar: 1 , 59kg, 1:27.87 , , Settled-1 800-1 400-1 |
4-10 | Hf Nk2.1L , Cranbourne, 2024-10-11 1300M, Good , Race 8, (Bm70), $40,000.00 ($2,000.00), Jockey: J Mott, Bar: 10 , 59.5kg, 1:17.78 , , Settled-9 800-9 400-9 |
7 ZAMBEZI KHAN
Trainer: Patrick & Michelle Payne Jockey: J Noonan Weight: 58.5kg Barrier: 3
Record: 17-4-3-2 Prizemoney: $153,392.00
3-6 | Nk4.3L , Wangaratta, 2024-11-07 1170M, Good , Race 2, Barrier Trl, (), Jockey: Tom Prebble, Bar: 5 , 0kg, 1:09.56 , Barrier Trial , , Settled- 800- 400- |
7-7 | Hf Hd9.3L , Murtoa, 2024-10-09 900M, Good , Race 6, Barrier Trl, (), Jockey: A N Kuru, Bar: 6 , 0kg, 0:55.80 , Barrier Trial , , Settled- 800- 400- |
2-8 | 2.51.5L , Moonee Valley, 2024-12-06 1500M, Good , Race 4, 3yo+ F&M (Bm70), $60,000.00 ($10,800.00), Jockey: Tom Prebble, Bar: 1 , 57.5kg, 1:31.07 , , Settled-2 800-2 400-2 |
5-12 | Lg hd7.3L , Donald, 2024-11-17 1350M, Good , Race 8, (Bm70), $40,000.00 ($1,200.00), Jockey: J Noonan, Bar: 3 , 58.5kg, 1:19.76 , , Settled-5 800-5 400-5 |
4-8 | Hd6L , Moe, 2024-10-24 1000M, Good , Race 5, Barrier Trl, (), Jockey: B Rawiller, Bar: 7 , 0kg, 1:01.68 , Barrier Trial , , Settled- 800- 400- |
8 ROADCONE
Trainer: P G Moody & Katherine Coleman Jockey: TBA Weight: 58kg Barrier: 5
Record: 8-2-2-1 Prizemoney: $53,914.00
5-10 | 3/41.7L , Ballarat, 2024-10-17 1400M, Good , Race 8, 3yo+ (Bm70), $40,000.00 ($1,200.00), Jockey: L Nolen, Bar: 3 , 59kg, 1:26.99 , , Settled- 800- 400- |
2-11 | 1.50.5L , Benalla, 2024-09-27 1206M, Good , Race 9, (Bm70), $50,000.00 ($9,000.00), Jockey: Carleen Hefel, Bar: 1 , 58.5kg, 1:09.72 , , Settled-4 800-4 400-4 |
3-12 | Hf Hd0.2L , Caulfield Heath, 2024-11-20 1500M, Good , Race 7, (Bm64), $50,000.00 ($4,500.00), Jockey: Emily Pozman, Bar: 5 , 58kg, 1:29.55 , , Settled-5 800-6 400-4 |
6-11 | Hf Nk1.7L , Moonee Valley, 2024-11-01 1200M, Good , Race 8, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Ryan Houston, Bar: 2 , 58.5kg, 1:10.26 , , Settled-8 800-8 400-9 |
1-6 | 1L , Racing.Com Park, 2024-05-09 1400M, Good , Race 1, Hcp (C1), $40,000.00 ($22,000.00), Jockey: L Nolen, Bar: 1 , 59.5kg, 1:25.61 , , Settled-3 800-3 400-3 |
9 ANJOPIN
Trainer: S & J Jaensch Jockey: Jack Hill Weight: 57.5kg Barrier: 12
Record: 24-4-4-2 Prizemoney: $137,750.00
9-14 | 1/26L , Morphettville Parks, 2024-04-20 1400M, Good , Race 10, (Bm68), $55,000.00 ($1,100.00), Jockey: J Kissick, Bar: 5 , 61kg, 1:23.05 , , Settled-12 800-12 400-11 |
5-12 | 3/43.1L , Mt Gambier, 2024-09-22 1200M, Heavy , Race 4, (Bm68), $23,000.00 ($860.00), Jockey: Jordyn Weatherley, Bar: 9 , 57kg, 1:16.15 , , Settled-3 800-3 400-2 |
5-11 | 1.53.8L , Naracoorte, 2024-11-03 1200M, Good , Race 7, (Bm64), $19,500.00 ($725.00), Jockey: Melissa Julius, Bar: 4 , 61kg, 1:10.93 , , Settled-4 800-4 400-7 |
6-12 | 2.56.7L , Murray Bdge, 2024-10-12 1200M, Good , Race 6, Open Hcp, $65,000.00 ($1,300.00), Jockey: Margaret Collett, Bar: 12 , 52kg, 1:08.14 , , Settled-7 800-7 400-7 |
13-13 | 1/29.6L , Morphettville, 2024-10-26 1200M, Good , Race 9, Hcp (72), $55,000.00 (), Jockey: Samuel Payne, Bar: 12 , 57.5kg, 1:09.08 , , Settled-2 800-2 400-2 |
10 FLYING FIZZ
Trainer: M J Williams Jockey: Ms L J Meech Weight: 57.5kg Barrier: 6
Record: 11-3-2-2 Prizemoney: $187,950.00
6-11 | 3/43.6L , Sandown-Hillside, 2024-05-25 1400M, Soft , Race 3, 3yo F (Bm78), $150,000.00 ($3,000.00), Jockey: D Yendall, Bar: 8 , 57kg, 1:24.08 , , Settled-8 800-7 400-7 |
2-14 | Ns2.3L , Sandown-Hillside, 2024-06-15 1300M, Soft , Race 4, 3yo F (Bm70), $150,000.00 ($27,000.00), Jockey: Ms J Kennedy, Bar: 1 , 57kg, 1:17.67 , , Settled-7 800-7 400-7 |
5-12 | Hf Hd4.1L , Caulfield, 2024-06-29 1440M, Soft , Race 7, 3yo Hcp, $150,000.00 ($4,500.00), Jockey: D Yendall, Bar: 1 , 55.5kg, 1:27.13 , , Settled-10 800-8 400-5 |
1-12 | 3.5L , Donald, 2024-11-17 1350M, Good , Race 8, (Bm70), $40,000.00 ($22,000.00), Jockey: Ms L J Meech, Bar: 5 , 57.5kg, 1:19.76 , , Settled-1 800-1 400-1 |
5-11 | 1/21.6L , Geelong, 2024-10-23 1300M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: Ethan Brown, Bar: 11 , 57.5kg, 1:18.13 , , Settled-11 800-10 400-8 |
11 KEEP YOUR COOL
Trainer: C Maher Jockey: D Moor Weight: 57.5kg Barrier: 8
Record: 10-4-2-1 Prizemoney: $148,000.00
4-11 | 1/21.5L , Geelong, 2024-10-23 1300M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($2,500.00), Jockey: John Allen, Bar: 10 , 57.5kg, 1:18.13 , , Settled-10 800-11 400-11 |
1-11 | 2L , Werribee, 2024-12-08 1400M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Sarah Field, Bar: 3 , 58.5kg, 1:24.06 , , Settled-5 800-5 400-6 |
6-12 | 28.4L , Rosehill Gardens, 2024-06-01 1500M, Heavy , Race 4, 3,4yo (Bm72), $160,000.00 ($4,000.00), Jockey: Ben Allen, Bar: 12 , 56.5kg, 1:35.60 , , Settled-3 800-2 400-2 |
3-12 | Lg hd3.7L , Donald, 2024-11-17 1350M, Good , Race 8, (Bm70), $40,000.00 ($3,600.00), Jockey: D Moor, Bar: 7 , 57.5kg, 1:19.76 , , Settled-2 800-2 400-2 |
4-12 | Nk9.2L , Ararat, 2024-09-30 1000M, Good , Race 12, Barrier Trl, (), Jockey: Ms L J Meech, Bar: 6 , 0kg, 0:58.60 , Barrier Trial , , Settled- 800- 400- |
12 TENNESSEE KNIGHT
Trainer: Maddie Raymond Jockey: Will Price Weight: 57kg Barrier: 4
Record: 9-2-0-2 Prizemoney: $46,620.00
5-8 | Sh Hd4.8L , Sandown-Hillside, 2023-03-29 1600M, Soft , Race 3, 4yo+ (Bm64), $55,000.00 ($1,650.00), Jockey: M Zahra, Bar: 2 , 58.5kg, 1:39.40 , , Settled-4 800-5 400-5 |
7-11 | Sh1/2Hd4.6L , Bendigo, 2024-10-30 1300M, Good , Race 5, (Bm70), $50,000.00 ($1,000.00), Jockey: Harry Grace, Bar: 11 , 57kg, 1:16.46 , , Settled-10 800-10 400-11 |
8-12 | Lg hd9L , Donald, 2024-11-17 1350M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Will Price, Bar: 4 , 57kg, 1:19.76 , , Settled-6 800-6 400-6 |
4-11 | Sh Hd0.3L , Geelong, 2024-12-05 1521M, Good , Race 7, Hcp (64), $35,000.00 ($1,750.00), Jockey: Jack Hill, Bar: 8 , 59.5kg, 1:31.64 , , Settled-4 800-4 400-3 |
1-10 | NsL , Warrnambool, 2023-12-03 1400M, Good , Race 9, (Bm64), $35,000.00 ($19,250.00), Jockey: Harry Grace, Bar: 7 , 58kg, 1:22.37 , , Settled-3 800-3 400-3 |
13 IMPENDING SHADOW
Trainer: Ms G Johnstone Jockey: Rose Hammond Weight: 54.5kg Barrier: 13
Record: 31-4-4-4 Prizemoney: $154,265.00
2-8 | 1.30.1L , Moonee Valley, 2024-12-13 1523M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($10,800.00), Jockey: Rose Hammond, Bar: 2 , 56kg, 1:31.26 , , Settled-5 800-5 400-4 |
4-7 | Nk2.7L , Moonee Valley, 2024-11-01 1200M, Good , Race 4, 3yo+ F&M (Bm70), $60,000.00 ($3,000.00), Jockey: J Noonan, Bar: 5 , 57kg, 1:09.87 , , Settled-3 800-3 400-4 |
9-12 | Lg hd9.5L , Donald, 2024-11-17 1350M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Rose Hammond, Bar: 12 , 53kg, 1:19.76 , , Settled-12 800-12 400-11 |
8-9 | 13.9L , Bendigo, 2024-10-19 1300M, Soft , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 2 , 58.5kg, 1:18.63 , , Settled-7 800-7 400-5 |
1-7 | NkL , Bendigo, 2024-12-03 1400M, Heavy , Race 5, (Bm58), $27,000.00 ($14,850.00), Jockey: Rose Hammond, Bar: 4 , 57kg, 1:27.30 , , Settled-5 800-5 400-5 |
Address
418 Wangoom Road Wangoom VIC 3279 Australia