Mister Businessman Weights
Race 6 at Geelong
Date: Sat 9th Nov, 2024
0-58 Handicap, 1518m
Restricted 58, Apprentices Can Claim, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
60 | 5% | 10% | 58 | ||||
60 | 8% | 19% | 58 | ||||
60 | 8% | 17% | 58 | ||||
60 | 14% | 14% | 58 | ||||
60 | 17% | 6% | 58 | ||||
60 | 10% | 0% | 58 | ||||
59.5 | 11% | 11% | 57 | ||||
59.5 | 20% | 0% | 57 | ||||
59.5 | 8% | 23% | 57 | ||||
59.5 | 6% | 25% | 57 | ||||
59.5 | 9% | 9% | 57 | ||||
59.5 | 13% | 13% | 57 | ||||
59 | 13% | 0% | 56 | ||||
58.5 | 7% | 7% | 55 | ||||
58.5 | 11% | 5% | 55 | ||||
58.5 | 6% | 13% | 55 | ||||
58.5 | 8% | 8% | 55 | ||||
58 | 4% | 26% | 54 | ||||
58 | 17% | 0% | 58 | ||||
57.5 | 5% | 15% | 57 | ||||
57.5 | 8% | 8% | 53 | ||||
57.5 | 9% | 18% | 57 | ||||
57 | 9% | 8% | 52 | ||||
57 | 5% | 10% | 52 | ||||
57 | 10% | 11% | 52 | ||||
56.5 | 4% | 8% | 51 | ||||
56.5 | 4% | 12% | 51 | ||||
55.5 | 7% | 20% | 49 | ||||
55.5 | 8% | 8% | 53 | ||||
55.5 | 10% | 7% | 49 | ||||
55.5 | 4% | 8% | 53 | ||||
55 | 6% | 6% | 52 | ||||
55 | 10% | 10% | 48 | ||||
55 | 6% | 5% | 48 | ||||
54 | 3% | 8% | 42 | ||||
54 | 4% | 17% | 46 | ||||
54 | 4% | 15% | 46 | ||||
54 | 7% | 0% | 46 | ||||
54 | 3% | 7% | 39 | ||||
54 | 8% | 8% | 50 | ||||
54 | 6% | 16% | 36 |
Address
418 Wangoom Road Wangoom VIC 3279 Australia