Charities Weights
Race 5 at Geelong
Date: Sat 9th Nov, 2024
0-58 Handicap, 1318m
Restricted 58, Apprentices Can Claim, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
60 | 14% | 0% | 58 | ||||
60 | 8% | 19% | 58 | ||||
60 | 7% | 14% | 58 | ||||
60 | 14% | 14% | 58 | ||||
60 | 12% | 12% | 58 | ||||
60 | 9% | 14% | 58 | ||||
60 | 13% | 3% | 58 | ||||
59.5 | 17% | 6% | 57 | ||||
59.5 | 20% | 0% | 57 | ||||
59.5 | 13% | 38% | 57 | ||||
59 | 13% | 0% | 56 | ||||
58 | 7% | 27% | 58 | ||||
58 | 16% | 11% | 58 | ||||
58 | 17% | 0% | 58 | ||||
58 | 4% | 26% | 54 | ||||
58 | 10% | 10% | 58 | ||||
58 | 6% | 12% | 54 | ||||
57.5 | 8% | 25% | 57 | ||||
57.5 | 8% | 8% | 53 | ||||
57.5 | 14% | 0% | 57 | ||||
57.5 | 13% | 13% | 57 | ||||
57 | 9% | 8% | 52 | ||||
57 | 11% | 11% | 52 | ||||
56.5 | 6% | 6% | 51 | ||||
56.5 | 8% | 15% | 55 | ||||
56.5 | 6% | 6% | 55 | ||||
56.5 | 6% | 12% | 51 | ||||
56.5 | 11% | 6% | 51 | ||||
56 | 0% | 0% | 54 | ||||
56 | 10% | 13% | 50 | ||||
56 | 10% | 10% | 54 | ||||
55.5 | 8% | 8% | 53 | ||||
55.5 | 4% | 8% | 53 | ||||
55 | 7% | 21% | 52 | ||||
55 | 6% | 6% | 52 | ||||
54.5 | 10% | 13% | 51 | ||||
54 | 5% | 10% | 44 | ||||
54 | 9% | 9% | 42 | ||||
54 | 2% | 2% | 40 | ||||
54 | 4% | 17% | 46 | ||||
54 | 11% | 12% | 49 | ||||
54 | 6% | 6% | 40 | ||||
54 | 5% | 18% | 44 | ||||
54 | 7% | 0% | 46 | ||||
54 | 7% | 17% | 48 | ||||
54 | 4% | 16% | 48 | ||||
54 | 3% | 14% | 38 | ||||
54 | 3% | 7% | 39 | ||||
54 | 6% | 6% | 50 |
Address
418 Wangoom Road Wangoom VIC 3279 Australia