Loose On Gin Weights
Race 8 at Hamilton
Date: Fri 8th Nov, 2024
Bm64 Handicap, 1400m
Benchmark 64, Apprentices Can Claim, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
62 | 27% | 13% | 68 | ||||
62 | 20% | 5% | 68 | ||||
61.5 | 23% | 15% | 67 | ||||
61.5 | 33% | 0% | 67 | ||||
61.5 | 25% | 8% | 71 | ||||
60.5 | 15% | 15% | 69 | ||||
60 | 40% | 0% | 64 | ||||
60 | 25% | 0% | 64 | ||||
59.5 | 15% | 10% | 63 | ||||
59.5 | 19% | 13% | 63 | ||||
59.5 | 16% | 4% | 63 | ||||
59 | 15% | 8% | 62 | ||||
59 | 10% | 20% | 62 | ||||
59 | 15% | 15% | 62 | ||||
58.5 | 20% | 20% | 61 | ||||
58.5 | 19% | 6% | 61 | ||||
58.5 | 7% | 7% | 61 | ||||
58.5 | 13% | 6% | 61 | ||||
58 | 20% | 20% | 60 | ||||
58 | 29% | 14% | 64 | ||||
58 | 25% | 13% | 64 | ||||
58 | 9% | 9% | 60 | ||||
58 | 13% | 13% | 60 | ||||
57.5 | 13% | 13% | 59 | ||||
57.5 | 20% | 0% | 63 | ||||
57.5 | 22% | 11% | 59 | ||||
57 | 17% | 17% | 61 | ||||
57 | 14% | 14% | 58 | ||||
56.5 | 50% | 0% | 61 | ||||
56.5 | 14% | 9% | 61 | ||||
56 | 13% | 25% | 60 | ||||
56 | 67% | 0% | 63 | ||||
56 | 15% | 12% | 60 | ||||
55.5 | 10% | 0% | 59 | ||||
55 | 17% | 0% | 58 | ||||
54.5 | 14% | 0% | 57 | ||||
54 | 3% | 7% | 39 |
Address
418 Wangoom Road Wangoom VIC 3279 Australia