Mi Rock Aly Weights
Race 7 at Mortlake
Date: Sat 2nd Nov, 2024
Mortlake Cup, 2000m
Benchmark 78, Apprentices Can Claim, Handicap, $30,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
61 | 36% | 0% | 80 | ||||
60 | 13% | 8% | 82 | ||||
59.5 | 22% | 4% | 77 | ||||
58 | 9% | 2% | 74 | ||||
57.5 | 26% | 13% | 73 | ||||
57.5 | 10% | 24% | 73 | ||||
56.5 | 19% | 6% | 75 | ||||
56.5 | 19% | 24% | 71 | ||||
56 | 7% | 14% | 70 | ||||
56 | 22% | 17% | 70 | ||||
56 | 18% | 3% | 70 | ||||
56 | 25% | 10% | 70 | ||||
55 | 17% | 17% | 67 | ||||
55 | 21% | 29% | 63 | ||||
55 | 6% | 12% | 54 | ||||
55 | 15% | 10% | 60 | ||||
55 | 16% | 16% | 62 | ||||
55 | 14% | 5% | 61 | ||||
55 | 27% | 13% | 66 | ||||
55 | 6% | 4% | 46 | ||||
55 | 14% | 14% | 59 | ||||
55 | 11% | 5% | 60 | ||||
55 | 7% | 7% | 52 | ||||
55 | 12% | 13% | 58 | ||||
55 | 16% | 4% | 70 | ||||
55 | 5% | 5% | 49 | ||||
55 | 14% | 10% | 62 | ||||
55 | 20% | 9% | 66 | ||||
55 | 13% | 13% | 51 | ||||
55 | 18% | 27% | 63 |
Address
418 Wangoom Road Wangoom VIC 3279 Australia