Instinctive Spirit Acceptance
Race 1 at Warrnambool
Date: Thu 31st Oct, 2024
Sungold Milk Mdn Plate, 2000m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $37,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Crafty Boss | 5 | Ms L J Meech | 59.5 | 0% | 10% |
2 | Crossoverkid | 7 | M Aitken | 59.5 | 0% | 43% |
3 | Dunleer Lad | 9 | Ms A Herrmann | 59.5 | 0% | 0% |
4 | Hot City | 4 | Jack Hill | 59.5 | 0% | 43% |
5 | Mash And Gravy | 6 | Alana Kelly | 59.5 | 0% | 0% |
6 | Ocotillo | 10 | R J Hurdle | 59.5 | 0% | 0% |
7 | Pontiac | 8 | E J Walsh | 59.5 | 0% | 0% |
8 | Revolver | 1 | John Allen | 59.5 | 0% | 0% |
9 | Highland Magic | 2 | Melissa Julius | 57.5 | 0% | 0% |
10 | Knock Of Beers | 3 | Ms J Kennedy | 57.5 | 0% | 0% |
1 CRAFTY BOSS
Trainer: Aaron Purcell Jockey: Ms L J Meech Weight: 59.5kg Barrier: 5
Record: 20-0-9-2 Prizemoney: $57,050.00
2-11 | 3.50.2L , Warrnambool, 2024-10-04 2000M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: B R Small, Bar: 1 , 69.5kg, 2:06.57 , , Settled-6 800-6 400-6 |
4-12 | 1.84L , Warrnambool, 2024-09-12 2000M, Heavy , Race 4, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Tom Madden, Bar: 2 , 59.5kg, 2:10.99 , , Settled-7 800-9 400-8 |
2-14 | 3.80.3L , Warrnambool, 2024-09-23 2000M, Soft , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ms L J Meech, Bar: 12 , 59.5kg, 2:07.44 , , Settled-12 800-8 400-4 |
7-13 | 15.6L , Bendigo, 2024-08-29 2400M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Tom Madden, Bar: 8 , 59.5kg, 2:32.83 , , Settled-7 800-7 400-6 |
3-10 | 1.32.8L , Warrnambool, 2024-10-21 2350M, Soft , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: B R Small, Bar: 2 , 69.5kg, 2:30.91 , , Settled-2 800-2 400-2 |
2 CROSSOVERKID
Trainer: Andrew Payne Jockey: M Aitken Weight: 59.5kg Barrier: 7
Record: 7-0-1-3 Prizemoney: $40,785.00
2-10 | Hf Hd0.3L , Flemington, 2024-01-13 2000M, Good , Race 5, 3yo (Bm70), $150,000.00 ($27,000.00), Jockey: Jordan Childs, Bar: 10 , 55.5kg, 2:03.69 , , Settled-10 800-10 400-10 |
7-10 | Hf Hd2.9L , Caulfield, 2024-02-03 1800M, Good , Race 2, 3yo (Bm70), $150,000.00 ($3,000.00), Jockey: Jordan Childs, Bar: 3 , 59.5kg, 1:49.34 , , Settled-9 800-9 400-9 |
3-6 | 1.82.6L , Warrnambool, 2024-03-12 2350M, Soft , Race 5, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 3 , 59kg, 2:34.88 , , Settled-5 800-5 400-4 |
3-12 | 3/41.6L , Ballarat, 2024-10-03 1600M, Good , Race 4, Mdn Plate, $37,500.00 ($3,375.00), Jockey: M Aitken, Bar: 5 , 59.5kg, 1:41.37 , , Settled-8 800-8 400-6 |
5-10 | Sh Hd5.7L , Ballarat, 2024-02-25 2600M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Alana Kelly, Bar: 1 , 59kg, 2:45.77 , , Settled-6 800-6 400-5 |
3 DUNLEER LAD
Trainer: Amy Small Jockey: Ms A Herrmann Weight: 59.5kg Barrier: 9
Record: 7-0-0-0 Prizemoney: $3,975.00
10-13 | Lg Nk16L , Mt Gambier, 2024-09-22 1400M, Heavy , Race 2, 3yo+ Mdn, $23,000.00 (), Jockey: Jordyn Weatherley, Bar: 2 , 54kg, 1:30.55 , , Settled-4 800-3 400-4 |
7-9 | 3.37.56L , Sapphire Coast, 2023-11-27 1600M, Soft , Race 4, Mdn, $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 2 , 59kg, 1:38.02 , , Settled-4 800-4 400-4 |
5-10 | 3.87L , Moruya, 2023-12-17 1650M, Good , Race 3, Mdn, $30,000.00 ($975.00), Jockey: Ms K Nisbet, Bar: 6 , 59kg, 1:39.94 , , Settled-2 800-2 400-2 |
5-5 | 36.2L , Nowra, 2023-12-31 2200M, Heavy , Race 1, Plate (C1), $27,000.00 ($825.00), Jockey: Ms K Nisbet, Bar: 2 , 56.5kg, 2:21.20 , , Settled-1 800-1 400-2 |
6-9 | 3.38.31L , Queanbeyan, 2024-01-06 2000M, Good , Race 1, Plate (C1), $16,000.00 ($375.00), Jockey: Ms K Nisbet, Bar: 1 , 56.5kg, 2:05.01 , , Settled-3 800-3 400-5 |
4 HOT CITY
Trainer: Henry Dwyer Jockey: Jack Hill Weight: 59.5kg Barrier: 4
Record: 7-0-0-3 Prizemoney: $12,785.00
11-11 | Hd15.6L , Ballarat, 2024-09-20 1400M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 (), Jockey: M Aitken, Bar: 5 , 59.5kg, 1:26.99 , , Settled-8 800-8 400-10 |
3-12 | 2.35.8L , Horsham, 2024-10-20 2100M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Tom Madden, Bar: 11 , 59.5kg, 2:11.92 , , Settled-12 800-11 400-8 |
3-10 | Lg Nk0.6L , Manangatang, 2024-10-12 1550M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($1,700.00), Jockey: R J Hurdle, Bar: 4 , 59.5kg, 1:34.53 , , Settled-6 800-7 400-4 |
8-8 | 3.557.3L , Stawell, 2024-02-22 1607M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: M Aitken, Bar: 5 , 59kg, 1:41.03 , , Settled-7 800-7 400-6 |
6-8 | Hf Nk9.2L , Ararat, 2024-09-30 1300M, Good , Race 16, Barrier Trl, (), Jockey: M Aitken, Bar: 7 , 0kg, 1:18.10 , Barrier Trial , , Settled- 800- 400- |
5 MASH AND GRAVY
Trainer: D J Cannon Jockey: Alana Kelly Weight: 59.5kg Barrier: 6
Record: 9-0-2-0 Prizemoney: $18,067.00
2-12 | 2.33.5L , Horsham, 2024-10-20 2100M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Alana Kelly, Bar: 10 , 59.5kg, 2:11.92 , , Settled-1 800-1 400-1 |
6-14 | 3.86.2L , Warrnambool, 2024-09-23 2000M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 7 , 59.5kg, 2:07.44 , , Settled-1 800-1 400-1 |
2-12 | Lg hd0.1L , Casterton, 2024-09-01 1800M, Heavy , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Laura Lafferty, Bar: 6 , 59.5kg, 1:55.53 , , Settled-2 800-2 400-2 |
9-14 | Nk7.8L , Terang, 2024-08-15 1600M, Soft , Race 5, Mdn Plate, $37,500.00 ($750.00), Jockey: Alana Kelly, Bar: 10 , 59.5kg, 1:40.45 , , Settled-6 800-6 400-6 |
4-10 | 2.34.7L , Hamilton, 2024-08-03 1600M, Heavy , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Alana Kelly, Bar: 3 , 59.5kg, 1:43.24 , , Settled-2 800-2 400-2 |
6 OCOTILLO
Trainer: P A Krelle Jockey: R J Hurdle Weight: 59.5kg Barrier: 10
Record: 7-0-0-0 Prizemoney: $4,690.00
4-8 | 3.35L , Mildura, 2024-10-07 2000M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 3 , 59.5kg, 2:06.50 , , Settled-4 800-5 400-4 |
3-8 | 3/40.9L , Ararat, 2024-09-30 1300M, Good , Race 17, Barrier Trl, (), Jockey: Melissa Julius, Bar: 6 , 0kg, 1:20.10 , Barrier Trial , , Settled- 800- 400- |
6-9 | 2.38.9L , Mildura, 2024-09-07 2000M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 7 , 59.5kg, 2:08.80 , , Settled-4 800-6 400-8 |
7-8 | 1.315.7L , Ballarat, 2024-10-17 2600M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: John Allen, Bar: 5 , 59.5kg, 2:49.50 , , Settled-2 800-1 400-3 |
5-9 | 1.53.6L , St Arnaud, 2024-10-26 2000M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: P Gatt, Bar: 5 , 59.5kg, 2:04.04 , , Settled-3 800-2 400-2 |
7 PONTIAC
Trainer: C Maher Jockey: E J Walsh Weight: 59.5kg Barrier: 8
Record: 3-0-0-0 Prizemoney: $1,350.00
2-7 | Lg hd2.5L , Cranbourne Training, 2024-02-05 1190M, Soft , Race 15, Barrier Trl, (), Jockey: Ethan Brown, Bar: 5 , 0kg, 1:12.82 , Barrier Trial , , Settled- 800- 400- |
8-11 | Sh Nk5.9L , Werribee, 2024-02-18 1400M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 8 , 59kg, 1:26.55 , , Settled-8 800-10 400-9 |
6-10 | 5.810.2L , Stony Creek, 2024-03-10 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 6 , 59kg, 1:38.17 , , Settled-10 800-10 400-9 |
8-8 | 3/410.2L , Ararat, 2024-09-30 1300M, Good , Race 17, Barrier Trl, (), Jockey: Cian Macredmond, Bar: 10 , 0kg, 1:20.10 , Barrier Trial , , Settled- 800- 400- |
12-14 | 517.3L , Seymour, 2024-10-13 1600M, Good , Race 4, 3yo+ Mdn, $50,000.00 (), Jockey: John Allen, Bar: 13 , 59.5kg, 1:37.03 , , Settled-13 800-14 400-13 |
8 REVOLVER
Trainer: Archie Alexander Jockey: John Allen Weight: 59.5kg Barrier: 1
Record: 2-0-2-0 Prizemoney: $11,340.00
2-11 | 1.80.5L , Warrnambool, 2024-10-04 1700M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: John Allen, Bar: 7 , 59.5kg, 1:45.11 , , Settled-2 800-2 400-3 |
2-6 | 11.5L , Stawell, 2024-08-27 1300M, Soft , Race 1, Barrier Trl, (), Jockey: John Allen, Bar: 6 , 0kg, 1:23.00 , Barrier Trial , , Settled- 800- 400- |
2-11 | 4.50.1L , Bendigo, 2024-09-08 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($6,750.00), Jockey: John Allen, Bar: 7 , 59.5kg, 1:37.23 , , Settled-4 800-4 400-3 |
3-4 | 1.53.3L , Seymour, 2024-10-14 1300M, Good , Race 1, Barrier Trl, (), Jockey: John Allen, Bar: 5 , 0kg, 1:19.43 , Barrier Trial , , Settled- 800- 400- |
9 HIGHLAND MAGIC
Trainer: Chris Calthorpe Jockey: Melissa Julius Weight: 57.5kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $2,485.00
7-7 | 114.8L , Corowa, 2023-08-16 900M, Soft , Race 4, (Barrier Trial), (), Jockey: J Lyon, Bar: 7 , 0kg, 0:54.46 , Barrier Trial , , Settled- 800- 400- |
5-5 | 2.312.5L , Wangaratta, 2024-03-05 1400M, Good , Race 2, Barrier Trl, (), Jockey: Connor Murtagh, Bar: 1 , 0kg, 1:28.63 , Barrier Trial , , Settled- 800- 400- |
7-11 | 111.3L , Mildura, 2024-09-07 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 6 , 53.5kg, 1:26.07 , , Settled-5 800-5 400-5 |
10-14 | 516.9L , Seymour, 2024-10-13 1600M, Good , Race 4, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: Melissa Julius, Bar: 14 , 57.5kg, 1:37.03 , , Settled-14 800-13 400-12 |
5-12 | 1.32.9L , Coleraine, 2024-09-27 1600M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Melissa Julius, Bar: 2 , 57.5kg, 1:37.88 , , Settled-9 800-9 400-10 |
10 KNOCK OF BEERS
Trainer: Brittany Raymond Jockey: Ms J Kennedy Weight: 57.5kg Barrier: 3
Record: 6-0-0-0 Prizemoney: $4,875.00
6-12 | 3.35.7L , Racing.Com Park Syn, 2024-08-25 1200M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 8 , 57.5kg, 1:12.04 , , Settled- 800- 400- |
7-12 | 1.33.9L , Coleraine, 2024-09-27 1600M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms J Da Rose, Bar: 3 , 57.5kg, 1:37.88 , , Settled-4 800-3 400-6 |
8-11 | 4.57.6L , Bendigo, 2024-09-08 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Will Price, Bar: 9 , 57.5kg, 1:37.23 , , Settled-10 800-11 400-9 |
10-11 | 3.529.2L , Cranbourne, 2024-09-19 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Ms J Da Rose, Bar: 2 , 57.5kg, 1:38.52 , , Settled-2 800-2 400-8 |
4-11 | 45.1L , Kyneton, 2024-10-22 1875M, Soft , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms J Kennedy, Bar: 6 , 57.5kg, 1:55.53 , , Settled-4 800-5 400-4 |
Address
418 Wangoom Road Wangoom VIC 3279 Australia