Mark Twain Acceptance
Race 9 at Moonee Valley
Date: Sat 26th Oct, 2024
Ladbrokes Cox Plate, 2040m
Open, Apprentices Cannot Claim, 3yo+, Weight For Age, $5,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Mr Brightside | 2 | Craig Williams | 59 | 44% | 7% | 120 |
2 | Prognosis | 5 | Damian Lane | 59 | 47% | 13% | 120 |
3 | Kovalica | 9 | M Zahra | 59 | 22% | 15% | 113 |
4 | Royal Patronage | 3 | M J Dee | 59 | 26% | 13% | 114 |
5 | Docklands | 1 | B Shinn | 59 | 21% | 7% | 115 |
6 | Pride Of Jenni | 7 | Declan Bates | 57 | 24% | 8% | 121 |
7 | Via Sistina | 4 | J B Mc Donald | 57 | 54% | 13% | 117 |
8 | Broadsiding | 8 | Jamie Kah | 49.5 | 50% | 21% | 116 |
9 | Evaporate | 6 | K Teetan | 49.5 | 36% | 14% | 112 |
1 MR BRIGHTSIDE
Trainer: Ben, Will & Jd Hayes Jockey: Craig Williams Weight: 59kg Barrier: 2
Record: 43-19-11-3 Prizemoney: $17,382,902.00
2-10 | 4.80.2L , Caulfield, 2025-02-08 1400M, Good , Race 9, C.F. Orr Stakes, $753,450.00 ($135,000.00), Jockey: Craig Williams, Bar: 8 , 59kg, 1:23.13 , , Settled-2 800-2 400-2 |
1-9 | Lg NkL , Geelong, 2025-01-29 1000M, Good , Race 2, Barrier Trl, (), Jockey: Craig Williams, Bar: 8 , 0kg, 1:02.46 , Barrier Trial , , Settled- 800- 400- |
1-11 | Lg NkL , Flemington, 2024-11-09 1600M, Good , Race 7, Vrc Champions Mile, $3,005,325.00 ($1,805,325.00), Jockey: Craig Williams, Bar: 3 , 59kg, 1:36.02 , , Settled-4 800-4 400-4 |
1-10 | Hf HdL , Caulfield, 2025-02-22 1400M, Good , Race 7, Futurity Stakes, $754,500.00 ($454,500.00), Jockey: Craig Williams, Bar: 10 , 59kg, 1:22.55 , , Settled-2 800-2 400-2 |
4-9 | 210.3L , Moonee Valley, 2024-10-26 2040M, Good , Race 9, Cox Plate, $5,050,000.00 ($250,000.00), Jockey: Craig Williams, Bar: 2 , 59kg, 2:01.07 , , Settled-5 800-5 400-4 |
2 PROGNOSIS
Trainer: M Nakauchida Jockey: Damian Lane Weight: 59kg Barrier: 5
Record: 15-7-4-2 Prizemoney: $7,048,829.00
3-11 | 1.33.8L , Jap - Tokyo, 2023-10-29 2000M, Fast , Race 1, Tenno Sho, (), Jockey: Y Kawada, Bar: 9 , 58kg, 1:55.20 , , Settled-11 800-11 400-10 |
5-11 | Sh Hd1L , Sha Tin, 2023-12-10 2000M, Good , Race 8, Hong Kong Cup, $36,000,000.00 ($1,260,000.00), Jockey: Y Kawada, Bar: 6 , 57kg, 2:02.00 , , Settled-11 800-10 400-9 |
1-13 | 5L , Jap - Chukyo, 2024-03-10 2000M, Firm , Race 1, Kinko Sho, $1,320,301.00 ($695,122.00), Jockey: Y Kawada, Bar: 4 , 58kg, 1:57.60 , , Settled-11 800-8 400-5 |
2-11 | 1.80.3L , Sha Tin, 2024-04-28 2000M, Dead , Race 8, Qeii Cup, $28,000,000.00 ($5,880,000.00), Jockey: Y Kawada, Bar: 5 , 57kg, 2:01.02 , , Settled-11 800-4 400-3 |
4-11 | 13.1L , Japan, 2024-08-18 2000M, Firm , Race 1, Sapporo Kinen, $383,328.00 ($112,549.00), Jockey: Y Kawada, Bar: 11 , 58kg, 1:59.60 , , Settled-0 800-0 400-0 |
3 KOVALICA
Trainer: C J Waller Jockey: M Zahra Weight: 59kg Barrier: 9
Record: 27-6-2-4 Prizemoney: $3,325,000.00
8-9 | 1.84.6L , Rosehill Gardens, 2025-03-06 1030M, Soft , Race 3, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 6 , 0kg, 1:03.00 , Barrier Trial , , Settled- 800- 400- |
8-10 | 2.38.8L , Royal Randwick, 2025-02-24 1050M, Good , Race 5, Barrier Trl, (), Jockey: J R Collett, Bar: 5 , 0kg, 1:02.56 , Barrier Trial , , Settled- 800- 400- |
10-23 | 3/44.3L , Flemington, 2024-11-05 3200M, Good , Race 7, Lexus Melbourne Cup, $9,370,000.00 ($160,000.00), Jockey: Damian Lane, Bar: 16 , 53.5kg, 3:19.53 , , Settled-12 800-15 400-19 |
6-9 | 211.8L , Moonee Valley, 2024-10-26 2040M, Good , Race 9, Cox Plate, $5,050,000.00 ($100,000.00), Jockey: M Zahra, Bar: 9 , 59kg, 2:01.07 , , Settled-8 800-8 400-9 |
7-11 | Hd2.4L , Rosehill Gardens, 2025-03-22 1500M, Good , Race 7, George Ryder, $1,007,000.00 ($10,000.00), Jockey: N Rawiller, Bar: 8 , 59kg, 1:29.30 , , Settled-7 800-7 400-7 |
4 ROYAL PATRONAGE
Trainer: G Waterhouse & A Bott Jockey: M J Dee Weight: 59kg Barrier: 3
Record: 23-6-3-3 Prizemoney: $2,403,739.00
1-11 | NkL , Royal Randwick, 2025-03-08 1300M, Good , Race 8, Canterbury Stakes, $755,000.00 ($435,000.00), Jockey: Tim Clark, Bar: 10 , 59kg, 1:14.87 , , Settled-2 800-2 400-2 |
7-9 | 212.6L , Moonee Valley, 2024-10-26 2040M, Good , Race 9, Cox Plate, $5,050,000.00 ($100,000.00), Jockey: M J Dee, Bar: 3 , 59kg, 2:01.07 , , Settled-3 800-4 400-5 |
3-7 | 3/42.3L , Rosehill Gardens, 2025-02-18 1000M, Good , Race 1, Barrier Trl, (), Jockey: Tim Clark, Bar: 7 , 0kg, 1:01.20 , Barrier Trial , , Settled- 800- 400- |
4-11 | Hd0.7L , Rosehill Gardens, 2025-03-22 1500M, Good , Race 7, George Ryder, $1,007,000.00 ($42,000.00), Jockey: Tim Clark, Bar: 3 , 59kg, 1:29.30 , , Settled-1 800-1 400-1 |
1-8 | Hf HdL , Rosehill Gardens, 2025-02-03 900M, Good , Race 4, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 7 , 0kg, 0:54.88 , Barrier Trial , , Settled- 800- 400- |
5 DOCKLANDS
Trainer: H Eustace Jockey: B Shinn Weight: 59kg Barrier: 1
Record: 14-3-5-1 Prizemoney: $801,484.00
5-9 | 211.1L , Moonee Valley, 2024-10-26 2040M, Good , Race 9, Cox Plate, $5,050,000.00 ($200,000.00), Jockey: B Shinn, Bar: 1 , 59kg, 2:01.07 , , Settled-6 800-6 400-6 |
7-13 | 3.511.5L , G B - York, 2024-08-21 2112M, Good , Race 1, Juddmonte International Stakes, $2,368,763.00 (), Jockey: H Turner, Bar: 12 , 60.5kg, 2:04.32 , , Settled-0 800-0 400-0 |
2-13 | 2.82.3L , G B - Ascot, 2024-06-18 1609M, Good , Race 1, Queen Anne Stakes, $1,421,258.00 ($310,634.00), Jockey: H Turner, Bar: 6 , 58kg, 2:30.32 , , Settled-0 800-0 400-0 |
2-11 | 1.50.5L , Fr - Longchamp, 2024-05-23 1600M, Heavy , Race 1, Prix De Montretout, $85,908.00 ($17,182.00), Jockey: H Turner, Bar: 6 , 57kg, 1:41.35 , , Settled-0 800-0 400-0 |
6-11 | 26.1L , Flemington, 2024-11-09 2000M, Good , Race 8, Champions Stakes, $3,010,325.00 ($60,000.00), Jockey: Declan Bates, Bar: 6 , 59kg, 2:01.86 , , Settled-11 800-10 400-11 |
6 PRIDE OF JENNI
Trainer: C Maher Jockey: Declan Bates Weight: 57kg Barrier: 7
Record: 37-9-9-3 Prizemoney: $10,336,290.00
1-4 | 1.5L , Moonee Valley, 2024-09-27 1600M, Good , Race 4, Feehan Stakes, $501,500.00 ($301,500.00), Jockey: Declan Bates, Bar: 1 , 57kg, 1:34.67 , , Settled-1 800-1 400-1 |
2-11 | Sh Nk0.8L , Royal Randwick, 2024-10-19 1600M, Soft , Race 9, King Charles Iii Stakes, $5,110,000.00 ($850,000.00), Jockey: Declan Bates, Bar: 10 , 57kg, 1:34.07 , , Settled-1 800-1 400-1 |
11-11 | Lg Nk7.1L , Flemington, 2024-11-09 1600M, Good , Race 7, Vrc Champions Mile, $3,005,325.00 (), Jockey: B Melham, Bar: 6 , 57kg, 1:36.02 , , Settled-2 800-1 400-1 |
1-6 | 2.8L , Caulfield, 2025-03-15 1800M, Good , Race 6, Peter Young Stakes, $501,800.00 ($301,800.00), Jockey: C Newitt, Bar: 3 , 57kg, 1:47.99 , , Settled-1 800-1 400-1 |
8-9 | 215.8L , Moonee Valley, 2024-10-26 2040M, Good , Race 9, Cox Plate, $5,050,000.00 ($75,000.00), Jockey: Declan Bates, Bar: 7 , 57kg, 2:01.07 , , Settled-1 800-1 400-3 |
7 VIA SISTINA
Trainer: C J Waller Jockey: J B Mc Donald Weight: 57kg Barrier: 4
Record: 24-13-4-3 Prizemoney: $12,820,989.00
8-10 | 2.57.4L , Rosehill Gardens, 2025-04-04 1000M, Soft , Race 1, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 11 , 0kg, 1:01.18 , Barrier Trial , , Settled- 800- 400- |
2-7 | Sh Nk1.8L , Warwick Farm, 2025-01-30 1000M, Soft , Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 6 , 0kg, 1:01.45 , Barrier Trial , , Settled- 800- 400- |
3-8 | Hf Hd1.1L , Royal Randwick, 2025-02-15 1400M, Good , Race 8, Apollo Stakes, $302,000.00 ($27,250.00), Jockey: K Mc Evoy, Bar: 3 , 57kg, 1:22.18 , , Settled-6 800-6 400-6 |
1-8 | NkL , Royal Randwick, 2025-03-01 1600M, Good , Race 8, Verry Elleegant Stakes, $1,005,000.00 ($585,000.00), Jockey: J B Mc Donald, Bar: 8 , 57kg, 1:33.62 , , Settled-5 800-5 400-4 |
1-6 | 1.5L , Rosehill Gardens, 2025-03-22 2000M, Good , Race 5, Ranvet Stakes, $1,007,000.00 ($587,000.00), Jockey: J B Mc Donald, Bar: 1 , 57kg, 2:02.45 , , Settled-4 800-4 400-3 |
8 BROADSIDING
Trainer: James Cummings Jockey: Jamie Kah Weight: 49.5kg Barrier: 8
Record: 14-7-1-3 Prizemoney: $3,913,975.00
1-8 | HdL , Warwick Farm, 2025-02-11 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 1 , 0kg, 0:59.75 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1L , Rosehill Gardens, 2025-02-22 1400M, Good , Race 8, Hobartville Stakes, $402,000.00 ($229,000.00), Jockey: Zac Lloyd, Bar: 7 , 56.5kg, 1:23.03 , , Settled-3 800-3 400-3 |
2-8 | Nk0.5L , Royal Randwick, 2025-03-08 1600M, Good , Race 7, Randwick Guineas, $1,007,000.00 ($190,000.00), Jockey: J B Mc Donald, Bar: 3 , 56.5kg, 1:33.64 , , Settled-3 800-3 400-3 |
1-11 | Sh1/2HdL , Rosehill Gardens, 2025-03-22 2000M, Good , Race 6, Rosehill Guineas, $757,000.00 ($437,000.00), Jockey: J B Mc Donald, Bar: 9 , 56.5kg, 2:03.25 , , Settled-2 800-4 400-4 |
4-10 | Sh1/2Hd5.2L , Warwick Farm, 2025-04-07 1200M, Good , Race 2, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 2 , 0kg, 1:11.39 , Barrier Trial , , Settled- 800- 400- |
9 EVAPORATE
Trainer: Ben, Will & Jd Hayes Jockey: K Teetan Weight: 49.5kg Barrier: 6
Record: 14-5-3-2 Prizemoney: $1,462,626.00
1-10 | Sh NkL , Royal Randwick, 2025-03-28 1050M, Soft , Race 5, Barrier Trl, (), Jockey: B Shinn, Bar: 2 , 0kg, 1:04.25 , Barrier Trial , , Settled- 800- 400- |
9-9 | 217.6L , Moonee Valley, 2024-10-26 2040M, Good , Race 9, Cox Plate, $5,050,000.00 ($75,000.00), Jockey: K Teetan, Bar: 6 , 49.5kg, 2:01.07 , , Settled-4 800-3 400-7 |
2-14 | Hf Hd1.5L , Ellerslie, 2025-03-08 1500M, Soft , Race 8, The Nzb Kiwi, $3,500,000.00 ($575,000.00), Jockey: M J Dee, Bar: 10 , 59kg, 1:29.96 , , Settled-3 800- 400-7 |
4-10 | Hd1.8L , Caulfield, 2025-02-22 1400M, Good , Race 7, Futurity Stakes, $754,500.00 ($33,750.00), Jockey: M J Dee, Bar: 8 , 55.5kg, 1:22.55 , , Settled-5 800-4 400-3 |
3-8 | 1.32.8L , Caulfield, 2025-02-08 1400M, Good , Race 7, Autumn Stakes, $301,800.00 ($27,000.00), Jockey: M Zahra, Bar: 3 , 58.5kg, 1:24.66 , , Settled-5 800-5 400-5 |
Address
418 Wangoom Road Wangoom VIC 3279 Australia