Mark Twain Nomination
Race 8 at Caulfield
Date: Sat 19th Oct, 2024
Sportsbet Caulfield Cup, 2400m
Open, Apprentices Cannot Claim, 3yo+, Set Weight, $5,000,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl |
---|---|---|---|---|
A Piece Of Heaven | Joseph O'Brien | 0% | 0% | |
Aberfeldie Boy | R Griffiths & M De Kock | x30x74573x | 7% | 40% |
Absurde | W P Mullins | 12617041x4 | 25% | 10% |
Adelaide River | K A Lees | x28221x90x | 18% | 9% |
Age Of Sail | K A Lees | 1x12x3326x | 16% | 32% |
Ahuriri | C J Waller | 8x6128159x | 20% | 10% |
Air Assault | A J Gluyas | 30x411133x | 31% | 19% |
Alder | T Busuttin & N Young | 413x12x5x | 33% | 17% |
Alegron | Bjorn Baker | 008x06212x | 14% | 7% |
Almairac | C I Brown | 42x11216x | 43% | 0% |
Alsakib | Andrew Balding | 0% | 0% | |
Another Wil | C Maher | 213x11117x | 63% | 13% |
Aramco | C J Waller | 214121x51x | 50% | 0% |
Ardakan | C Maher | 834x324x7x | 17% | 25% |
Arugamama | A J Gluyas | 524511132x | 24% | 29% |
Athabascan | John O'Shea & Tom Charlton | 1872x6442x | 12% | 16% |
Attrition | Mitchell Freedman | 2x5201x80x | 25% | 17% |
Auguste Rodin | A O'Brien | 0% | 0% | |
Autumn Angel | P G Moody & Katherine Coleman | 31x612129x | 36% | 18% |
Aztec State | Ben, Will & Jd Hayes | 33x421551x | 33% | 22% |
Balance Play | G Waterhouse & A Bott | 43x231101x | 38% | 25% |
Bankers Choice | Michael Moroney & Glen Thompson | x735662x87 | 18% | 9% |
Basilinna | E & D Browne | 1833x8266x | 11% | 22% |
Bear On The Loose | G Waterhouse & A Bott | 31711x14x | 57% | 14% |
Berkshire Breeze | C Maher | 1x7x21112x | 31% | 13% |
Birdman | C J Waller | 113x | 67% | 33% |
Bois D'argent | Annabel Neasham & Rob Archibald | 74x274313x | 21% | 34% |
Brayden Star | T Busuttin & N Young | 1728x766x0 | 24% | 10% |
Buckaroo | C J Waller | 275x5356x8 | 17% | 17% |
Canberra Legend | C J Waller | 53570x468x | 18% | 9% |
Captain Electric | Andrea Leek | 7254151x | 29% | 0% |
Carina Queen | Mitchell Freedman | 1x4136x | 40% | 20% |
Carini | D T O'Brien | 315x45305x | 29% | 21% |
Ceolwulf | Joseph Pride | 12x666228x | 11% | 11% |
Changingoftheguard | K A Lees | 1151x33x7x | 30% | 20% |
Chief Little Rock | A O'Brien | 2122x310x | 29% | 14% |
Circle Of Fire | C Maher | 2343x4411x | 30% | 30% |
Cleveland | K A Lees | x49621x008 | 17% | 0% |
Coco Sun | T & C McEvoy | 055x1131x7 | 42% | 8% |
Content | A O'Brien | 0% | 0% | |
Continuous | A O'Brien | 0% | 0% | |
Country's Light | Tetyana Furdetska | 631012317x | 21% | 21% |
Craig | T Busuttin & N Young | 3x1213x | 40% | 40% |
Crystal Black | Gerard Keane | 3x31x | 33% | 67% |
Crystal Delight | H Eustace | 36520x115x | 19% | 13% |
Denmark | C J Waller | 2x5x238x01 | 25% | 13% |
Deny Knowledge | A & S Freedman | 17x034021x | 24% | 12% |
Diego Velazquez | A O'Brien | 0% | 0% | |
Dillian | C Maher | 86x6356x0x | 9% | 9% |
Divus Romulus | Nick Ryan | 7x32x113x | 33% | 33% |
Duke De Sessa | C Maher | x06933x75x | 21% | 26% |
El Bodegon | C J Waller | 0090x00058 | 14% | 18% |
El Soleado | R E Laing | 311153133x | 32% | 26% |
Eliyass | G Waterhouse & A Bott | 1111211x11 | 80% | 0% |
Emissary | Michael Moroney & Glen Thompson | x530x9500x | 17% | 17% |
Esti Feny | Matthew Smith | 09x038170x | 22% | 8% |
Etna Rosso | C J Waller | 540x871x31 | 30% | 10% |
Euphoric | A O'Brien | 0% | 0% | |
Fairbanks | Andrew Balding | 0% | 0% | |
Fancy Man | Annabel Neasham & Rob Archibald | 858x58610x | 21% | 17% |
Fawkner Park | Annabel Neasham & Rob Archibald | 50x441131x | 47% | 12% |
Ferago | P F Ryan | 464202481x | 16% | 14% |
Firestorm | C J Waller | 86x143030x | 15% | 15% |
Foxy Cleopatra | T Busuttin & N Young | x22826366x | 8% | 17% |
Francesco Guardi | C J Waller | 821x0570x0 | 21% | 8% |
Ganbare | G Waterhouse & A Bott | 183x79497x | 21% | 7% |
Gear Up | Annabel Neasham & Rob Archibald | x00x3150x3 | 25% | 13% |
Golden Path | M Price & M Kent Jnr | 246x78511x | 36% | 0% |
Good Oil | Andrew Forsman | 82433207x8 | 14% | 10% |
Grateful | A O'Brien | 0% | 0% | |
Grosvenor Square | A O'Brien | 131x3721 | 43% | 29% |
Haaracaine | Nick Ryan | 33x44111x | 43% | 29% |
Hans Andersen | A O'Brien | 0% | 0% | |
Honey Girl | P G Moody & Katherine Coleman | 1592532x6x | 12% | 12% |
Huetor | Peter Snowden | 676x01540x | 24% | 9% |
Illinois | A O'Brien | 13x32122 | 29% | 29% |
Immediacy | T Busuttin & N Young | 11155x | 60% | 0% |
Inevitable Award | P A Preusker | 5314x | 25% | 25% |
Interpretation | C Maher | 25916x000x | 20% | 10% |
Jan Brueghel | A O'Brien | 111x | 100% | 0% |
Just Fine | G Waterhouse & A Bott | x1110x85x0 | 29% | 10% |
Kalapour | K A Lees | 310x0213x4 | 24% | 20% |
Kitty Rose | M Price & M Kent Jnr | 112x252x | 33% | 0% |
Klondike | W J Haggas | 1247x4161 | 38% | 0% |
Knight's Choice | J G Symons & S Laxon | 413x24234x | 28% | 11% |
Kovalica | C J Waller | 0x4095365x | 30% | 15% |
Land Legend | C J Waller | 02127551x0 | 20% | 0% |
Lauding | C Maher | 4422113x07 | 23% | 8% |
Le Don De Vie | C Maher | x10172x00x | 23% | 10% |
Light Infantry Man | C Maher | 723320x70x | 13% | 20% |
Light Infantry Man | C Maher | 723320x70x | 13% | 20% |
Loft | Ben, Will & Jd Hayes | 112x77069x | 18% | 12% |
Loft | Ben, Will & Jd Hayes | 112x77069x | 18% | 12% |
Los Angeles | A O'Brien | 11x131x | 80% | 20% |
Los Angeles | A O'Brien | 11x131x | 80% | 20% |
Luxembourg | A O'Brien | 7x51242x2x | 46% | 8% |
Luxembourg | A O'Brien | 7x51242x2x | 46% | 8% |
Major Beel | G Waterhouse & A Bott | 02609x740x | 21% | 16% |
Major Beel | G Waterhouse & A Bott | 02609x740x | 21% | 16% |
Make Us Proud | T Busuttin & N Young | 1x | 100% | 0% |
Manzoice | C J Waller | 0x88520x2x | 11% | 0% |
Manzoice | C J Waller | 0x88520x2x | 11% | 0% |
Mare Of Mt Buller | C J Waller | x11167325x | 33% | 11% |
Mare Of Mt Buller | C J Waller | x11167325x | 33% | 11% |
Mark Twain | R James & R Wellwood | 40x431231x | 33% | 17% |
Mark Twain | R James & R Wellwood | 40x431231x | 33% | 17% |
Measured Time | Charlie Appleby | 0% | 0% | |
Measured Time | Charlie Appleby | 0% | 0% | |
Medatsu | C J Waller | 533310x11 | 38% | 38% |
Middle Earth | C Maher | 221171x13x | 50% | 13% |
Middle Earth | C Maher | 221171x13x | 50% | 13% |
Military Mission | G Waterhouse & A Bott | 4101x3568x | 24% | 12% |
Military Mission | G Waterhouse & A Bott | 4101x3568x | 24% | 12% |
Mission Of Love | J G Symons & S Laxon | 8x0x92441x | 23% | 15% |
Mission Of Love | J G Symons & S Laxon | 8x0x92441x | 23% | 15% |
Molly Bloom | C J Waller | 41171x258x | 36% | 9% |
Molly Bloom | C J Waller | 41171x258x | 36% | 9% |
Mostly Cloudy | T Busuttin & N Young | 145x236224 | 23% | 15% |
Mostly Cloudy | T Busuttin & N Young | 145x236224 | 23% | 15% |
Muramasa | T Busuttin & N Young | 0x1116x84x | 31% | 0% |
Muramasa | T Busuttin & N Young | 0x1116x84x | 31% | 0% |
Nations Pride | Charlie Appleby | 211x11821x | 63% | 0% |
Nations Pride | Charlie Appleby | 211x11821x | 63% | 0% |
New Endeavour | G Waterhouse & A Bott | 3209x7622x | 13% | 13% |
New Endeavour | G Waterhouse & A Bott | 3209x7622x | 13% | 13% |
Night Sparkle | Andrew Balding | 1118x27224 | 26% | 16% |
Night Sparkle | Andrew Balding | 1118x27224 | 26% | 16% |
Okita Soushi | C Maher | 11x51300x8 | 27% | 20% |
Okita Soushi | C Maher | 11x51300x8 | 27% | 20% |
Onesmoothoperator | Brian Ellison | 2223603x17 | 18% | 18% |
Onesmoothoperator | Brian Ellison | 2223603x17 | 18% | 18% |
Opera Singer | A O'Brien | 0% | 0% | |
Opera Singer | A O'Brien | 0% | 0% | |
Osipenko | C J Waller | 573030x96x | 18% | 18% |
Osipenko | C J Waller | 573030x96x | 18% | 18% |
Our Anchorage | Bjorn Baker | 45x6x8681x | 13% | 13% |
Our Anchorage | Bjorn Baker | 45x6x8681x | 13% | 13% |
Pennyweka | C Maher | 92311x07x0 | 23% | 23% |
Pennyweka | C Maher | 92311x07x0 | 23% | 23% |
Place Du Carrousel | A & S Freedman | x5x110x27x | 42% | 0% |
Place Du Carrousel | A & S Freedman | x5x110x27x | 42% | 0% |
Poifect | Ben, Will & Jd Hayes | x306x2110x | 38% | 13% |
Poifect | Ben, Will & Jd Hayes | x306x2110x | 38% | 13% |
Point King | A & S Freedman | 19x284x81x | 40% | 0% |
Point King | A & S Freedman | 19x284x81x | 40% | 0% |
Point Lonsdale | A O'Brien | 8643x06135 | 39% | 17% |
Point Lonsdale | A O'Brien | 8643x06135 | 39% | 17% |
Poison Chalice | P A Preusker | 13151x437x | 36% | 18% |
Poison Chalice | P A Preusker | 13151x437x | 36% | 18% |
Poptronic | G Waterhouse & A Bott | 74x331891x | 38% | 15% |
Poptronic | G Waterhouse & A Bott | 74x331891x | 38% | 15% |
Port Fairy | A O'Brien | 0% | 0% | |
Port Fairy | A O'Brien | 0% | 0% | |
Portland | A O'Brien | 0% | 0% | |
Portland | A O'Brien | 0% | 0% | |
Positivity | Andrew Forsman | 41781291x2 | 33% | 0% |
Positivity | Andrew Forsman | 41781291x2 | 33% | 0% |
Post Impressionist | A & S Freedman | 9791x18x4x | 25% | 13% |
Post Impressionist | A & S Freedman | 9791x18x4x | 25% | 13% |
Prince Eric | Archie Alexander | 998x1111x | 57% | 0% |
Prince Eric | Archie Alexander | 998x1111x | 57% | 0% |
Promises Kept | C Maher | 1124x68x7x | 15% | 0% |
Promises Kept | C Maher | 1124x68x7x | 15% | 0% |
Quantum Cat | C J Waller | x211x42253 | 30% | 10% |
Quantum Cat | C J Waller | x211x42253 | 30% | 10% |
Que Tempesta | Ben, Will & Jd Hayes | x5233211x5 | 38% | 15% |
Raf Attack | G Waterhouse & A Bott | 16416x00x8 | 22% | 0% |
Rattle And Hum | Michael Freedman | 212x51719x | 25% | 17% |
Rebel's Romance | Charlie Appleby | x7xL41111x | 68% | 0% |
Relentless Voyager | Andrew Balding | 1436x3132x | 20% | 30% |
Riff Rocket | C J Waller | 121x1311x7 | 58% | 8% |
Royal Patronage | G Waterhouse & A Bott | 20567x154x | 27% | 0% |
Royal Supremacy | C Maher | 141x3232x | 29% | 29% |
Saint George | C Maher | 531123x8 | 29% | 29% |
Savacat | Team Rogerson | 361075512x | 13% | 20% |
Sayedaty Sadaty | C Maher | 0L13x2253x | 11% | 22% |
Scarlet Oak | C J Waller | 12110x | 60% | 0% |
Sea What I See | D T O'Brien | 7x111111x6 | 67% | 0% |
Serpentine | G Waterhouse & A Bott | 305x11404x | 18% | 4% |
Shaiyhar | T Busuttin & N Young | 61605x483x | 31% | 8% |
Shangri La Express | G Waterhouse & A Bott | 11x230x | 40% | 20% |
Sharp 'n' Smart | Team Rogerson | x90x3669x0 | 32% | 5% |
Shonan Bashitto | Naosuke Sugai | 700990481x | 25% | 6% |
Silver Knott | Charlie Appleby | 0% | 0% | |
Sir Lucan | G Waterhouse & A Bott | 4037x72916 | 17% | 8% |
Smokin' Romans | C Maher | 600x63482x | 25% | 6% |
St Vincents Garden | A & S Freedman | 361630x25x | 13% | 25% |
Star Of India | Annabel Neasham & Rob Archibald | x510x41x0x | 43% | 0% |
Strawberry Rock | C Maher | x73312383x | 19% | 27% |
Suizuro | T Busuttin & N Young | 150x9190x0 | 23% | 9% |
Tannhauser | C J Waller | 00x062410x | 15% | 15% |
The Equator | A O'Brien | 4x1452x | 20% | 0% |
The Map | D Clarken & O Macgillivray | 01412211x9 | 31% | 10% |
Touristic | Peter Snowden | 2420x0122x | 15% | 15% |
Trust In You | B Wallace & A Peard | 92211626x6 | 15% | 0% |
Uncle Bryn | T Busuttin & N Young | 1x86x8010x | 32% | 9% |
Unusual Legacy | C J Waller | 121141x3 | 57% | 14% |
Valiant King | C J Waller | 34x212256x | 13% | 13% |
Via Sistina | C J Waller | 11322x12x1 | 44% | 13% |
Vibrant Sun | M Price & M Kent Jnr | 6210x411x | 43% | 0% |
Vow And Declare | D T O'Brien | 295x24041x | 14% | 9% |
Waltham | Matthew Smith | 115x8x9 | 40% | 0% |
Warmonger | M Price & M Kent Jnr | 116x62521x | 33% | 11% |
Warp Speed | Noboru Takagi | 13x414325x | 18% | 18% |
Without A Fight | A & S Freedman | 20x11x611x | 48% | 17% |
Yankee Hussel | K A Lees | 74611107x3 | 17% | 13% |
Ylang Ylang | A O'Brien | 0% | 0% | |
Young Werther | D T O'Brien | 632317062x | 12% | 18% |
Zardozi | James Cummings | 121x0132x6 | 43% | 7% |
Ziggy | H Eustace | 0% | 0% |
Address
418 Wangoom Road Wangoom VIC 3279 Australia