Unseen Ruler Acceptance

Race 8 at Seymour

Date: Sun 13th Oct, 2024

Cylinder @ Darley MCC Country (Bm70), 1400m

Benchmark 70, Apprentices Can Claim, Handicap, $100,000.00

No Horse Barrier
1 Margie's Boy 10
2 Chartres 6
3 Eamonn's Memory 13
4 Kahhof 14
5 Unseen Ruler 4
6 Eye Of The Eagle 17
7 Montather 11
8 Riddlero 8
9 Dual Pressure 16
10 Rogue Rocker 15
11 Titan Of Choice 5
12 Our Couver 7
13 Verifier 3
14 Moor Mumm 1
15 Lord Domino(e) 9
16 Think Winning(e) 2
17 Big Brew(e) 12
18 Van Roy(e) 18

1 MARGIE'S BOY

Trainer: Peter Gelagotis   Jockey: John Allen   Weight: 63kg   Barrier: 10

Record: 16-5-0-2   Prizemoney: $129,175.00

9-15 Sh1/2Hd7.5L , Moonee Valley, 2024-08-10 1600M, Soft , Race 8, (Bm74), $130,000.00 ($2,600.00), Jockey: M Zahra, Bar: 12 , 61kg, 1:39.27 , , Settled-5 800-8 400-6
4-7 Sh Hd0.7L , Sale, 2024-05-29 1000M, Good , Race 7, (Bm70), $40,000.00 ($2,000.00), Jockey: Ben Allen, Bar: 2 , 57kg, 0:57.72 , , Settled-7 800-7 400-6
1-14 Sh NkL , Seymour, 2024-06-16 1200M, Soft , Race 9, (Bm64), $35,000.00 ($19,250.00), Jockey: Campbell Rawiller, Bar: 4 , 60kg, 1:11.31 , , Settled-6 800-6 400-5
1-8 2L , Sale, 2024-07-04 1415M, Heavy , Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Jye McNeil, Bar: 3 , 62kg, 1:28.81 , , Settled-3 800-3 400-2
1-10 3/4L , Sandown-Lakeside, 2024-07-17 1400M, Heavy , Race 8, (Bm70), $50,000.00 ($27,500.00), Jockey: Jye McNeil, Bar: 1 , 61kg, 1:27.07 , , Settled-2 800-2 400-2

2 CHARTRES

Trainer: M M Laurie   Jockey: Lauren Burke   Weight: 62.5kg   Barrier: 6

Record: 38-7-1-4   Prizemoney: $745,350.00

1-10 4.8L , Donald, 2024-11-17 1620M, Good , Race 6, Donald Cup, $70,000.00 ($38,500.00), Jockey: Tom Madden, Bar: 10 , 56kg, 1:37.86 , , Settled-2 800-2 400-2
3-12 11.3L , Seymour, 2024-10-13 1400M, Good , Race 8, (Bm70), $100,000.00 ($9,000.00), Jockey: Lauren Burke, Bar: 6 , 60.5kg, 1:24.07 , , Settled-1 800-2 400-1
10-10 1/29.7L , Kilmore, 2024-11-24 1600M, Heavy , Race 8, Kilmore Cup, $200,000.00 (), Jockey: Tom Madden, Bar: 8 , 54kg, 1:41.74 , , Settled-6 800-7 400-6
1-9 Sh NkL , Mornington, 2024-11-03 1600M, Good , Race 8, Peninsula Cup, $100,000.00 ($55,000.00), Jockey: H Coffey, Bar: 1 , 54kg, 1:34.81 , , Settled-4 800-3 400-1
6-14 1.53.9L , Sale, 2024-10-27 1400M, Good , Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: Lauren Burke, Bar: 9 , 59.5kg, 1:23.00 , , Settled-8 800-8 400-8

3 EAMONN'S MEMORY

Trainer: Andrew Dale   Jockey: TBA   Weight: 61.5kg   Barrier: 13

Record: 61-10-7-10   Prizemoney: $212,475.00

3-14 1.31.8L , Benalla, 2024-09-27 1406M, Good , Race 7, (Bm70), $100,000.00 ($9,000.00), Jockey: C J Parish, Bar: 4 , 61.5kg, 1:22.34 , , Settled-12 800-8 400-8
1-8 DHL , Griffith, 2024-09-14 1350M, Firm , Race 5, Open Hcp, $18,400.00 ($9,700.00), Jockey: Billy Owen, Bar: 8 , 58kg, 1:18.51 , , Settled-5 800-4 400-2
5-12 3/41.9L , Wagga, 2024-09-05 1200M, Good , Race 7, Open Hcp, $35,200.00 ($1,200.00), Jockey: C J Parish, Bar: 12 , 55kg, 1:09.45 , , Settled-11 800-11 400-10
1-8 Sh NkL , Albury, 2024-10-26 1175M, Good , Race 7, (Bm74), $27,000.00 ($13,950.00), Jockey: Brittany Button, Bar: 7 , 58kg, 1:07.94 , , Settled-8 800-8 400-6
6-8 3/43.4L , Wagga, 2024-10-19 1300M, Soft , Race 5, (Bm74), $27,000.00 ($600.00), Jockey: Josh Richards, Bar: 3 , 61.5kg, 1:18.55 , , Settled-6 800-6 400-6

4 KAHHOF

Trainer: J F Moloney   Jockey: Jye McNeil   Weight: 61.5kg   Barrier: 14

Record: 16-3-7-1   Prizemoney: $211,790.00

7-16 Hd1.7L , Flemington, 2024-11-07 1600M, Good , Race 6, McC Country Final, $503,125.00 ($10,000.00), Jockey: M Zahra, Bar: 10 , 56.5kg, 1:36.25 , , Settled-13 800-12 400-15
2-12 10.3L , Seymour, 2024-10-13 1400M, Good , Race 8, (Bm70), $100,000.00 ($18,000.00), Jockey: Jye McNeil, Bar: 12 , 61.5kg, 1:24.07 , , Settled-9 800-10 400-9
8-13 1.36.8L , Caulfield, 2024-11-16 1700M, Good , Race 1, (Bm74), $130,000.00 ($2,600.00), Jockey: Jye McNeil, Bar: 1 , 59.5kg, 1:45.28 , , Settled-3 800-4 400-6
3-14 22.2L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($4,500.00), Jockey: M Zahra, Bar: 3 , 59kg, 1:16.73 , , Settled-4 800-4 400-4
1-12 Lg hdL , Sandown-Hillside, 2024-09-18 1300M, Good , Race 3, 3yo+ E&G (Bm64), $50,000.00 ($27,500.00), Jockey: M Zahra, Bar: 2 , 62kg, 1:17.68 , , Settled-4 800-4 400-4

5 UNSEEN RULER

Trainer: M J Williams   Jockey: Tom Prebble   Weight: 61.5kg   Barrier: 4

Record: 23-4-2-2   Prizemoney: $162,190.00

4-10 Lg Nk2.5L , Moonee Valley, 2024-11-22 1600M, Good , Race 8, (Bm70), $60,000.00 ($3,000.00), Jockey: Jordan Childs, Bar: 4 , 61kg, 1:39.29 , , Settled-6 800-6 400-8
3-13 Lg hd1.2L , Swan Hill, 2024-06-09 1600M, Good , Race 8, Swan Hill Cup, $175,000.00 ($15,750.00), Jockey: D Yendall, Bar: 8 , 54kg, 1:36.90 , , Settled-13 800-13 400-12
15-15 19.4L , Caulfield, 2024-07-13 1700M, Soft , Race 6, (Bm84), $130,000.00 (), Jockey: Beau Mertens, Bar: 8 , 55kg, 1:47.02 , , Settled-11 800-13 400-15
11-11 1.87.3L , Geelong, 2024-10-23 1500M, Good , Race 9, (Bm78), $100,000.00 (), Jockey: Jordan Childs, Bar: 2 , 57.5kg, 1:29.38 , , Settled-7 800-9 400-10
4-12 12.2L , Seymour, 2024-10-13 1400M, Good , Race 8, (Bm70), $100,000.00 ($5,000.00), Jockey: Tom Prebble, Bar: 4 , 60kg, 1:24.07 , , Settled-7 800-9 400-7

6 EYE OF THE EAGLE

Trainer: John McArdle   Jockey: TBA   Weight: 61kg   Barrier: 17

Record: 24-4-4-2   Prizemoney: $243,590.00

6-15 13.6L , Ballarat, 2024-12-07 1400M, Good , Race 10, (Bm84), $130,000.00 ($2,600.00), Jockey: Zac Spain, Bar: 3 , 55.5kg, 1:24.47 , , Settled-6 800-6 400-7
6-10 13.9L , Caulfield, 2024-11-16 1400M, Good , Race 3, 3yo+ (Bm84), $130,000.00 ($2,600.00), Jockey: Zac Spain, Bar: 3 , 56kg, 1:25.93 , , Settled-6 800-6 400-5
9-16 Hd2.3L , Flemington, 2024-11-07 1600M, Good , Race 6, McC Country Final, $503,125.00 ($10,000.00), Jockey: Zac Spain, Bar: 1 , 58kg, 1:36.25 , , Settled-9 800-9 400-12
8-10 3/42.8L , Ballarat, 2024-10-17 1400M, Good , Race 8, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: J Mott, Bar: 10 , 61kg, 1:26.99 , , Settled-6 800-6 400-3
1-14 Sh HdL , Sale, 2024-10-27 1400M, Good , Race 8, (Bm70), $100,000.00 ($55,000.00), Jockey: Zac Spain, Bar: 7 , 60.5kg, 1:23.00 , , Settled-7 800-7 400-6

7 MONTATHER

Trainer: Reece Goodwin   Jockey: J Maskiell   Weight: 61kg   Barrier: 11

Record: 34-6-3-2   Prizemoney: $243,551.00

1-10 Lg NkL , Moonee Valley, 2024-10-25 1600M, Good , Race 3, (Bm78), $130,000.00 ($71,500.00), Jockey: Craig Williams, Bar: 4 , 56kg, 1:36.31 , , Settled-3 800-2 400-2
8-10 Lg Nk4.3L , Moonee Valley, 2024-11-22 1600M, Good , Race 8, (Bm70), $60,000.00 ($1,200.00), Jockey: Jett Stanley, Bar: 2 , 60.5kg, 1:39.29 , , Settled-5 800-5 400-4
8-9 3/47.6L , Moonee Valley, 2024-11-29 2040M, Good , Race 3, 3yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: Craig Williams, Bar: 6 , 62kg, 2:05.46 , , Settled- 800- 400-
6-9 2.39.1L , Mornington, 2024-11-03 1600M, Good , Race 8, Peninsula Cup, $100,000.00 ($2,000.00), Jockey: Teodore Nugent, Bar: 4 , 54kg, 1:34.81 , , Settled-3 800-4 400-5
10-12 19.6L , Seymour, 2024-10-13 1400M, Good , Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: J Maskiell, Bar: 11 , 61kg, 1:24.07 , , Settled-8 800-7 400-10

8 RIDDLERO

Trainer: D J McCarthy   Jockey: Lachlan King   Weight: 61kg   Barrier: 8

Record: 30-5-3-6   Prizemoney: $153,355.00

5-14 1.53.3L , Forbes, 2024-08-04 1600M, Soft , Race 7, Forbes Cup, $50,000.00 ($1,950.00), Jockey: Q Krogh, Bar: 4 , 55kg, 1:35.52 , , Settled-5 800-5 400-5
1-5 2L , Wangaratta, 2024-07-08 1400M, Good , Race 1, Barrier Trl, (), Jockey: Tahlia Hope, Bar: 4 , 0kg, 1:24.95 , Barrier Trial , , Settled- 800- 400-
2-5 Lg Nk0.8L , Leeton, 2024-09-24 1150M, Good , Race 4, (Bm82), $27,000.00 ($5,050.00), Jockey: Holly Durnan, Bar: 1 , 57.5kg, 1:07.23 , , Settled-3 800-3 400-2
7-12 14.9L , Seymour, 2024-10-13 1400M, Good , Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: Lachlan King, Bar: 8 , 61kg, 1:24.07 , , Settled-11 800-4 400-4
4-12 Sh1/2Hd1.2L , Narrandera, 2024-07-14 1600M, Heavy , Race 8, Open Hcp, $60,600.00 ($3,600.00), Jockey: Q Krogh, Bar: 8 , 54kg, 1:36.22 , , Settled-3 800-5 400-6

9 DUAL PRESSURE

Trainer: M J Ellerton   Jockey: TBA   Weight: 60.5kg   Barrier: 16

Record: 18-3-3-4   Prizemoney: $205,990.00

8-11 1/22.2L , Geelong, 2024-10-23 1300M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Damian Lane, Bar: 9 , 60.5kg, 1:18.13 , , Settled-4 800-4 400-3
3-14 Hf Nk0.7L , Flemington, 2024-11-09 1100M, Good , Race 9, 3yo+ (Bm80), $151,825.00 ($13,500.00), Jockey: Damian Lane, Bar: 6 , 57kg, 1:04.53 , , Settled-8 800-8 400-9
7-8 3/46.2L , Sandown-Hillside, 2024-05-25 1600M, Soft , Race 2, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: J Bowditch, Bar: 3 , 60kg, 1:36.55 , , Settled-3 800-3 400-4
2-12 3/40.8L , Flemington, 2024-09-22 1100M, Good , Race 8, (Bm70), $50,000.00 ($9,000.00), Jockey: J Bowditch, Bar: 12 , 60.5kg, 1:03.12 , , Settled-5 800-5 400-6
3-9 Hf Nk0.5L , Cranbourne, 2024-11-23 1300M, Good , Race 4, (Bm70), $80,000.00 ($7,200.00), Jockey: Damian Lane, Bar: 7 , 60kg, 1:17.65 , , Settled-8 800-8 400-9

10 ROGUE ROCKER

Trainer: David Brideoake & Matt Jenkins   Jockey: TBA   Weight: 60.5kg   Barrier: 15

Record: 29-5-4-7   Prizemoney: $213,650.00

6-14 1.32.1L , Benalla, 2024-09-27 1406M, Good , Race 7, (Bm70), $100,000.00 ($2,000.00), Jockey: Zac Spain, Bar: 7 , 60.5kg, 1:22.34 , , Settled-14 800-14 400-14
3-13 1.53.5L , Murray Bdge, 2024-10-12 1400M, Good , Race 7, 4yo+ (Rs1ly), $55,000.00 ($4,900.00), Jockey: Kayla Crowther, Bar: 8 , 58kg, 1:23.45 , , Settled-3 800-3 400-7
2-9 1/21.3L , Geelong, 2024-11-09 1518M, Good , Race 7, (Bm78), $40,000.00 ($7,200.00), Jockey: Jarrod Fry, Bar: 6 , 58.5kg, 1:32.20 , , Settled-4 800-4 400-4
11-14 27.7L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 (), Jockey: Beau Mertens, Bar: 13 , 61.5kg, 1:16.73 , , Settled-14 800-14 400-13
1-8 1.5L , Morphettville, 2024-10-26 1517M, Good , Race 4, (Rs0mw), $50,000.00 ($27,300.00), Jockey: Jacob Opperman, Bar: 1 , 60.5kg, 1:31.44 , , Settled-6 800-6 400-6

11 TITAN OF CHOICE

Trainer: Peter Gelagotis   Jockey: K Jennings   Weight: 60.5kg   Barrier: 5

Record: 39-5-3-10   Prizemoney: $364,515.00

12-14 Sh1/2Hd3.2L , Flemington, 2024-10-05 1200M, Good , Race 1, (Bm78), $80,000.00 (), Jockey: Jye McNeil, Bar: 14 , 56.5kg, 1:10.14 , , Settled-4 800-4 400-2
4-12 1.32.3L , Sale, 2024-10-27 1200M, Good , Race 9, (Bm70), $40,000.00 ($2,000.00), Jockey: K Jennings, Bar: 4 , 63kg, 1:10.73 , , Settled-9 800-9 400-9
5-10 1/25L , Kilmore, 2024-11-24 1600M, Heavy , Race 8, Kilmore Cup, $200,000.00 ($5,000.00), Jockey: Liam Riordan, Bar: 5 , 54kg, 1:41.74 , , Settled-10 800-10 400-1
1-12 NkL , Seymour, 2024-10-13 1400M, Good , Race 8, (Bm70), $100,000.00 ($55,000.00), Jockey: K Jennings, Bar: 5 , 60.5kg, 1:24.07 , , Settled-6 800-8 400-6
5-16 Hd1.1L , Flemington, 2024-11-07 1600M, Good , Race 6, McC Country Final, $503,125.00 ($15,000.00), Jockey: K Jennings, Bar: 11 , 58kg, 1:36.25 , , Settled-15 800-14 400-11

12 OUR COUVER

Trainer: Jerome Hunter   Jockey: Declan Bates   Weight: 60kg   Barrier: 7

Record: 13-1-2-1   Prizemoney: $106,300.00

4-8 Nk1.2L , Mornington, 2024-09-29 1200M, Soft , Race 2, 3yo+ E&G (Bm64), $35,000.00 ($1,750.00), Jockey: Craig Williams, Bar: 5 , 63kg, 1:10.16 , , Settled-7 800-7 400-7
7-13 1.34.8L , Caulfield, 2024-11-16 1700M, Good , Race 1, (Bm74), $130,000.00 ($2,600.00), Jockey: Celine Gaudray, Bar: 2 , 56.5kg, 1:45.28 , , Settled-4 800-3 400-1
9-12 17.6L , Seymour, 2024-10-13 1400M, Good , Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: Declan Bates, Bar: 7 , 60kg, 1:24.07 , , Settled-2 800-3 400-3
2-9 2.30.2L , Mornington, 2024-11-03 1600M, Good , Race 8, Peninsula Cup, $100,000.00 ($18,000.00), Jockey: Celine Gaudray, Bar: 5 , 54kg, 1:34.81 , , Settled-7 800-7 400-7
5-11 1.85.5L , Geelong, 2024-10-23 1500M, Good , Race 9, (Bm78), $100,000.00 ($3,000.00), Jockey: Craig Williams, Bar: 6 , 55kg, 1:29.38 , , Settled-2 800-2 400-2

13 VERIFIER

Trainer: N A Blackiston   Jockey: D W Stackhouse   Weight: 60kg   Barrier: 3

Record: 25-2-3-2   Prizemoney: $193,420.00

11-13 3/44.1L , Geelong, 2024-10-23 1700M, Good , Race 6, (Bm70), $50,000.00 (), Jockey: D W Stackhouse, Bar: 11 , 60kg, 1:44.88 , , Settled-12 800-13 400-12
5-12 12.5L , Seymour, 2024-10-13 1400M, Good , Race 8, (Bm70), $100,000.00 ($3,000.00), Jockey: D W Stackhouse, Bar: 3 , 60kg, 1:24.07 , , Settled-12 800-12 400-12
12-15 Ns10.2L , Flemington, 2024-05-18 2800M, Soft , Race 8, Andrew Ramsden, $503,625.00 (), Jockey: Declan Bates, Bar: 13 , 58kg, 2:59.37 , , Settled-15 800-15 400-15
7-8 Sh1/2Hd6.8L , Caulfield, 2024-11-30 1800M, Soft , Race 1, (Bm74), $80,000.00 ($1,600.00), Jockey: D W Stackhouse, Bar: 4 , 56.5kg, 1:52.98 , , Settled-7 800-7 400-8
10-16 Lg Nk8L , Flemington, 2024-11-07 2000M, Good , Race 3, (Bm80), $151,825.00 ($3,000.00), Jockey: D W Stackhouse, Bar: 13 , 56.5kg, 2:03.02 , , Settled-14 800-13 400-14

14 MOOR MUMM

Trainer: Dan O'Sullivan   Jockey: Ms J Kennedy   Weight: 58.5kg   Barrier: 1

Record: 22-4-3-2   Prizemoney: $144,825.00

8-12 15.6L , Seymour, 2024-10-13 1400M, Good , Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: Ms J Kennedy, Bar: 1 , 58.5kg, 1:24.07 , , Settled-4 800-5 400-5
4-8 4.34.6L , Moonee Valley, 2024-11-22 1200M, Good , Race 3, (Bm70), $60,000.00 ($3,000.00), Jockey: Declan Bates, Bar: 2 , 59.5kg, 1:09.92 , , Settled-7 800-7 400-8
4-11 Sh1/2Hd3.2L , Bendigo, 2024-10-30 1300M, Good , Race 5, (Bm70), $50,000.00 ($2,500.00), Jockey: Ms J Kennedy, Bar: 7 , 56.5kg, 1:16.46 , , Settled-5 800-5 400-5
6-14 Sh1/2Hd1.2L , Flemington, 2024-10-05 1200M, Good , Race 1, (Bm78), $80,000.00 ($1,600.00), Jockey: Declan Bates, Bar: 1 , 54.5kg, 1:10.14 , , Settled-14 800-14 400-13
6-12 3/43.5L , Flemington, 2024-09-22 1100M, Good , Race 8, (Bm70), $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 8 , 57kg, 1:03.12 , , Settled-10 800-10 400-11

15 LORD DOMINO

Trainer: P W Burgun   Jockey: Ms S Hunter   Weight: 60kg   Barrier: 9

Record: 36-6-4-6   Prizemoney: $198,485.00

7-14 1.32.2L , Benalla, 2024-09-27 1406M, Good , Race 7, (Bm70), $100,000.00 ($2,000.00), Jockey: Ms C Puls, Bar: 10 , 60kg, 1:22.34 , , Settled-5 800-4 400-6
11-12 110.4L , Seymour, 2024-10-13 1400M, Good , Race 8, (Bm70), $100,000.00 (), Jockey: Ms S Hunter, Bar: 9 , 60kg, 1:24.07 , , Settled-5 800-1 400-2
1-10 1.8L , Benalla, 2024-09-03 1612M, Good , Race 5, (Bm64), $27,000.00 ($14,850.00), Jockey: Hannah Le Blanc, Bar: 9 , 59.5kg, 1:36.40 , , Settled-3 800-3 400-3
5-11 1/22.9L , Bendigo, 2024-10-30 1600M, Good , Race 6, (Bm70), $50,000.00 ($1,500.00), Jockey: Ms S Hunter, Bar: 9 , 59kg, 1:36.21 , , Settled-2 800-2 400-2
3-10 1.53.0L , Bendigo, 2024-08-18 1500M, Soft , Race 7, (Bm64), $35,000.00 ($3,150.00), Jockey: Ms C Puls, Bar: 5 , 61kg, 1:32.34 , , Settled-2 800-2 400-2

16 THINK WINNING

Trainer: Julius Sandhu   Jockey: Beau Mertens   Weight: 60kg   Barrier: 2

Record: 44-6-5-7   Prizemoney: $240,705.00

8-12 Hf Hd3.5L , Mornington, 2024-12-06 1500M, Good , Race 9, (Bm64), $27,000.00 ($675.00), Jockey: Kiran Quilty, Bar: 10 , 58.5kg, 1:32.38 , , Settled-10 800-10 400-10
1-9 Sh HdL , Cranbourne, 2024-10-02 1400M, Good , Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Tom Prebble, Bar: 2 , 59kg, 1:22.94 , , Settled-5 800-5 400-5
6-12 12.6L , Seymour, 2024-10-13 1400M, Good , Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: Beau Mertens, Bar: 2 , 60kg, 1:24.07 , , Settled-3 800-6 400-8
7-14 1.54.6L , Sale, 2024-10-27 1400M, Good , Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: Tom Prebble, Bar: 6 , 58kg, 1:23.00 , , Settled-9 800-9 400-10
5-12 Hf Hd4.3L , Caulfield Heath, 2024-11-20 1500M, Good , Race 7, (Bm64), $50,000.00 ($1,500.00), Jockey: Tom Prebble, Bar: 1 , 59.5kg, 1:29.55 , , Settled-2 800-4 400-6

17 BIG BREW

Trainer: Lee & Shannon Hope   Jockey: TBA   Weight: 60kg   Barrier: 12

Record: 51-6-6-7   Prizemoney: $335,790.00

11-13 Sh Hd5.8L , Bendigo, 2024-04-13 1300M, Good , Race 3, (Bm70), $80,000.00 (), Jockey: Hannah Edgley, Bar: 11 , 58.5kg, 1:16.70 , , Settled-11 800-11 400-11
6-8 1.32.9L , Caulfield, 2024-05-11 1400M, Soft , Race 2, (Bm70), $80,000.00 ($1,600.00), Jockey: Jarrod Fry, Bar: 6 , 61.5kg, 1:26.25 , , Settled-6 800-6 400-6
3-9 Hd1.0L , Sandown-Lakeside, 2024-06-02 1500M, Good , Race 8, (Bm74), $50,000.00 ($4,500.00), Jockey: B Shinn, Bar: 4 , 59kg, 1:31.30 , , Settled-6 800-6 400-4
9-12 4.810.4L , Sandown-Hillside, 2024-06-15 1600M, Soft , Race 6, (Bm78), $130,000.00 ($2,600.00), Jockey: Beau Mertens, Bar: 5 , 57kg, 1:37.79 , , Settled-7 800-8 400-8
13-14 28.4L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 (), Jockey: Luke Cartwright, Bar: 14 , 57kg, 1:16.73 , , Settled-13 800-13 400-14

18 VAN ROY

Trainer: David Brideoake & Matt Jenkins   Jockey: TBA   Weight: 59.5kg   Barrier: 18

Record: 34-6-3-8   Prizemoney: $223,680.00

3-6 12.3L , Racing.Com Park Syn, 2024-08-19 1200M, Synthetic , Race 5, (Bm70), $27,000.00 ($2,160.00), Jockey: Nadia Daniels, Bar: 4 , 56kg, 1:10.05 , , Settled-2 800-2 400-3
6-10 Ns3.1L , Mornington, 2024-09-29 1600M, Good , Race 8, 3yo+ E&G (Bm70), $40,000.00 ($800.00), Jockey: J Mott, Bar: 4 , 59.5kg, 1:37.25 , , Settled-6 800-7 400-7
4-9 12.6L , Bendigo, 2024-10-19 1300M, Soft , Race 7, (Bm64), $27,000.00 ($1,215.00), Jockey: Nadia Daniels, Bar: 6 , 58.5kg, 1:18.63 , , Settled-2 800-2 400-2
13-14 Sh1/2Hd4.7L , Sandown-Hillside, 2024-09-04 1500M, Good , Race 7, 3yo+ (Bm70), $50,000.00 (), Jockey: Celine Gaudray, Bar: 8 , 58.5kg, 1:31.29 , , Settled-1 800-1 400-4
3-9 1/21.8L , Geelong, 2024-11-09 1518M, Good , Race 7, (Bm78), $40,000.00 ($3,600.00), Jockey: Melea Castle, Bar: 8 , 55kg, 1:32.20 , , Settled-2 800-2 400-2
Address

418 Wangoom Road Wangoom VIC 3279 Australia

Phone​

Trainer - Matthew Williams
0409 705 006

Racing Manager - Ultra Williams
0407 518 074

Follow Us

Pin It on Pinterest