Mister Businessman Acceptance
Race 4 at Hamilton
Date: Sat 12th Oct, 2024
The Cally Hamilton Hcp (58), 1400m
Restricted 58, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Dougal Mckeen | 10 | 60 | 7% | 21% | 58 | |
2 | Goats On Oats | 5 | Jarrod Fry | 60 | 4% | 9% | 58 |
3 | Merlin's Melody | 6 | Fred W Kersley | 60 | 13% | 0% | 58 |
4 | Olly's Fortune | 11 | E J Walsh | 59.5 | 9% | 9% | 57 |
5 | Settat | 7 | Ms L J Meech | 59.5 | 20% | 10% | 57 |
6 | Fourhometwo | 14 | Lachlan King | 59 | 8% | 5% | 56 |
7 | Mister Businessman | 16 | Lester Grace | 59 | 8% | 8% | 56 |
8 | No Cash Here | 8 | Neil Farley | 59 | 10% | 10% | 56 |
9 | Crown Waters | 13 | 58 | 17% | 0% | 58 | |
10 | Smokey Warrior | 18 | Jack Hill | 58 | 12% | 18% | 58 |
11 | Hold The Phone | 1 | Tom Madden | 57.5 | 10% | 10% | 57 |
12 | Saint Of Katowice | 12 | Tayla Childs | 57.5 | 12% | 7% | 53 |
13 | Darra Linen | 15 | 56 | 6% | 6% | 54 | |
14 | More Saturdays | 17 | P Gatt | 56 | 3% | 9% | 54 |
15 | Statesmanship(e) | 9 | Will Price | 57 | 4% | 12% | 52 |
16 | Rivivy Kenz(e) | 2 | 56.5 | 10% | 10% | 51 | |
17 | Smart Charge(e) | 3 | 54 | 12% | 10% | 48 | |
18 | The Untacklabull(e) | 4 | 54.5 | 5% | 16% | 47 |
1 DOUGAL MCKEEN
Trainer: David & Coral Feek Jockey: TBA Weight: 60kg Barrier: 10
Record: 14-1-2-3 Prizemoney: $43,683.00
1-14 | Hf HdL , Sale, 2024-08-22 1400M, Soft , Race 2, Mdn Plate, $37,500.00 ($20,625.00), Jockey: Celine Gaudray, Bar: 9 , 59.5kg, 1:26.43 , , Settled-3 800-3 400-2 |
9-11 | 48.5L , Bendigo, 2024-10-19 1400M, Soft , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 11 , 60kg, 1:24.98 , , Settled-8 800-9 400-8 |
2-12 | 20.2L , Sale, 2024-07-28 1529M, Heavy , Race 4, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Celine Gaudray, Bar: 12 , 59.5kg, 1:40.24 , , Settled-11 800-11 400-3 |
4-11 | Hf Nk3.4L , Moe, 2024-07-12 1600M, Heavy , Race 4, 4yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 6 , 59.5kg, 1:44.03 , , Settled-5 800-5 400-4 |
3-14 | 1/21.8L , Echuca, 2024-09-21 1400M, Good , Race 6, Hcp (58), $27,000.00 ($2,160.00), Jockey: B Rawiller, Bar: 3 , 60kg, 1:25.67 , , Settled-11 800-9 400-9 |
2 GOATS ON OATS
Trainer: V L Malady Jockey: Jarrod Fry Weight: 60kg Barrier: 5
Record: 23-1-4-2 Prizemoney: $54,370.00
6-7 | Sh Hd3.1L , Geelong, 2024-09-26 1247M, Soft , Race 3, Hcp (C1), $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 4 , 57kg, 1:14.70 , , Settled-7 800-7 400-7 |
6-10 | 3/46.1L , Colac, 2024-12-07 1600M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 9 , 60kg, 1:37.54 , , Settled-10 800-9 400-7 |
5-10 | 1/22L , Yarra Glen, 2024-10-26 1514M, Good , Race 5, Hcp (58), $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 2 , 60kg, 1:32.13 , , Settled-6 800-5 400-8 |
4-10 | Hf Hd3.5L , Geelong, 2024-11-09 1518M, Good , Race 6, Hcp (58), $27,000.00 ($1,215.00), Jockey: Ms L J Meech, Bar: 2 , 60kg, 1:31.71 , , Settled-8 800-8 400-7 |
4-13 | Nk1.2L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 3 , 60kg, 1:23.34 , , Settled-7 800-6 400-5 |
3 MERLIN'S MELODY
Trainer: L Smith Jockey: Fred W Kersley Weight: 60kg Barrier: 6
Record: 8-1-0-0 Prizemoney: $24,210.00
11-14 | Lg Nk5.3L , Warrnambool, 2024-09-23 1700M, Soft , Race 5, (Bm64), $27,000.00 (), Jockey: John Allen, Bar: 8 , 58kg, 1:45.18 , , Settled-6 800-7 400-8 |
7-11 | Lg Nk5.7L , Hamilton, 2024-09-16 1400M, Heavy , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 2 , 58.5kg, 1:27.24 , , Settled-7 800-7 400-10 |
11-13 | Nk8.6L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 (), Jockey: Fred W Kersley, Bar: 4 , 60kg, 1:23.34 , , Settled- 800- 400- |
6-7 | 3.55.7L , Colac, 2024-09-09 800M, Good , Race 15, Barrier Trl, (), Jockey: Thomas Spillane, Bar: 7 , 0kg, 0:50.10 , Barrier Trial , , Settled- 800- 400- |
5-11 | 12.1L , Warrnambool, 2024-10-04 1400M, Good , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 7 , 60kg, 1:23.89 , , Settled-3 800-3 400-4 |
4 OLLY'S FORTUNE
Trainer: Matthew Cumani Jockey: E J Walsh Weight: 59.5kg Barrier: 11
Record: 11-1-1-1 Prizemoney: $34,935.00
11-11 | Lg hd6.4L , Donald, 2024-09-14 1206M, Good , Race 5, Hcp (58), $27,000.00 (), Jockey: M Michel, Bar: 11 , 60kg, 1:12.84 , , Settled-8 800-8 400-7 |
3-13 | Nk0.4L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 ($2,160.00), Jockey: E J Walsh, Bar: 8 , 59.5kg, 1:23.34 , , Settled-1 800-1 400-1 |
8-11 | 2.56.4L , Terang, 2024-02-23 1200M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 3 , 58.5kg, 1:10.80 , , Settled-6 800-6 400-8 |
6-7 | 1.53.7L , Stawell, 2024-08-27 800M, Soft , Race 9, Barrier Trl, (), Jockey: M Michel, Bar: 5 , 0kg, 0:48.65 , Barrier Trial , , Settled- 800- 400- |
2-10 | Hf Hd3L , Geelong, 2024-11-09 1518M, Good , Race 6, Hcp (58), $27,000.00 ($4,590.00), Jockey: Cian Macredmond, Bar: 3 , 59.5kg, 1:31.71 , , Settled-3 800-3 400-2 |
5 SETTAT
Trainer: T Busuttin & N Young Jockey: Ms L J Meech Weight: 59.5kg Barrier: 7
Record: 10-2-0-1 Prizemoney: $44,950.00
12-14 | 2.310.9L , Sale, 2024-09-11 1732M, Good , Race 8, Hcp (62), $35,000.00 (), Jockey: L Currie, Bar: 7 , 58.5kg, 1:46.29 , , Settled-9 800-10 400-10 |
11-14 | Hd6.7L , Geelong, 2024-08-09 1700M, Good , Race 9, Hcp (64), $27,000.00 (), Jockey: L Currie, Bar: 11 , 58.5kg, 1:43.07 , , Settled-11 800-11 400-11 |
1-13 | Sh1/2HdL , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 5 , 59.5kg, 1:23.34 , , Settled-9 800-8 400-9 |
3-11 | Sh Hd0.2L , Geelong, 2024-12-05 1521M, Good , Race 7, Hcp (64), $35,000.00 ($3,150.00), Jockey: Ms L J Meech, Bar: 5 , 58.5kg, 1:31.64 , , Settled-7 800-7 400-6 |
8-12 | 2.36.1L , Racing.Com Park, 2024-11-08 1400M, Good , Race 8, (Bm64), $40,000.00 ($800.00), Jockey: D Moor, Bar: 6 , 58.5kg, 1:25.02 , , Settled-9 800-11 400-10 |
6 FOURHOMETWO
Trainer: P A Banks Jockey: Lachlan King Weight: 59kg Barrier: 14
Record: 37-3-5-2 Prizemoney: $198,365.00
10-11 | 3/47.8L , Geelong, 2024-05-24 1343M, Soft , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 2 , 61kg, 1:20.32 , , Settled-5 800-5 400-5 |
3-10 | 3/41.6L , Seymour, 2024-05-31 1400M, Soft , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: A Lynch, Bar: 7 , 60kg, 1:26.70 , , Settled-8 800-8 400-8 |
13-14 | 1/218.4L , Bendigo, 2024-06-15 1400M, Soft , Race 7, Hcp (58), $27,000.00 (), Jockey: Logan McNeil, Bar: 7 , 60kg, 1:24.85 , , Settled-1 800-1 400-2 |
13-13 | Nk13.1L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 (), Jockey: Lachlan King, Bar: 10 , 59kg, 1:23.34 , , Settled-10 800-10 400-12 |
2-12 | 4.52.3L , Casterton, 2024-09-01 1200M, Heavy , Race 6, Hcp (58), $27,000.00 ($4,590.00), Jockey: Harry Grace, Bar: 5 , 59kg, 1:13.69 , , Settled-1 800-1 400-2 |
7 MISTER BUSINESSMAN
Trainer: M J Williams Jockey: Lester Grace Weight: 59kg Barrier: 16
Record: 26-2-3-2 Prizemoney: $93,562.00
5-10 | 3/45.3L , Colac, 2024-12-07 1600M, Good , Race 5, Hcp (58), $27,000.00 ($810.00), Jockey: Lester Grace, Bar: 10 , 59.5kg, 1:37.54 , , Settled-6 800-5 400-6 |
FL-10 | 10L , Horsham, 2024-03-22 2100M, Good , Race 6, 3yo+ (Bm58), $27,000.00 (), Jockey: Lester Grace, Bar: 6 , 59kg, 2:11.49 , , Settled-7 800-6 400-6 |
5-10 | Hf Hd3.7L , Geelong, 2024-11-09 1518M, Good , Race 6, Hcp (58), $27,000.00 ($810.00), Jockey: Lester Grace, Bar: 6 , 59.5kg, 1:31.71 , , Settled-7 800-7 400-6 |
4-11 | 24.7L , Colac, 2024-02-09 2000M, Good , Race 6, 3yo+ (Bm58), $35,000.00 ($1,750.00), Jockey: D Yendall, Bar: 1 , 59.5kg, 2:02.64 , , Settled-3 800-3 400-1 |
2-13 | Nk0.1L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 ($4,590.00), Jockey: Lester Grace, Bar: 11 , 59kg, 1:23.34 , , Settled-12 800-12 400-10 |
8 NO CASH HERE
Trainer: Daniel Bowman Jockey: Neil Farley Weight: 59kg Barrier: 8
Record: 10-1-0-1 Prizemoney: $22,185.00
6-11 | Lg hd0.9L , Donald, 2024-09-14 1206M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 6 , 59.5kg, 1:12.84 , , Settled-4 800-4 400-3 |
9-11 | Sh1/2Hd3.6L , Murtoa, 2024-10-05 1200M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 5 , 59.5kg, 1:12.03 , , Settled-3 800-3 400-5 |
11-14 | Sh Hd8.8L , Warrnambool, 2024-07-23 1400M, Heavy , Race 6, (Bm58), $27,000.00 (), Jockey: Tom Prebble, Bar: 7 , 59.5kg, 1:28.22 , , Settled-11 800-11 400-9 |
7-9 | 1.86.7L , Terang, 2024-08-15 1200M, Soft , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Jack Hill, Bar: 4 , 57.5kg, 1:12.02 , , Settled-6 800-6 400-6 |
3-12 | 4.56.8L , Casterton, 2024-09-01 1200M, Heavy , Race 6, Hcp (58), $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 10 , 59.5kg, 1:13.69 , , Settled-5 800-5 400-6 |
9 CROWN WATERS
Trainer: Archie Alexander Jockey: TBA Weight: 58kg Barrier: 13
Record: 6-1-1-0 Prizemoney: $34,915.00
12-12 | Lg Nk10.7L , Racing.Com Park Syn, 2024-07-15 1200M, Synthetic , Race 8, (Bm58), $27,000.00 (), Jockey: Declan Bates, Bar: 8 , 60.5kg, 1:11.37 , , Settled-12 800-12 400-12 |
7-7 | Ns6.7L , Sandown-Hillside, 2023-08-30 1400M, Soft , Race 3, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: Declan Bates, Bar: 1 , 59.5kg, 1:25.95 , , Settled-5 800-6 400-5 |
2-9 | Nk1L , BALLARAT SYNTHETIC, 2024-08-06 1500M, Synthetic , Race 4, (Bm64), $27,000.00 ($4,590.00), Jockey: Declan Bates, Bar: 5 , 57kg, 1:32.07 , , Settled-2 800-2 400-2 |
8-10 | Lg Nk7.5L , Geelong, 2024-09-26 1447M, Soft , Race 7, Hcp (62), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 3 , 57kg, 1:27.42 , , Settled-2 800-2 400-2 |
6-10 | 1.89L , Bendigo, 2024-08-29 1600M, Soft , Race 7, Hcp (64), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 1 , 57kg, 1:38.43 , , Settled-3 800-3 400-4 |
10 SMOKEY WARRIOR
Trainer: Brady Cross Jockey: Jack Hill Weight: 58kg Barrier: 18
Record: 17-2-1-3 Prizemoney: $51,010.00
4-11 | 12.3L , BALLARAT SYNTHETIC, 2024-08-02 1500M, Synthetic , Race 7, F&M (Bm58), $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 9 , 60.5kg, 1:31.81 , , Settled-2 800-2 400-1 |
2-8 | 41.3L , BALLARAT SYNTHETIC, 2024-08-16 1400M, Synthetic , Race 5, F&M (Bm58), $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 4 , 60kg, 1:25.81 , , Settled- 800- 400- |
5-8 | 3/41.6L , BALLARAT SYNTHETIC, 2024-08-20 1500M, Synthetic , Race 6, (Bm58), $27,000.00 ($810.00), Jockey: Jack Hill, Bar: 3 , 58kg, 1:31.99 , , Settled-3 800-4 400-3 |
4-11 | Hd0.4L , Donald, 2024-09-14 1356M, Good , Race 7, Hcp (58), $27,000.00 ($1,215.00), Jockey: J Noonan, Bar: 6 , 58kg, 1:20.33 , , Settled-1 800-1 400-1 |
3-12 | 11.8L , Coleraine, 2024-09-27 1300M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 9 , 58kg, 1:18.22 , , Settled-4 800-4 400-3 |
11 HOLD THE PHONE
Trainer: Adam Chambers Jockey: Tom Madden Weight: 57.5kg Barrier: 1
Record: 10-1-0-1 Prizemoney: $17,945.00
6-13 | Nk4.1L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 1 , 57.5kg, 1:23.34 , , Settled-3 800-3 400-3 |
5-9 | Lg Nk4.8L , Penola, 2024-10-21 1555M, Soft , Race 7, Hcp (54), $19,500.00 ($725.00), Jockey: Jacob Opperman, Bar: 6 , 58kg, 1:40.36 , , Settled-1 800-1 400-1 |
15-15 | 431.4L , Mt Gambier, 2024-09-22 1550M, Heavy , Race 7, (Bm62), $23,000.00 (), Jockey: D Tourneur, Bar: 11 , 55.5kg, 1:40.96 , , Settled-5 800-4 400-8 |
9-14 | 2.87.5L , Terang, 2024-08-15 1400M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Tom Madden, Bar: 7 , 57.5kg, 1:25.47 , , Settled-1 800-1 400-1 |
1-12 | 1L , Naracoorte, 2024-08-30 1430M, Soft , Race 2, 3yo+ Mdn Plate, $19,500.00 ($9,900.00), Jockey: D Tourneur, Bar: 9 , 56kg, 1:30.20 , , Settled- 800- 400- |
12 SAINT OF KATOWICE
Trainer: Denis Daffy & Harriet Place Jockey: Tayla Childs Weight: 57.5kg Barrier: 12
Record: 41-5-7-3 Prizemoney: $164,940.00
8-11 | Hf Nk5.4L , Warrnambool, 2024-10-04 1200M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 8 , 58.5kg, 1:10.90 , , Settled-5 800-5 400-8 |
9-13 | Nk6.6L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 9 , 56kg, 1:23.34 , , Settled-6 800-5 400-4 |
9-11 | 1.36.2L , Warrnambool, 2024-09-23 1400M, Soft , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 6 , 59.5kg, 1:25.73 , , Settled-1 800-1 400-1 |
7-10 | 3/43.8L , Mortlake, 2024-11-02 1300M, Good , Race 8, (Bm52), $20,000.00 ($500.00), Jockey: Sarah Field, Bar: 5 , 57.5kg, 1:21.06 , , Settled-5 800-5 400-5 |
6-10 | 3/47L , Penshurst, 2024-11-23 1476M, Good , Race 5, (Bm52), $20,000.00 ($500.00), Jockey: W Gordon, Bar: 4 , 59kg, 1:29.64 , , Settled-1 800-1 400-1 |
13 DARRA LINEN
Trainer: P E Kramer Jockey: TBA Weight: 56kg Barrier: 15
Record: 34-2-2-2 Prizemoney: $73,885.00
10-12 | 3/45.3L , Bairnsdale, 2024-10-14 1200M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 3 , 56kg, 1:11.53 , , Settled-6 800-6 400-9 |
6-13 | Sh1/2Hd4.2L , Bairnsdale, 2024-09-22 1200M, Good , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Will Price, Bar: 12 , 56.5kg, 1:12.02 , , Settled-13 800-13 400-13 |
4-11 | Lg Nk1.7L , Geelong, 2024-11-09 1318M, Good , Race 4, Hcp (58), $27,000.00 ($1,215.00), Jockey: Tatum Bull, Bar: 9 , 53.5kg, 1:19.02 , , Settled-11 800-11 400-11 |
4-11 | 1.82.9L , Geelong, 2024-11-27 1300M, Heavy , Race 7, F&M (Bm64), $35,000.00 ($1,750.00), Jockey: Tatum Bull, Bar: 10 , 52.5kg, 1:21.91 , , Settled-11 800-11 400-11 |
11-12 | 3.514.9L , Wangaratta, 2024-12-07 1300M, Good , Race 6, (Bm52), $20,000.00 (), Jockey: Sheridan Clarke, Bar: 1 , 58kg, 1:17.04 , , Settled-5 800-5 400-6 |
14 MORE SATURDAYS
Trainer: Samantha Jeffreys Jockey: P Gatt Weight: 56kg Barrier: 17
Record: 34-1-2-3 Prizemoney: $45,510.00
9-9 | 16.9L , Kilmore, 2023-03-10 2000M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 2 , 56.5kg, 2:06.32 , , Settled-8 800-7 400-6 |
6-10 | 38.3L , Healesville, 2023-03-25 2350M, Soft , Race 7, Open Hcp, $7,000.00 ($280.00), Jockey: Tyson Barton, Bar: 6 , 65kg, 2:39.12 , , Settled- 800- 400- |
9-10 | 1.510.2L , Avoca, 2024-10-19 1300M, Soft , Race 6, (Bm58), $20,000.00 ($500.00), Jockey: J Webb, Bar: 8 , 56kg, 1:20.43 , , Settled-9 800-9 400-10 |
12-13 | Nk11.9L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 (), Jockey: P Gatt, Bar: 12 , 56kg, 1:23.34 , , Settled-13 800-13 400-13 |
8-8 | 212.2L , Mortlake, 2024-11-02 2000M, Good , Race 5, (Bm58), $20,000.00 ($500.00), Jockey: Tayla Childs, Bar: 1 , 55kg, 2:04.56 , , Settled-6 800-6 400-6 |
15 STATESMANSHIP
Trainer: A H Parker Jockey: Will Price Weight: 57kg Barrier: 9
Record: 25-1-4-3 Prizemoney: $61,465.00
6-14 | 1/23.7L , Echuca, 2024-09-21 1400M, Good , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 1 , 57.5kg, 1:25.67 , , Settled-3 800-3 400-3 |
6-10 | Ns1.9L , Casterton, 2024-09-01 1400M, Heavy , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 2 , 57.5kg, 1:28.67 , , Settled-3 800-3 400-4 |
7-13 | 3/46.4L , Geelong, 2024-08-23 1512M, Good , Race 8, Hcp (64), $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 10 , 55kg, 1:32.46 , , Settled- 800- 400- |
2-14 | 3/42.8L , Hamilton, 2024-08-03 1400M, Heavy , Race 7, Hcp (58), $27,000.00 ($4,590.00), Jockey: R J Hurdle, Bar: 7 , 58kg, 1:25.88 , , Settled-2 800-2 400-2 |
5-13 | Nk1.4L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 ($810.00), Jockey: Will Price, Bar: 7 , 57kg, 1:23.34 , , Settled-4 800-2 400-2 |
16 RIVIVY KENZ
Trainer: Dane Smith Jockey: TBA Weight: 56.5kg Barrier: 2
Record: 40-4-1-4 Prizemoney: $90,748.00
8-13 | Sh Hd13.1L , Mt Gambier, 2024-09-22 1400M, Heavy , Race 6, Hcp (54), $23,000.00 ($860.00), Jockey: J Potter, Bar: 13 , 59.5kg, 1:30.06 , , Settled-4 800-4 400-5 |
9-10 | Ns6.6L , Casterton, 2024-09-01 1400M, Heavy , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 1 , 58.5kg, 1:28.67 , , Settled-4 800-5 400-7 |
8-8 | Hd6.6L , Wycheproof, 2024-11-02 1800M, Good , Race 7, 3yo+ (Bm52), $20,000.00 ($500.00), Jockey: Logan McNeil, Bar: 7 , 59kg, 1:51.83 , , Settled-2 800-2 400-7 |
5-10 | 3/43.6L , Avoca, 2024-10-19 1860M, Soft , Race 8, (Bm58), $20,000.00 ($500.00), Jockey: Melissa Julius, Bar: 8 , 56.5kg, 2:00.54 , , Settled-4 800-4 400-8 |
4-10 | Sh Nk1.6L , St Arnaud, 2024-10-26 2000M, Good , Race 6, (Bm52), $20,000.00 ($900.00), Jockey: P Gatt, Bar: 9 , 59kg, 2:03.42 , , Settled-2 800-2 400-2 |
17 SMART CHARGE
Trainer: Nicole Dickson Jockey: TBA Weight: 54kg Barrier: 3
Record: 52-6-2-5 Prizemoney: $114,255.00
2-10 | Hf Nk2.3L , Avoca, 2024-10-19 1200M, Soft , Race 5, (Bm52), $20,000.00 ($3,400.00), Jockey: Jordyn Weatherley, Bar: 3 , 53kg, 1:14.90 , , Settled-5 800-5 400-4 |
12-14 | Sh1/2Hd5.9L , Warrnambool, 2024-09-23 1200M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 (), Jockey: Harry Grace, Bar: 4 , 54.5kg, 1:12.57 , , Settled-11 800-11 400-14 |
13-14 | 3/48.4L , Jerilderie, 2024-09-28 1200M, Good , Race 3, (Bm45), $12,000.00 (), Jockey: Logan McNeil, Bar: 1 , 57kg, 1:12.26 , , Settled- 800- 400- |
10-13 | Nk7.6L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 2 , 54kg, 1:23.34 , , Settled-2 800-4 400-7 |
5-10 | 3/42.4L , Mortlake, 2024-11-02 1300M, Good , Race 8, (Bm52), $20,000.00 ($500.00), Jockey: Tom Prebble, Bar: 1 , 54kg, 1:21.06 , , Settled- 800- 400- |
18 THE UNTACKLABULL
Trainer: Chris Calthorpe Jockey: TBA Weight: 54.5kg Barrier: 4
Record: 37-2-4-6 Prizemoney: $76,425.00
2-10 | 2.80.8L , Penshurst, 2024-11-23 1476M, Good , Race 4, (Bm52), $20,000.00 ($3,400.00), Jockey: Neil Farley, Bar: 7 , 57kg, 1:29.63 , , Settled-7 800-7 400-4 |
6-10 | 2.83.5L , Mortlake, 2024-11-02 1300M, Good , Race 6, (Bm52), $20,000.00 ($500.00), Jockey: Tom Madden, Bar: 6 , 57kg, 1:20.81 , , Settled-6 800-6 400-6 |
8-9 | 1.84.6L , Geelong, 2024-11-17 1335M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 1 , 52kg, 1:20.38 , , Settled-6 800-6 400-7 |
4-12 | 12.2L , Coleraine, 2024-09-27 1300M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Ms J Da Rose, Bar: 4 , 54.5kg, 1:18.22 , , Settled-10 800-10 400-11 |
5-10 | 23.7L , Manangatang, 2024-10-12 1550M, Good , Race 5, (Bm52), $20,000.00 ($500.00), Jockey: R J Hurdle, Bar: 7 , 57.5kg, 1:35.12 , , Settled-9 800-8 400-9 |
Address
418 Wangoom Road Wangoom VIC 3279 Australia