Parvati Party Acceptance

Race 8 at Sandown-Lakeside

Date: Sun 4th Aug, 2024

Sportsbet Race Replays (Bm64), 2100m

Benchmark 64, Apprentices Can Claim, Handicap, $50,000.00

No Horse Barrier
1 Classy Joe 12
2 Flamin' Romans 5
3 Iffycould 2
4 Tajanis 4
5 Khor 6
6 Musgrave 10
7 Pittsburgh Pirate 9
8 Red On Red 13
9 Boom Bang 1
10 Enzedder 3
11 Maritime Man 7
12 Nothingelsematters 8
13 Landgrave 11

1 CLASSY JOE

Trainer: D J McCarthy   Jockey: TBA   Weight: 63kg   Barrier: 12

Record: 71-10-8-9   Prizemoney: $335,965.00

4-8 Lg hd6.6L , Wagga, 2024-07-22 2000M, Heavy , Race 3, 3yo+ (Bm74), $27,000.00 ($1,300.00), Jockey: Holly Durnan, Bar: 2 , 57.5kg, 2:09.17 , , Settled-3 800-3 400-2
4-12 05.9L , Gundagai, 2024-08-06 1800M, Heavy , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: Todd Quinn, Bar: 8 , 63kg, 1:55.21 , , Settled-2 800-2 400-2
5-7 3/411.6L , Wagga, 2024-08-11 2500M, Soft , Race 3, Open Hcp, $32,200.00 ($1,025.00), Jockey: Q Krogh, Bar: 5 , 59kg, 2:34.60 , , Settled-6 800-6 400-5
2-14 Hd0.2L , Seymour, 2024-08-27 1600M, Soft , Race 5, (Bm58), $27,000.00 ($4,590.00), Jockey: Makisha Salter, Bar: 7 , 61.5kg, 1:40.68 , , Settled-2 800-5 400-6
11-12 19.6L , Tatura, 2024-09-10 1600M, Good , Race 7, 3yo+ (Bm58), $27,000.00 (), Jockey: Zoe Waller, Bar: 8 , 60.5kg, 1:36.45 , , Settled-7 800-7 400-9

2 FLAMIN' ROMANS

Trainer: C Maher   Jockey: TBA   Weight: 61kg   Barrier: 5

Record: 11-4-2-2   Prizemoney: $172,240.00

2-14 1/20.5L , Caulfield, 2024-09-21 2000M, Good , Race 1, (Bm78), $80,000.00 ($14,400.00), Jockey: John Allen, Bar: 7 , 56kg, 2:04.32 , , Settled-4 800-4 400-3
1-6 Lg NkL , Morphettville Parks, 2024-09-07 1950M, Soft , Race 3, (Rs0mw), $50,000.00 ($27,300.00), Jockey: Todd Pannell, Bar: 2 , 59.5kg, 2:08.64 , , Settled-2 800-2 400-2
4-12 14L , Geelong, 2024-06-21 1412M, Good , Race 8, Hcp (62), $27,000.00 ($1,215.00), Jockey: John Allen, Bar: 5 , 60kg, 1:24.75 , , Settled-7 800-7 400-6
1-11 1.5L , Geelong, 2024-07-12 1741M, Soft , Race 8, Hcp (64), $27,000.00 ($14,850.00), Jockey: John Allen, Bar: 10 , 59kg, 1:47.51 , , Settled-7 800-8 400-6
3-12 2.52.9L , Moonee Valley, 2024-08-10 2040M, Soft , Race 3, 3yo+ (Bm70), $80,000.00 ($7,200.00), Jockey: John Allen, Bar: 8 , 58kg, 2:09.37 , , Settled-9 800-10 400-5

3 IFFYCOULD

Trainer: Symon Wilde   Jockey: Jordan Childs   Weight: 61kg   Barrier: 2

Record: 12-2-1-3   Prizemoney: $75,317.00

10-11 Sh Nk11.6L , Geelong, 2024-01-06 2400M, Good , Race 4, 3yo+ (Bm70), $100,000.00 ($2,000.00), Jockey: Beau Mertens, Bar: 4 , 58kg, 2:29.08 , , Settled-6 800-6 400-10
1-9 3/4L , Moonee Valley, 2023-12-15 2500M, Good , Race 3, Bm64, $60,000.00 ($33,000.00), Jockey: Jordan Childs, Bar: 3 , 58.5kg, 2:40.38 , , Settled-4 800-4 400-8
3-11 Sh1/2Hd1.4L , Warrnambool, 2023-12-03 2000M, Good , Race 4, (Bm64), $35,000.00 ($3,150.00), Jockey: Jordan Childs, Bar: 9 , 58.5kg, 2:04.98 , , Settled-5 800-5 400-4
3-10 2.54.5L , Hamilton, 2023-11-10 2200M, Good , Race 2, 3yo+ Hwt (Bm58), $27,000.00 ($2,160.00), Jockey: D M Parker, Bar: 7 , 71.5kg, 2:19.71 , , Settled-10 800-7 400-6
3-13 2.33.6L , Warrnambool, 2024-07-23 1700M, Heavy , Race 5, (Bm58), $27,000.00 ($2,160.00), Jockey: Thomas Stockdale, Bar: 13 , 64kg, 1:51.12 , , Settled-9 800-6 400-3

4 TAJANIS

Trainer: C J Waller   Jockey: TBA   Weight: 61kg   Barrier: 4

Record: 11-1-2-2   Prizemoney: $56,181.00

10-12 1/26.5L , Sandown-Lakeside, 2024-07-10 1600M, Heavy , Race 8, (Bm70), $50,000.00 ($1,000.00), Jockey: Damian Lane, Bar: 3 , 58kg, 1:41.79 , , Settled-11 800-11 400-11
2-11 Lg Nk0.3L , Warwick Farm, 2024-10-16 2400M, Soft , Race 4, 3yo+ (Bm72), $60,000.00 ($10,350.00), Jockey: Tommy Berry, Bar: 1 , 57kg, 2:29.98 , , Settled-8 800-8 400-8
4-9 Sh Hd3.7L , Benalla, 2024-09-27 2100M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Fred W Kersley, Bar: 1 , 60.5kg, 2:10.91 , , Settled-5 800-5 400-6
4-12 3/41.8L , Flemington, 2024-08-03 2000M, Soft , Race 7, (Bm78), $130,000.00 ($6,500.00), Jockey: Craig Williams, Bar: 1 , 54kg, 2:04.05 , , Settled-5 800-3 400-3
7-8 Hf Hd4.5L , Sandown-Hillside, 2024-08-28 2400M, Good , Race 5, 3yo+ (Bm78), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 7 , 54kg, 2:32.05 , , Settled-6 800-6 400-6

5 KHOR

Trainer: C Maher   Jockey: B Shinn   Weight: 60.5kg   Barrier: 6

Record: 12-3-5-0   Prizemoney: $101,195.00

1-9 2.3L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 8, (Bm64), $50,000.00 ($27,500.00), Jockey: B Shinn, Bar: 4 , 60.5kg, 2:16.05 , , Settled-6 800-7 400-4
2-11 Nk0.8L , Geelong, 2024-05-24 1760M, Soft , Race 7, Hcp (64), $27,000.00 ($4,590.00), Jockey: John Allen, Bar: 7 , 58.5kg, 1:47.50 , , Settled-7 800-8 400-5
2-10 1.50.4L , Cranbourne, 2024-06-23 1600M, Soft , Race 7, (Bm64), $35,000.00 ($6,300.00), Jockey: John Allen, Bar: 4 , 60.5kg, 1:38.97 , , Settled-9 800-8 400-8
1-11 Hf NkL , Swan Hill, 2024-06-09 1600M, Good , Race 7, Hcp (64), $50,000.00 ($27,500.00), Jockey: John Allen, Bar: 3 , 58.5kg, 1:37.54 , , Settled-6 800-7 400-6
4-6 1.35.8L , BALLARAT SYNTHETIC, 2024-07-14 1500M, Synthetic , Race 7, (Bm64), $35,000.00 ($1,750.00), Jockey: John Allen, Bar: 6 , 60.5kg, 1:31.01 , , Settled-6 800-6 400-4

6 MUSGRAVE

Trainer: C Maher   Jockey: B Melham   Weight: 60kg   Barrier: 10

Record: 23-2-3-3   Prizemoney: $117,925.00

3-12 1.33.6L , Morphettville Parks, 2024-08-24 2250M, Soft , Race 5, Hcp (68), $55,000.00 ($4,900.00), Jockey: Todd Pannell, Bar: 11 , 58.5kg, 2:29.82 , , Settled-7 800-6 400-5
3-13 3/40.9L , Geelong, 2024-10-23 1700M, Good , Race 6, (Bm70), $50,000.00 ($4,500.00), Jockey: M J Dee, Bar: 8 , 56.5kg, 1:44.88 , , Settled- 800- 400-
6-11 1.52.9L , Racing.Com Park Syn, 2024-07-15 1600M, Synthetic , Race 10, (Bm64), $27,000.00 ($675.00), Jockey: Declan Bates, Bar: 9 , 60kg, 1:39.58 , , Settled-9 800-7 400-7
4-9 Lg Nk2.8L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 8, (Bm64), $50,000.00 ($2,500.00), Jockey: B Melham, Bar: 8 , 60kg, 2:16.05 , , Settled-9 800-8 400-7
7-14 Lg Nk3.7L , Warrnambool, 2024-09-23 1700M, Soft , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 1 , 60kg, 1:45.18 , , Settled-7 800-6 400-7

7 PITTSBURGH PIRATE

Trainer: Henry Dwyer   Jockey: Rose Hammond   Weight: 60kg   Barrier: 9

Record: 20-5-1-2   Prizemoney: $105,805.00

9-11 1.39.4L , Mildura, 2024-07-19 2000M, Soft , Race 8, 3yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: Declan Bates, Bar: 1 , 58kg, 2:10.77 , , Settled-7 800-7 400-7
5-9 Lg Nk4L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 8, (Bm64), $50,000.00 ($1,500.00), Jockey: Rose Hammond, Bar: 7 , 57kg, 2:16.05 , , Settled-7 800-1 400-2
8-10 2.57.7L , Sandown-Lakeside, 2024-08-21 2400M, Good , Race 4, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 7 , 57.5kg, 2:31.02 , , Settled-3 800-2 400-3
3-12 1.34.3L , Geelong, 2024-09-13 2460M, Good , Race 7, (Bm64), $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 6 , 58.5kg, 2:33.18 , , Settled-1 800-2 400-2
1-9 2.3L , Benalla, 2024-09-27 2100M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: J Mott, Bar: 4 , 58.5kg, 2:10.91 , , Settled-1 800-1 400-1

8 RED ON RED

Trainer: John Pascoe   Jockey: Ben Allen   Weight: 59.5kg   Barrier: 13

Record: 41-4-8-7   Prizemoney: $157,305.00

6-13 Sh Hd1.5L , Sale, 2024-06-26 1717M, Soft , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 2 , 60kg, 1:48.08 , , Settled-3 800-2 400-2
2-9 Lg Nk2.3L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 8, (Bm64), $50,000.00 ($9,000.00), Jockey: Ben Allen, Bar: 9 , 59.5kg, 2:16.05 , , Settled-2 800-2 400-1
6-9 Sh1/2Hd6.2L , Sale, 2024-07-28 1429M, Heavy , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 8 , 60kg, 1:31.31 , , Settled-6 800-6 400-5
2-8 Lg Nk0.4L , Racing.Com Park, 2024-05-16 1600M, Soft , Race 5, Hcp (64), $40,000.00 ($7,200.00), Jockey: Ben Allen, Bar: 8 , 58kg, 1:41.12 , , Settled-2 800-2 400-1
1-11 NsL , Moe, 2024-06-03 1600M, Heavy , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: J Maskiell, Bar: 11 , 61kg, 1:41.61 , , Settled-2 800-2 400-2

9 BOOM BANG

Trainer: F Stockdale   Jockey: K Jennings   Weight: 59kg   Barrier: 1

Record: 7-1-1-1   Prizemoney: $40,015.00

3-6 713.0L , Traralgon, 2024-07-25 2800M, Soft , Race 2, Barrier Trl, (), Jockey: A Lynch, Bar: 6 , 0kg, 3:43.55 , Barrier Trial , , Settled- 800- 400-
2-6 20.2L , Racing.Com Park, 2024-07-11 2400M, Heavy , Race 3, Barrier Trl, (), Jockey: A Lynch, Bar: 6 , 0kg, 3:16.94 , Barrier Trial , , Settled- 800- 400-
12-13 1.39.9L , Mornington, 2024-06-10 1200M, Soft , Race 2, Mdn Plate, $60,000.00 (), Jockey: A Lynch, Bar: 5 , 59.5kg, 1:11.08 , , Settled-13 800-13 400-12
3-9 Ns0.3L , Racing.Com Park Syn, 2024-06-24 1600M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Thomas Stockdale, Bar: 5 , 59.5kg, 1:37.56 , , Settled-5 800-7 400-5
1-10 Sh HdL , Sandown-Hillside, 2024-07-03 1600M, Soft , Race 1, Mdn Plate, $55,000.00 ($30,250.00), Jockey: Thomas Stockdale, Bar: 2 , 59.5kg, 1:38.84 , , Settled-4 800-8 400-7

10 ENZEDDER

Trainer: M C Kent   Jockey: Ethan Brown   Weight: 59kg   Barrier: 3

Record: 6-1-1-1   Prizemoney: $34,675.00

5-6 3/48.5L , Moe, 2024-04-26 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Bailey Kinninmont, Bar: 5 , 0kg, 1:03.06 , Barrier Trial , , Settled- 800- 400-
3-7 5.55.7L , Bendigo, 2024-06-04 1400M, Soft , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: Ms J Kennedy, Bar: 1 , 60.5kg, 1:25.69 , , Settled-5 800-5 400-5
6-11 1.54.2L , Geelong, 2024-07-12 1741M, Soft , Race 8, Hcp (64), $27,000.00 ($675.00), Jockey: Ethan Brown, Bar: 6 , 59.5kg, 1:47.51 , , Settled-11 800-11 400-11
4-13 Hf Hd0.6L , Geelong, 2024-06-21 1715M, Good , Race 6, (Bm64), $27,000.00 ($1,215.00), Jockey: Ethan Brown, Bar: 8 , 59.5kg, 1:44.54 , , Settled-7 800-8 400-6
6-9 Lg Nk5.5L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 8, (Bm64), $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 3 , 59kg, 2:16.05 , , Settled-8 800-9 400-8

11 MARITIME MAN

Trainer: S Fliedner   Jockey: Teodore Nugent   Weight: 59kg   Barrier: 7

Record: 8-1-0-0   Prizemoney: $27,300.00

7-9 Lg Nk10L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 8, (Bm64), $50,000.00 ($1,000.00), Jockey: Teodore Nugent, Bar: 5 , 59kg, 2:16.05 , , Settled-3 800-5 400-5
9-10 1.813.3L , Bendigo, 2024-08-29 1600M, Soft , Race 7, Hcp (64), $35,000.00 ($700.00), Jockey: H Coffey, Bar: 4 , 58kg, 1:38.43 , , Settled-9 800-9 400-10
8-8 1/211.3L , Kempsey, 2024-10-08 1900M, Soft , Race 1, Plate (C1), $27,000.00 ($500.00), Jockey: Leanne Boyd, Bar: 2 , 56kg, 1:58.77 , , Settled-6 800-7 400-8
1-14 3/4L , Bendigo, 2024-07-11 1600M, Soft , Race 4, Mdn Plate, $37,500.00 ($20,625.00), Jockey: B Mc Dougall, Bar: 1 , 59.5kg, 1:40.03 , , Settled-5 800-5 400-4
9-14 1.814.2L , Flemington, 2024-07-20 1700M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: Teodore Nugent, Bar: 3 , 54kg, 1:43.23 , , Settled-8 800-5 400-6

12 NOTHINGELSEMATTERS

Trainer: Ms N Burke   Jockey: Craig Williams   Weight: 59kg   Barrier: 8

Record: 5-1-0-1   Prizemoney: $34,125.00

4-14 1.87.1L , Flemington, 2024-07-20 1700M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($7,500.00), Jockey: C J Parish, Bar: 4 , 54kg, 1:43.23 , , Settled-6 800-7 400-7
3-5 2.34.8L , Tatura, 2024-01-10 1100M, Heavy , Race 6, 2yo+ (Barrier Trial), (), Jockey: Connor Murtagh, Bar: 3 , 0kg, 1:08.59 , Barrier Trial , , Settled- 800- 400-
5-8 1.85.7L , Sandown-Lakeside, 2024-08-14 2100M, Good , Race 3, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: Craig Williams, Bar: 6 , 59kg, 2:11.13 , , Settled-4 800-5 400-5
13-14 Sh1/2Hd6.7L , Ballarat, 2024-06-30 1200M, Soft , Race 6, (Bm64), $35,000.00 (), Jockey: C J Parish, Bar: 13 , 59.5kg, 1:12.88 , , Settled-14 800-14 400-14
3-9 Lg Nk2.7L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 8, (Bm64), $50,000.00 ($4,500.00), Jockey: Craig Williams, Bar: 6 , 59kg, 2:16.05 , , Settled-1 800-3 400-3

13 LANDGRAVE

Trainer: E & D Browne   Jockey: TBA   Weight: 56.5kg   Barrier: 11

Record: 45-4-3-5   Prizemoney: $85,579.00

6-11 Nk5.8L , Racing.Com Park Syn, 2024-07-18 1600M, Synthetic , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Jack Hill, Bar: 1 , 56.5kg, 1:36.62 , , Settled-11 800-8 400-8
8-12 Ns7L , Racing.Com Park Syn, 2024-08-05 2200M, Synthetic , Race 9, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 4 , 56.5kg, 2:16.59 , , Settled-8 800-8 400-10
3-10 3/41.6L , Moe, 2024-08-18 2447M, Soft , Race 7, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: J Noonan, Bar: 3 , 58.5kg, 2:38.85 , , Settled-5 800-3 400-4
2-13 Lg hd0.1L , Mornington, 2024-09-06 2050M, Soft , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Ryan Houston, Bar: 12 , 56.5kg, 2:09.85 , , Settled-6 800-4 400-3
3-12 2.83.0L , Werribee, 2024-02-18 1600M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 1 , 59.5kg, 1:39.19 , , Settled-5 800-4 400-4
Address

418 Wangoom Road Wangoom VIC 3279 Australia

Phone​

Trainer - Matthew Williams
0409 705 006

Racing Manager - Ultra Williams
0407 518 074

Follow Us

Pin It on Pinterest