Chirography Acceptance
Race 2 at Hamilton
Date: Sat 3rd Aug, 2024
Jockey Celebration Day Mdn Plate, 1200m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Call To Action | 3 | Tayla Childs | 59.5 | 0% | 0% |
2 | Gallic Boogie | 9 | Jordyn Weatherley | 59.5 | 0% | 22% |
3 | Knuckle | 1 | Lester Grace | 59.5 | 0% | 47% |
4 | Rip 'n' Rip | 14 | Campbell Rawiller | 59.5 | 13% | 13% |
5 | The Mariner | 12 | E J Walsh | 59.5 | 3% | 7% |
6 | Whata Stretch | 15 | Ms A Herrmann | 59.5 | 0% | 7% |
7 | Chirography | 6 | Liam Riordan | 57.5 | 17% | 8% |
8 | Hold The Phone | 8 | Tom Madden | 57.5 | 7% | 7% |
9 | Sleep Deprived | 4 | Ms L J Meech | 57.5 | 20% | 0% |
10 | Xtra Gamble | 10 | 57.5 | 0% | 0% | |
11 | Houdini | 5 | Alana Kelly | 57 | 13% | 0% |
12 | Mega Mic | 7 | 57 | 22% | 22% | |
13 | Bella Russian | 11 | Alysha Warren | 55 | 0% | 14% |
14 | Ejay's Firefox | 2 | P Gatt | 55 | 0% | 0% |
15 | Rajaana(e) | 13 | 57.5 | 0% | 0% |
1 CALL TO ACTION
Trainer: Rebecca Winnell Jockey: Tayla Childs Weight: 59.5kg Barrier: 3
Record: 10-0-0-0 Prizemoney: $4,675.00
10-11 | 18.6L , Terang, 2022-04-10 1400M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Ms C Puls, Bar: 11 , 59kg, 1:25.13 , , Settled-9 800-8 400-10 |
8-8 | 3.318.9L , Ballarat, 2024-06-12 1100M, Heavy , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: Ms A Herrmann, Bar: 6 , 59.5kg, 1:06.10 , , Settled-8 800-8 400-8 |
9-9 | 2.59.6L , Casterton, 2024-06-30 1100M, Soft , Race 3, Mdn Hwt, $27,000.00 ($675.00), Jockey: D Horner Jnr, Bar: 9 , 69.5kg, 1:07.07 , , Settled-4 800-4 400-3 |
14-14 | Hd24.1L , Bendigo, 2024-07-11 1600M, Soft , Race 4, Mdn Plate, $37,500.00 (), Jockey: Ms A Herrmann, Bar: 7 , 59.5kg, 1:40.03 , , Settled-2 800-2 400-6 |
9-11 | 1.827.8L , Casterton, 2024-07-28 1400M, Soft , Race 3, Mdn Hwt, $27,000.00 ($675.00), Jockey: Richard O'Donoghue, Bar: 7 , 69.5kg, 1:26.65 , , Settled-6 800-9 400-8 |
2 GALLIC BOOGIE
Trainer: T Cottier Jockey: Jordyn Weatherley Weight: 59.5kg Barrier: 9
Record: 9-0-0-2 Prizemoney: $12,610.00
8-9 | 2.59.4L , Casterton, 2024-06-30 1100M, Soft , Race 3, Mdn Hwt, $27,000.00 ($675.00), Jockey: Lee Horner, Bar: 7 , 69.5kg, 1:07.07 , , Settled-8 800-8 400-8 |
7-7 | 3.814.5L , BALLARAT SYNTHETIC, 2024-07-14 1400M, Synthetic , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Teodore Nugent, Bar: 3 , 59.5kg, 1:24.95 , , Settled-1 800-1 400-4 |
3-9 | 1.34.6L , Geelong, 2023-11-11 1212M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: B Higgins, Bar: 6 , 58kg, 1:12.83 , , Settled-5 800-5 400-4 |
13-14 | 1.313.8L , Geelong, 2023-12-07 1300M, Good , Race 4, 3yo+ Mdn, $37,500.00 (), Jockey: B Higgins, Bar: 13 , 58kg, 1:17.29 , , Settled-2 800-2 400-3 |
7-9 | 27.7L , Yarra Glen, 2023-12-22 1514M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: J Mott, Bar: 2 , 58kg, 1:31.06 , , Settled-4 800-3 400-4 |
3 KNUCKLE
Trainer: Maddie Raymond Jockey: Lester Grace Weight: 59.5kg Barrier: 1
Record: 15-0-0-7 Prizemoney: $20,935.00
7-12 | Sh Hd4.3L , Mornington, 2025-04-28 1500M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 5 , 57.5kg, 1:31.40 , , Settled-9 800-8 400-9 |
4-8 | 4.36L , Hamilton, 2024-11-08 2200M, Good , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: T Ryan, Bar: 8 , 69.5kg, 2:21.40 , , Settled-1 800-1 400-1 |
9-10 | 1/25.2L , Cranbourne Training, 2025-02-24 1000M, Good , Race 16, Barrier Trl, (), Jockey: J Noonan, Bar: 1 , 0kg, 0:57.60 , Barrier Trial , , Settled- 800- 400- |
3-11 | 1.81.9L , Benalla, 2025-04-14 1406M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Luke Cartwright, Bar: 2 , 58kg, 1:23.54 , , Settled-8 800-8 400-6 |
9-9 | 3/49.7L , Racing.Com Park, 2025-03-27 1400M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: J Noonan, Bar: 2 , 59.5kg, 1:27.55 , , Settled-3 800-3 400-4 |
4 RIP 'N' RIP
Trainer: Matthew Brown Jockey: Campbell Rawiller Weight: 59.5kg Barrier: 14
Record: 8-1-4-1 Prizemoney: $69,375.00
1-7 | 5L , Moonee Valley, 2025-02-14 1600M, Good , Race 2, 3yo+ Mdn Plate, $60,000.00 ($33,000.00), Jockey: B Shinn, Bar: 6 , 59.5kg, 1:37.87 , , Settled-1 800-1 400-1 |
2-14 | Lg Nk0.4L , Moe, 2024-12-06 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Liam Riordan, Bar: 7 , 59.5kg, 1:11.95 , , Settled-5 800-5 400-3 |
2-10 | 5.81.5L , Moonee Valley, 2025-01-31 1523M, Good , Race 3, 3yo+ Mdn Plate, $60,000.00 ($10,800.00), Jockey: J Mott, Bar: 7 , 59.5kg, 1:31.66 , , Settled-3 800-3 400-3 |
2-9 | 3.30.1L , Sale, 2024-12-22 1400M, Good , Race 2, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Liam Riordan, Bar: 8 , 59.5kg, 1:24.74 , , Settled-1 800-2 400-4 |
2-6 | 3/41.5L , Mornington, 2025-01-08 1500M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($9,900.00), Jockey: Beau Mertens, Bar: 5 , 59.5kg, 1:31.32 , , Settled-3 800-4 400-2 |
5 THE MARINER
Trainer: Stephen Lenehan Jockey: E J Walsh Weight: 59.5kg Barrier: 12
Record: 29-1-3-2 Prizemoney: $47,735.00
4-7 | 1.33.4L , Warracknabeal, 2025-04-22 1000M, Good , Race 8, Barrier Trl, (), Jockey: E J Walsh, Bar: 2 , 0kg, 1:01.05 , Barrier Trial , , Settled- 800- 400- |
8-11 | Hd4L , Bordertown, 2025-05-02 1100M, Good , Race 7, Hcp (54), $19,500.00 ($725.00), Jockey: Sarah Field, Bar: 10 , 53kg, 1:05.31 , , Settled-5 800-5 400-5 |
6-8 | 1.55.4L , Kingscote, 2025-02-22 1215M, Good , Race 4, Hcp (54), $19,500.00 ($725.00), Jockey: Polly Brewster, Bar: 7 , 52.5kg, 1:13.16 , , Settled-1 800-1 400-1 |
3-9 | 3/44.3L , Kingscote, 2025-02-20 1360M, Good , Race 6, (Bm52), $19,500.00 ($1,900.00), Jockey: Polly Brewster, Bar: 2 , 53kg, 1:23.51 , , Settled- 800- 400- |
10-10 | 2.848.5L , Edenhope, 2025-03-08 1450M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 9 , 54.5kg, 1:29.02 , , Settled-5 800-5 400-7 |
6 WHATA STRETCH
Trainer: J Rowe Jockey: Ms A Herrmann Weight: 59.5kg Barrier: 15
Record: 14-0-1-1 Prizemoney: $17,560.00
3-10 | 2.34.6L , Stawell, 2024-12-14 1102M, Good , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: R J Hurdle, Bar: 10 , 59.5kg, 1:06.11 , , Settled-4 800-4 400-5 |
4-13 | 1.33.3L , Horsham, 2024-12-22 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: R J Hurdle, Bar: 13 , 59.5kg, 1:05.22 , , Settled-8 800-8 400-8 |
2-12 | 3/40.2L , Stawell, 2025-01-03 1102M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: R J Hurdle, Bar: 7 , 59.5kg, 1:06.30 , , Settled-3 800-3 400-3 |
7-10 | Hd5.5L , Bendigo, 2025-04-24 1000M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 5 , 59.5kg, 0:57.44 , , Settled-7 800-7 400-8 |
4-7 | 2.33.9L , Bendigo, 2025-02-09 1000M, Good , Race 2, 3yo+ Mdn Plate, $50,000.00 ($2,500.00), Jockey: R J Hurdle, Bar: 2 , 59.5kg, 0:57.04 , , Settled-4 800-4 400-4 |
7 CHIROGRAPHY
Trainer: M J Williams Jockey: Liam Riordan Weight: 57.5kg Barrier: 6
Record: 12-2-2-1 Prizemoney: $41,205.00
9-12 | Sh1/2Hd3.3L , Townsville, 2025-03-22 1400M, Soft , Race 8, 3yo+ Plate (C3), $23,000.00 ($440.00), Jockey: N Thomas, Bar: 4 , 56.5kg, 1:22.11 , , Settled-5 800-6 400-8 |
2-6 | 3.56L , Cairns, 2025-04-10 1400M, Good , Race 6, 3,4yo Open Hcp, $23,000.00 ($4,000.00), Jockey: Jackson Murphy, Bar: 2 , 56.5kg, 1:23.83 , , Settled-2 800-2 400-2 |
1-9 | Sh NkL , Cairns, 2025-03-03 1400M, Good , Race 6, (Bm55), $23,000.00 ($12,800.00), Jockey: N Thomas, Bar: 9 , 57kg, 1:23.79 , , Settled-4 800-4 400-4 |
1-7 | Hf NkL , Townsville, 2025-02-20 1200M, Good , Race 2, Mdn Plate, $23,000.00 ($12,800.00), Jockey: N Thomas, Bar: 3 , 56.5kg, 1:10.41 , , Settled-2 800-2 400-2 |
2-9 | Hf Hd1L , Townsville, 2025-01-10 1000M, Good , Race 1, 4yo+ Mdn Plate, $23,000.00 ($4,000.00), Jockey: N Thomas, Bar: 4 , 56kg, 0:57.03 , , Settled-4 800-4 400-3 |
8 HOLD THE PHONE
Trainer: Adam Chambers Jockey: Tom Madden Weight: 57.5kg Barrier: 8
Record: 14-1-0-1 Prizemoney: $20,295.00
5-9 | Lg Nk4.8L , Penola, 2024-10-21 1555M, Soft , Race 7, Hcp (54), $19,500.00 ($725.00), Jockey: Jacob Opperman, Bar: 6 , 58kg, 1:40.36 , , Settled-1 800-1 400-1 |
6-13 | Nk4.1L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 1 , 57.5kg, 1:23.34 , , Settled-3 800-3 400-3 |
7-7 | 1.813L , Sapphire Coast, 2024-12-29 1400M, Good , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: Teaghan Martin, Bar: 5 , 53kg, 1:23.17 , , Settled-5 800-5 400-7 |
10-10 | 1.37.2L , Wagga, 2025-01-09 1200M, Good , Race 7, F&M Hcp (C1), $27,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 7 , 55kg, 1:11.03 , , Settled-8 800-8 400-7 |
4-5 | 11.341.3L , Braidwood, 2025-02-08 1600M, Heavy , Race 6, (Bm50), $12,150.00 ($625.00), Jockey: Claire Ramsbotham, Bar: 1 , 55.5kg, 1:46.11 , , Settled- 800- 400- |
9 SLEEP DEPRIVED
Trainer: Symon Wilde Jockey: Ms L J Meech Weight: 57.5kg Barrier: 4
Record: 5-1-0-0 Prizemoney: $17,575.00
8-10 | 3/44.6L , Horsham, 2024-08-26 1400M, Heavy , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 8 , 57.5kg, 1:27.35 , , Settled-10 800-10 400-7 |
9-9 | 2.519L , Warrnambool, 2025-03-10 1100M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Lester Grace, Bar: 2 , 56kg, 1:04.07 , , Settled-7 800-7 400-8 |
9-11 | Lg Nk7.4L , Hamilton, 2024-09-16 1400M, Heavy , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 8 , 60kg, 1:27.24 , , Settled-1 800-1 400-1 |
6-10 | Nk4.3L , Colac, 2025-02-10 1000M, Good , Race 4, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 10 , 0kg, 1:01.40 , Barrier Trial , , Settled- 800- 400- |
5-10 | Nk4.4L , Geelong, 2025-01-29 1000M, Good , Race 10, Barrier Trl, (), Jockey: Jordan Childs, Bar: 2 , 0kg, 1:02.77 , Barrier Trial , , Settled- 800- 400- |
10 XTRA GAMBLE
Trainer: Ms D Loos Jockey: TBA Weight: 57.5kg Barrier: 10
Record: 12-0-0-0 Prizemoney: $6,475.00
5-14 | Sh1/2Hd3L , Geelong, 2024-08-23 1312M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Tatum Bull, Bar: 12 , 55.5kg, 1:19.41 , , Settled-14 800-14 400-12 |
11-12 | 3/414.4L , Stawell, 2024-05-20 1600M, Good , Race 4, Mdn Plate, $27,000.00 (), Jockey: Melissa Julius, Bar: 10 , 57.5kg, 1:39.40 , , Settled-2 800-2 400-4 |
9-11 | Sh1/2Hd8.8L , BALLARAT SYNTHETIC, 2024-08-06 1200M, Synthetic , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 6 , 57.5kg, 1:12.67 , , Settled-8 800-8 400-8 |
8-9 | 2.86L , Werribee, 2024-06-01 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 8 , 57.5kg, 1:41.50 , , Settled-7 800-7 400-5 |
9-13 | Ns11.3L , Ballarat, 2024-06-30 1500M, Heavy , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Melissa Julius, Bar: 1 , 57.5kg, 1:34.09 , , Settled-7 800-5 400-4 |
11 HOUDINI
Trainer: D J Cannon Jockey: Alana Kelly Weight: 57kg Barrier: 5
Record: 8-1-1-0 Prizemoney: $29,750.00
1-11 | 1/2L , Warrnambool, 2024-10-04 1700M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Alana Kelly, Bar: 1 , 57kg, 1:45.11 , , Settled-4 800-6 400-6 |
5-10 | 1/25.7L , Morphettville, 2024-10-19 1800M, Good , Race 3, Hill Smith Stakes, $120,325.00 ($4,500.00), Jockey: Alana Kelly, Bar: 2 , 57kg, 1:48.28 , , Settled-7 800-7 400-8 |
6-9 | Hf Hd2.9L , Warrnambool, 2025-03-10 1400M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Alana Kelly, Bar: 7 , 58kg, 1:23.04 , , Settled-8 800-8 400-8 |
7-7 | Nk8.2L , Cranbourne Training, 2025-02-24 1200M, Good , Race 20, Barrier Trl, (), Jockey: Tayla Childs, Bar: 1 , 0kg, 1:12.29 , Barrier Trial , , Settled- 800- 400- |
7-7 | 3/43.9L , Colac, 2025-02-10 1000M, Good , Race 3, Barrier Trl, (), Jockey: Alana Kelly, Bar: 1 , 0kg, 1:00.90 , Barrier Trial , , Settled- 800- 400- |
12 MEGA MIC
Trainer: Trent Edmonds Jockey: TBA Weight: 57kg Barrier: 7
Record: 9-2-1-2 Prizemoney: $44,705.00
5-11 | Hf Nk6L , Tatura, 2024-09-10 1450M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: C Newitt, Bar: 6 , 57kg, 1:27.58 , , Settled-1 800-1 400-1 |
2-8 | 2.32.5L , Devonport Synthetic, 2025-04-21 1350M, Synthetic , Race 4, Hcp (C2), $27,000.00 ($5,400.00), Jockey: Christopher Pang, Bar: 6 , 53kg, 1:21.97 , , Settled-2 800-2 400-2 |
3-12 | 1.31.8L , Launceston, 2025-03-21 1400M, Soft , Race 2, Hcp (C1), $26,000.00 ($2,600.00), Jockey: Jabez Johnstone, Bar: 1 , 56kg, 1:24.38 , , Settled-3 800-3 400-3 |
1-10 | 1/2L , Launceston, 2025-02-21 1100M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($15,625.00), Jockey: C Newitt, Bar: 6 , 58kg, 1:04.72 , , Settled-6 800-6 400-5 |
2-5 | 1.80.3L , Devonport Synthetic, 2025-02-04 800M, Synthetic , Race 2, Barrier Trl, (), Jockey: Ms K Moore, Bar: 2 , 0kg, 0:49.09 , Barrier Trial , , Settled- 800- 400- |
13 BELLA RUSSIAN
Trainer: P A Preusker Jockey: Alysha Warren Weight: 55kg Barrier: 11
Record: 7-0-0-1 Prizemoney: $6,890.00
4-10 | 3/42.5L , Geelong, 2025-03-15 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 1 , 57kg, 1:04.97 , , Settled-1 800-1 400-1 |
6-9 | 16L , Horsham, 2025-02-05 800M, Good , Race 9, Barrier Trl, (), Jockey: D Yendall, Bar: 10 , 0kg, 0:47.91 , Barrier Trial , , Settled- 800- 400- |
6-7 | 3/48L , Horsham, 2024-08-26 1200M, Heavy , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 1 , 55.5kg, 1:14.65 , , Settled-1 800-1 400-1 |
10-12 | 1/213.8L , Hamilton, 2024-08-03 1200M, Heavy , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 9 , 53kg, 1:13.13 , , Settled-7 800-7 400-8 |
7-12 | 3/45.3L , Kyneton, 2025-02-27 1203M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 6 , 57kg, 1:11.87 , , Settled-2 800-2 400-2 |
14 EJAY'S FIREFOX
Trainer: Simon Ryan Jockey: P Gatt Weight: 55kg Barrier: 2
Record: 4-0-0-0 Prizemoney: $3,975.00
2-5 | 1.50.3L , Mortlake, 2024-11-19 1000M, Good , Race 4, Barrier Trl, (), Jockey: Tom Madden, Bar: 7 , 0kg, 1:02.95 , Barrier Trial , , Settled- 800- 400- |
8-14 | 2.87L , Terang, 2024-08-15 1400M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Laura Lafferty, Bar: 3 , 55.5kg, 1:25.47 , , Settled-6 800-6 400-6 |
4-6 | 38L , Warrnambool, 2024-12-01 1400M, Heavy , Race 3, 3yo Mdn Plate, $37,500.00 ($1,875.00), Jockey: Tom Madden, Bar: 4 , 56kg, 1:28.38 , , Settled-3 800-4 400-5 |
7-12 | 1/27.6L , Hamilton, 2024-08-03 1200M, Heavy , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 2 , 55kg, 1:13.13 , , Settled-12 800-12 400-10 |
15 RAJAANA
Trainer: Jamie Edwards Jockey: TBA Weight: 57.5kg Barrier: 13
Record: 3-0-0-0 Prizemoney: $750.00
11-12 | 3.317.8L , Swan Hill, 2024-08-02 1200M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: Ryan Houston, Bar: 12 , 56kg, 1:11.96 , , Settled- 800- 400- |
12-12 | 3/418.5L , Seymour, 2024-07-02 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Thomas Stockdale, Bar: 1 , 57.5kg, 1:19.49 , , Settled-2 800-2 400-4 |
9-11 | Nk10L , Wangaratta, 2024-06-20 1000M, Soft , Race 2, 3yo Mdn, $37,500.00 ($750.00), Jockey: Ms W Costin, Bar: 9 , 56kg, 0:58.52 , , Settled-7 800-7 400-8 |
Address
418 Wangoom Road Wangoom VIC 3279 Australia