Chirography Acceptance

Race 2 at Hamilton

Date: Sat 3rd Aug, 2024

Jockey Celebration Day Mdn Plate, 1200m

Maiden, Apprentices Can Claim, Set Weight, $27,000.00

No Horse Barrier
1 Call To Action 3
2 Gallic Boogie 9
3 Knuckle 1
4 Rip 'n' Rip 14
5 The Mariner 12
6 Whata Stretch 15
7 Chirography 6
8 Hold The Phone 8
9 Sleep Deprived 4
10 Xtra Gamble 10
11 Houdini 5
12 Mega Mic 7
13 Bella Russian 11
14 Ejay's Firefox 2
15 Rajaana(e) 13

1 CALL TO ACTION

Trainer: Rebecca Winnell   Jockey: Tayla Childs   Weight: 59.5kg   Barrier: 3

Record: 10-0-0-0   Prizemoney: $4,675.00

10-11 18.6L , Terang, 2022-04-10 1400M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Ms C Puls, Bar: 11 , 59kg, 1:25.13 , , Settled-9 800-8 400-10
9-11 1.827.8L , Casterton, 2024-07-28 1400M, Soft , Race 3, Mdn Hwt, $27,000.00 ($675.00), Jockey: Richard O'Donoghue, Bar: 7 , 69.5kg, 1:26.65 , , Settled-6 800-9 400-8
8-8 3.318.9L , Ballarat, 2024-06-12 1100M, Heavy , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: Ms A Herrmann, Bar: 6 , 59.5kg, 1:06.10 , , Settled-8 800-8 400-8
9-9 2.59.6L , Casterton, 2024-06-30 1100M, Soft , Race 3, Mdn Hwt, $27,000.00 ($675.00), Jockey: D Horner Jnr, Bar: 9 , 69.5kg, 1:07.07 , , Settled-4 800-4 400-3
14-14 Hd24.1L , Bendigo, 2024-07-11 1600M, Soft , Race 4, Mdn Plate, $37,500.00 (), Jockey: Ms A Herrmann, Bar: 7 , 59.5kg, 1:40.03 , , Settled-2 800-2 400-6

2 GALLIC BOOGIE

Trainer: T Cottier   Jockey: Jordyn Weatherley   Weight: 59.5kg   Barrier: 9

Record: 9-0-0-2   Prizemoney: $12,610.00

8-9 2.59.4L , Casterton, 2024-06-30 1100M, Soft , Race 3, Mdn Hwt, $27,000.00 ($675.00), Jockey: Lee Horner, Bar: 7 , 69.5kg, 1:07.07 , , Settled-8 800-8 400-8
7-7 3.814.5L , BALLARAT SYNTHETIC, 2024-07-14 1400M, Synthetic , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Teodore Nugent, Bar: 3 , 59.5kg, 1:24.95 , , Settled-1 800-1 400-4
7-9 27.7L , Yarra Glen, 2023-12-22 1514M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: J Mott, Bar: 2 , 58kg, 1:31.06 , , Settled-4 800-3 400-4
13-14 1.313.8L , Geelong, 2023-12-07 1300M, Good , Race 4, 3yo+ Mdn, $37,500.00 (), Jockey: B Higgins, Bar: 13 , 58kg, 1:17.29 , , Settled-2 800-2 400-3
3-9 1.34.6L , Geelong, 2023-11-11 1212M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: B Higgins, Bar: 6 , 58kg, 1:12.83 , , Settled-5 800-5 400-4

3 KNUCKLE

Trainer: Maddie Raymond   Jockey: Lester Grace   Weight: 59.5kg   Barrier: 1

Record: 10-0-0-6   Prizemoney: $15,410.00

6-14 2.85L , Terang, 2024-08-15 1400M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Lester Grace, Bar: 6 , 59.5kg, 1:25.47 , , Settled-7 800-7 400-8
8-12 1/28L , Hamilton, 2024-08-03 1200M, Heavy , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Lester Grace, Bar: 1 , 59.5kg, 1:13.13 , , Settled-6 800-6 400-6
3-8 5.38.1L , Warracknabeal, 2024-08-31 1205M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 4 , 59.5kg, 1:11.56 , , Settled-2 800-2 400-2
3-11 3/40.9L , Donald, 2024-09-14 1356M, Good , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Maskiell, Bar: 8 , 59.5kg, 1:20.83 , , Settled-2 800-2 400-3
3-12 1.32.3L , Coleraine, 2024-09-27 1600M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Tayla Childs, Bar: 10 , 58kg, 1:37.88 , , Settled-2 800-1 400-1

4 RIP 'N' RIP

Trainer: Matthew Brown   Jockey: Campbell Rawiller   Weight: 59.5kg   Barrier: 14

Record: 2-0-0-1   Prizemoney: $2,835.00

3-12 3.85.1L , Moe, 2024-07-12 1000M, Heavy , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Emily Pozman, Bar: 7 , 57.5kg, 1:01.98 , , Settled-5 800-5 400-5

5 THE MARINER

Trainer: Stephen Lenehan   Jockey: E J Walsh   Weight: 59.5kg   Barrier: 12

Record: 20-1-3-1   Prizemoney: $41,135.00

2-8 4.32.3L , Pooncarie, 2024-09-21 1000M, Good , Race 3, Hcp (C1), $13,200.00 ($2,350.00), Jockey: L Lam, Bar: 4 , 57kg, 0:58.85 , , Settled- 800- 400-
7-10 Lg hd6L , Penola, 2024-10-21 1075M, Soft , Race 4, (Bm64), $19,500.00 ($725.00), Jockey: Jessica Eaton, Bar: 6 , 55.5kg, 1:05.76 , , Settled-5 800-5 400-5
9-12 2.87.1L , Mildura, 2024-10-07 1200M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 6 , 59.5kg, 1:12.18 , , Settled-1 800-1 400-1
1-11 1.3L , Donald, 2024-09-14 1206M, Good , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: E J Walsh, Bar: 1 , 59.5kg, 1:11.90 , , Settled-1 800-1 400-1
5-11 4.57.3L , Naracoorte, 2024-08-30 1200M, Soft , Race 1, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Monika Wolanin, Bar: 2 , 54kg, 1:13.33 , , Settled-1 800-1 400-1

6 WHATA STRETCH

Trainer: J Rowe   Jockey: Ms A Herrmann   Weight: 59.5kg   Barrier: 15

Record: 7-0-0-0   Prizemoney: $5,745.00

10-14 Nk9.2L , Bendigo, 2024-07-11 1000M, Soft , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Ms A Herrmann, Bar: 6 , 59.5kg, 0:58.60 , , Settled-10 800-10 400-9
8-12 Hd5.8L , BALLARAT SYNTHETIC, 2024-07-30 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 9 , 59.5kg, 1:12.09 , , Settled-6 800-6 400-6
9-11 Hf Nk8.4L , Ararat, 2024-02-11 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 11 , 59.5kg, 1:04.46 , , Settled-10 800-10 400-10
4-12 1/26L , Hamilton, 2024-08-03 1200M, Heavy , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms A Herrmann, Bar: 12 , 59.5kg, 1:13.13 , , Settled-2 800-2 400-2
4-11 Hd3.7L , Camperdown, 2024-01-20 1000M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Ms A Herrmann, Bar: 2 , 59.5kg, 0:57.76 , , Settled-9 800-9 400-9

7 CHIROGRAPHY

Trainer: M J Williams   Jockey: Liam Riordan   Weight: 57.5kg   Barrier: 6

Record: 5-0-0-0   Prizemoney: $4,605.00

4-10 37L , Geelong, 2024-08-23 1512M, Good , Race 4, F&M Mdn Plate, $27,000.00 ($1,215.00), Jockey: W Egan, Bar: 4 , 58kg, 1:32.66 , , Settled-1 800-1 400-1
6-7 29.8L , BALLARAT SYNTHETIC, 2024-07-14 1100M, Synthetic , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: Liam Riordan, Bar: 6 , 57.5kg, 1:04.62 , , Settled-5 800-5 400-5
9-12 1/211.8L , Hamilton, 2024-08-03 1200M, Heavy , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 6 , 57.5kg, 1:13.13 , , Settled-3 800-3 400-4
1-8 Hf HdL , Casterton, 2024-07-01 880M, Soft , Race 8, Barrier Trl, (), Jockey: D Yendall, Bar: 4 , 0kg, 0:57.07 , Barrier Trial , , Settled- 800- 400-
4-12 1.32.6L , Coleraine, 2024-09-27 1600M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tom Madden, Bar: 7 , 57.5kg, 1:37.88 , , Settled-1 800-2 400-2

8 HOLD THE PHONE

Trainer: Adam Chambers   Jockey: Tom Madden   Weight: 57.5kg   Barrier: 8

Record: 10-1-0-1   Prizemoney: $17,945.00

5-12 1/27L , Hamilton, 2024-08-03 1200M, Heavy , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Tom Madden, Bar: 7 , 57.5kg, 1:13.13 , , Settled-9 800-9 400-9
9-14 2.87.5L , Terang, 2024-08-15 1400M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Tom Madden, Bar: 7 , 57.5kg, 1:25.47 , , Settled-1 800-1 400-1
6-13 Nk4.1L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 1 , 57.5kg, 1:23.34 , , Settled-3 800-3 400-3
15-15 431.4L , Mt Gambier, 2024-09-22 1550M, Heavy , Race 7, (Bm62), $23,000.00 (), Jockey: D Tourneur, Bar: 11 , 55.5kg, 1:40.96 , , Settled-5 800-4 400-8
1-12 1L , Naracoorte, 2024-08-30 1430M, Soft , Race 2, 3yo+ Mdn Plate, $19,500.00 ($9,900.00), Jockey: D Tourneur, Bar: 9 , 56kg, 1:30.20 , , Settled- 800- 400-

9 SLEEP DEPRIVED

Trainer: Symon Wilde   Jockey: Ms L J Meech   Weight: 57.5kg   Barrier: 4

Record: 3-1-0-0   Prizemoney: $16,200.00

8-10 3/44.6L , Horsham, 2024-08-26 1400M, Heavy , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 8 , 57.5kg, 1:27.35 , , Settled-10 800-10 400-7
6-8 Nk1.5L , Casterton, 2024-07-01 880M, Soft , Race 8, Barrier Trl, (), Jockey: Fred W Kersley, Bar: 3 , 0kg, 0:57.07 , Barrier Trial , , Settled- 800- 400-
1-12 3.8L , Hamilton, 2024-08-03 1200M, Heavy , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 4 , 57.5kg, 1:13.13 , , Settled-8 800-8 400-7

10 XTRA GAMBLE

Trainer: Ms D Loos   Jockey: TBA   Weight: 57.5kg   Barrier: 10

Record: 12-0-0-0   Prizemoney: $6,475.00

9-13 Ns11.3L , Ballarat, 2024-06-30 1500M, Heavy , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Melissa Julius, Bar: 1 , 57.5kg, 1:34.09 , , Settled-7 800-5 400-4
8-9 2.86L , Werribee, 2024-06-01 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 8 , 57.5kg, 1:41.50 , , Settled-7 800-7 400-5
5-14 Sh1/2Hd3L , Geelong, 2024-08-23 1312M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Tatum Bull, Bar: 12 , 55.5kg, 1:19.41 , , Settled-14 800-14 400-12
9-11 Sh1/2Hd8.8L , BALLARAT SYNTHETIC, 2024-08-06 1200M, Synthetic , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 6 , 57.5kg, 1:12.67 , , Settled-8 800-8 400-8
11-12 3/414.4L , Stawell, 2024-05-20 1600M, Good , Race 4, Mdn Plate, $27,000.00 (), Jockey: Melissa Julius, Bar: 10 , 57.5kg, 1:39.40 , , Settled-2 800-2 400-4

11 HOUDINI

Trainer: D J Cannon   Jockey: Alana Kelly   Weight: 57kg   Barrier: 5

Record: 6-1-1-0   Prizemoney: $27,950.00

10-14 2.88L , Terang, 2024-08-15 1400M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Alana Kelly, Bar: 5 , 57kg, 1:25.47 , , Settled-4 800-4 400-5
1-11 1/2L , Warrnambool, 2024-10-04 1700M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Alana Kelly, Bar: 1 , 57kg, 1:45.11 , , Settled-4 800-6 400-6
6-11 Hd4.5L , Sandown-Hillside, 2024-09-18 1500M, Soft , Race 1, 3yo Mdn Plate, $55,000.00 ($1,100.00), Jockey: Alana Kelly, Bar: 5 , 58kg, 1:32.36 , , Settled-11 800-11 400-11
3-11 Nk4.3L , Casterton, 2024-09-01 1400M, Heavy , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Laura Lafferty, Bar: 7 , 57kg, 1:27.90 , , Settled-10 800-10 400-8
2-12 1/23.8L , Hamilton, 2024-08-03 1200M, Heavy , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Alana Kelly, Bar: 5 , 57kg, 1:13.13 , , Settled-4 800-4 400-3

12 MEGA MIC

Trainer: Trent Edmonds   Jockey: TBA   Weight: 57kg   Barrier: 7

Record: 4-0-0-1   Prizemoney: $4,830.00

7-7 3/410.5L , Newcastle, 2023-11-26 900M, Good , Race 2, 2yo Mdn, $42,000.00 ($1,050.00), Jockey: A Gibbons, Bar: 5 , 57kg, 0:51.78 , , Settled-7 800- 400-7
2-4 10.8L , Racing.Com Park Syn, 2024-07-09 750M, Synthetic , Race 10, Barrier Trl, (), Jockey: K Jennings, Bar: 6 , 0kg, 0:45.74 , Barrier Trial , , Settled- 800- 400-
5-9 Lg Nk6L , Racing.Com Park Syn, 2024-08-25 1400M, Synthetic , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Luke Cartwright, Bar: 3 , 55kg, 1:25.09 , , Settled-2 800-2 400-2
3-12 3.34.8L , Swan Hill, 2024-08-02 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Declan Bates, Bar: 2 , 57kg, 1:11.96 , , Settled- 800- 400-
4-5 12.8L , Warwick Farm, 2023-11-16 794M, Good , Race 9, 2,3yo C&G (Barrier Trial), (), Jockey: J R Collett, Bar: 4 , 0kg, 0:47.41 , Barrier Trial , , Settled- 800- 400-

13 BELLA RUSSIAN

Trainer: P A Preusker   Jockey: Alysha Warren   Weight: 55kg   Barrier: 11

Record: 3-0-0-1   Prizemoney: $3,650.00

3-11 1.54.5L , Mt Gambier, 2024-07-10 900M, Soft , Race 2, 2yo+ Mdn, $23,000.00 ($2,300.00), Jockey: Alana Livesey, Bar: 5 , 53.5kg, 0:53.75 , , Settled-4 800-4 400-4
10-12 1/213.8L , Hamilton, 2024-08-03 1200M, Heavy , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 9 , 53kg, 1:13.13 , , Settled-7 800-7 400-8

14 EJAY'S FIREFOX

Trainer: Simon Ryan   Jockey: P Gatt   Weight: 55kg   Barrier: 2

Record: 2-0-0-0   Prizemoney: $1,425.00

7-12 1/27.6L , Hamilton, 2024-08-03 1200M, Heavy , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 2 , 55kg, 1:13.13 , , Settled-12 800-12 400-10

15 RAJAANA

Trainer: Jamie Edwards   Jockey: TBA   Weight: 57.5kg   Barrier: 13

Record: 3-0-0-0   Prizemoney: $750.00

9-11 Nk10L , Wangaratta, 2024-06-20 1000M, Soft , Race 2, 3yo Mdn, $37,500.00 ($750.00), Jockey: Ms W Costin, Bar: 9 , 56kg, 0:58.52 , , Settled-7 800-7 400-8
12-12 3/418.5L , Seymour, 2024-07-02 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Thomas Stockdale, Bar: 1 , 57.5kg, 1:19.49 , , Settled-2 800-2 400-4
11-12 3.317.8L , Swan Hill, 2024-08-02 1200M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: Ryan Houston, Bar: 12 , 56kg, 1:11.96 , , Settled- 800- 400-
Address

418 Wangoom Road Wangoom VIC 3279 Australia

Phone​

Trainer - Matthew Williams
0409 705 006

Racing Manager - Ultra Williams
0407 518 074

Follow Us

Pin It on Pinterest