Flying Fizz Acceptance

Race 2 at Sandown-Hillside

Date: Sat 15th Jun, 2024

ive > Hcp, 1400m

Open, Apprentices Can Claim, 3yo, Handicap, $150,000.00

No Horse Barrier
1 Mogwai 3
2 Riproar 6
3 Mislead 2
4 Gallant Prince 5
5 Krementz 8
6 Enna's Dream 10
7 La Fracas 7
8 Justadeel 9
9 Warakurna 4
10 Ten Deep 1

1 MOGWAI

Trainer: James Cummings   Jockey: TBA   Weight: 60kg   Barrier: 3

Record: 11-2-3-2   Prizemoney: $133,875.00

9-12 222.2L , Rosehill Gardens, 2024-06-01 1500M, Heavy , Race 4, 3,4yo (Bm72), $160,000.00 ($3,500.00), Jockey: Zac Lloyd, Bar: 11 , 58kg, 1:35.60 , , Settled-5 800-6 400-5
1-12 Hf NkL , Kembla Grange, 2024-05-18 1500M, Heavy , Race 8, (Bm64), $42,000.00 ($20,550.00), Jockey: Amy Mc Lucas, Bar: 1 , 59.5kg, 1:34.08 , , Settled-2 800-2 400-1
3-8 Nk0.4L , Kembla Grange, 2024-04-27 1300M, Good , Race 7, Hcp (C1), $42,000.00 ($3,900.00), Jockey: Zac Wadick, Bar: 5 , 59kg, 1:16.64 , , Settled-3 800-3 400-3
4-7 Lg Nk1.5L , Canterbury Park, 2024-04-19 1100M, Soft , Race 3, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 5 , 0kg, 1:08.34 , Barrier Trial ,
5-7 1.33.5L , Warwick Farm, 2024-04-05 740M, Synthetic , Race 2, Barrier Trl, (), Jockey: J R Collett, Bar: 3 , 0kg, 0:44.37 , Barrier Trial ,

2 RIPROAR

Trainer: Andrew Forsman   Jockey: Beau Mertens   Weight: 59.5kg   Barrier: 6

Record: 16-3-3-1   Prizemoney: $108,018.00

9-12 Hf Hd8.8L , Caulfield, 2024-06-29 1440M, Soft , Race 7, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: B Mc Dougall, Bar: 6 , 56kg, 1:27.13 , , Settled-6 800-7 400-9
6-8 1/22.6L , Sandown-Hillside, 2024-06-15 1400M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: Beau Mertens, Bar: 5 , 59.5kg, 1:24.47 , , Settled-2 800-2 400-2
2-8 Hf Hd4.5L , Sandown-Lakeside, 2024-06-05 1400M, Good , Race 7, (Bm70), $50,000.00 ($9,000.00), Jockey: Damian Lane, Bar: 3 , 58.5kg, 1:22.72 , , Settled-4 800-4 400-5
9-12 Sh Nk3.7L , Flemington, 2024-05-18 1400M, Soft , Race 4, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: H Coffey, Bar: 9 , 58kg, 1:24.03 , , Settled-5 800-2 400-2
3-8 Sh Nk0.4L , Caulfield, 2024-05-04 1400M, Good , Race 6, 3yo Hcp, $150,000.00 ($13,500.00), Jockey: H Coffey, Bar: 6 , 54kg, 1:23.33 , , Settled-5 800-6 400-6

3 MISLEAD

Trainer: Ms R Frost   Jockey: L Nolen   Weight: 58.5kg   Barrier: 2

Record: 15-2-0-3   Prizemoney: $286,110.00

6-12 3/41.2L , Flemington, 2024-07-06 1400M, Good , Race 5, Leilani Series Final, $150,000.00 ($3,000.00), Jockey: Fred W Kersley, Bar: 8 , 54kg, 1:23.34 , , Settled-10 800-7 400-2
9-9 3/410L , Flemington, 2024-06-22 1620M, Good , Race 3, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: Ms J Kennedy, Bar: 9 , 52kg, 1:36.08 , , Settled-9 800-8 400-9
7-8 1/23.9L , Sandown-Hillside, 2024-06-15 1400M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: L Nolen, Bar: 2 , 58.5kg, 1:24.47 , , Settled-5 800-5 400-5
4-12 Nk2.4L , Caulfield, 2024-06-01 1200M, Good , Race 8, 3yo Hcp, $150,000.00 ($7,500.00), Jockey: Fred W Kersley, Bar: 3 , 54.5kg, 1:09.41 , , Settled-7 800-7 400-6
6-7 Ns5.8L , Yarra Glen, 2024-03-29 1500M, Good , Race 3, 3yo+ Hcp (C3), $80,000.00 ($1,600.00), Jockey: M J Dee, Bar: 3 , 54.5kg, 1:30.15 , , Settled-2 800-2 400-2

4 GALLANT PRINCE

Trainer: Clayton Douglas   Jockey: Tatum Bull   Weight: 58kg   Barrier: 5

Record: 10-2-3-1   Prizemoney: $83,275.00

3-8 1/21.3L , Sandown-Hillside, 2024-06-15 1400M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($13,500.00), Jockey: Tatum Bull, Bar: 4 , 56kg, 1:24.47 , , Settled-7 800-6 400-6
7-12 Sh Nk3.6L , Flemington, 2024-05-18 1400M, Soft , Race 4, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: Beau Mertens, Bar: 8 , 56.5kg, 1:24.03 , , Settled-1 800-1 400-1
2-9 Sh1/2Hd0.1L , Sandown-Hillside, 2024-05-08 1300M, Good , Race 5, E&G (Bm64), $50,000.00 ($9,000.00), Jockey: D W Stackhouse, Bar: 6 , 61kg, 1:18.58 , , Settled-1 800-1 400-1
1-12 2L , Racing.Com Park, 2024-03-15 1400M, Good , Race 7, 3yo+ E&G (Bm64), $40,000.00 ($22,000.00), Jockey: D W Stackhouse, Bar: 11 , 58.5kg, 1:24.92 , , Settled-1 800-1 400-1
1-8 7L , Sale, 2024-02-23 1100M, , Race 3, Barrier Trl, (), Jockey: Thomas Stockdale, Bar: 4 , 0kg, 1:05.84 , Barrier Trial ,

5 KREMENTZ

Trainer: M Price & M Kent Jnr   Jockey: Ethan Brown   Weight: 58kg   Barrier: 8

Record: 7-2-1-0   Prizemoney: $82,650.00

4-8 1/22L , Sandown-Hillside, 2024-06-15 1400M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($7,500.00), Jockey: Ethan Brown, Bar: 7 , 58kg, 1:24.47 , , Settled-1 800-1 400-1
6-11 1.88.8L , Caulfield, 2024-05-11 1400M, Soft , Race 7, 3yo F (Bm70), $150,000.00 ($3,000.00), Jockey: Jordan Childs, Bar: 9 , 59.5kg, 1:25.78 , , Settled-4 800-3 400-4
1-9 NkL , Flemington, 2024-01-01 1400M, Good , Race 2, 3yo (Bm70), $65,000.00 ($35,750.00), Jockey: M J Dee, Bar: 7 , 55kg, 1:22.97 , , Settled-1 800-1 400-1
1-13 1.8L , Sandown-Lakeside, 2023-12-06 1400M, Good , Race 2, 3yo+ Mdn, $55,000.00 ($30,250.00), Jockey: M J Dee, Bar: 13 , 56kg, 1:23.75 , , Settled-1 800-1 400-1
2-12 3/42.3L , Seymour, 2023-11-17 1300M, Good , Race 2, 3yo Mdn, $27,000.00 ($4,590.00), Jockey: W F Pinn, Bar: 12 , 56kg, 1:17.35 , , Settled-11 800-11 400-9

6 ENNA'S DREAM

Trainer: Alexander Rae   Jockey: TBA   Weight: 57.5kg   Barrier: 10

Record: 9-2-2-3   Prizemoney: $192,625.00

2-14 20.2L , Caulfield, 2024-06-29 1200M, Soft , Race 5, 3yo F Hcp, $150,000.00 ($27,000.00), Jockey: B Mc Dougall, Bar: 13 , 54.5kg, 1:11.07 , , Settled-11 800-11 400-11
3-11 3/41.8L , Sandown-Hillside, 2024-05-25 1400M, Soft , Race 3, 3yo F (Bm78), $150,000.00 ($13,500.00), Jockey: J Noonan, Bar: 6 , 55.5kg, 1:24.08 , , Settled-3 800-4 400-4
3-10 Sh1/2Hd0.9L , Caulfield, 2024-05-04 1100M, Good , Race 4, 3yo Hcp, $150,000.00 ($13,500.00), Jockey: H Coffey, Bar: 5 , 54kg, 1:03.30 , , Settled-9 800-9 400-10
11-13 19.95L , Caulfield, 2023-11-18 1600M, Good , Race 7, 1000 Guineas, $1,503,000.00 (), Jockey: J Noonan, Bar: 6 , 56kg, 1:36.81 , , Settled-5 800-6 400-6
2-9 Sh1/2Hd0.2L , Sandown-Hillside, 2023-10-01 1400M, Good , Race 4, 3yo F Qlty, $150,000.00 ($27,000.00), Jockey: J Noonan, Bar: 4 , 57kg, 1:23.63 , , Settled-5 800-5 400-5

7 LA FRACAS

Trainer: M Price & M Kent Jnr   Jockey: Jordan Childs   Weight: 57kg   Barrier: 7

Record: 3-1-0-0   Prizemoney: $29,500.00

5-8 1/22.2L , Sandown-Hillside, 2024-06-15 1400M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($4,500.00), Jockey: Jordan Childs, Bar: 6 , 57kg, 1:24.47 , , Settled-8 800-8 400-7
1-8 2L , Racing.Com Park, 2024-05-23 1200M, Soft , Race 2, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: Jordan Childs, Bar: 7 , 59.5kg, 1:13.12 , , Settled-2 800-2 400-2

8 JUSTADEEL

Trainer: M D Moroney   Jockey: Jye McNeil   Weight: 56.5kg   Barrier: 9

Record: 6-2-1-1   Prizemoney: $130,950.00

2-8 1/20.8L , Sandown-Hillside, 2024-06-15 1400M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($27,000.00), Jockey: Jye McNeil, Bar: 8 , 56.5kg, 1:24.47 , , Settled-4 800-4 400-3
3-7 Sh Hd2.4L , Racing.Com Park, 2024-05-23 1200M, Soft , Race 6, Hcp (64), $40,000.00 ($3,600.00), Jockey: J Mott, Bar: 6 , 59kg, 1:12.19 , , Settled-6 800-6 400-5
1-13 1L , Bendigo, 2024-02-27 1300M, Good , Race 4, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Mott, Bar: 10 , 58kg, 1:16.48 , , Settled-8 800-8 400-9
4-11 Sh Nk2.5L , Ballarat, 2023-09-22 1200M, Good , Race 3, 3yo+ Mdn, $37,500.00 ($1,875.00), Jockey: B Shinn, Bar: 2 , 57kg, 1:11.63 ,
5-9 1.33.5L , Geelong, 2023-09-03 1200M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($1,125.00), Jockey: B Shinn, Bar: 8 , 57kg, 1:10.74 , , Settled-9 800-9 400-9

9 WARAKURNA

Trainer: Rhys Archard   Jockey: Laura Lafferty   Weight: 56kg   Barrier: 4

Record: 5-1-2-0   Prizemoney: $46,730.00

8-8 1/213.9L , Sandown-Hillside, 2024-06-15 1400M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: Laura Lafferty, Bar: 3 , 56kg, 1:24.47 , , Settled-6 800-7 400-8
1-10 3/4L , Swan Hill, 2024-06-07 1200M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($22,000.00), Jockey: Laura Lafferty, Bar: 7 , 58kg, 1:11.33 , , Settled-7 800-7 400-6
2-10 3/42L , Wangaratta, 2024-05-16 1170M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Laura Lafferty, Bar: 8 , 58kg, 1:08.08 , , Settled-4 800-4 400-4
2-10 Ns0.8L , Echuca, 2024-05-03 1000M, Good , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Laura Lafferty, Bar: 2 , 59.5kg, 0:58.31 ,
3-8 1.54.3L , Bendigo, 2024-04-23 800M, Good , Race 17, Barrier Trl, (), Jockey: Tahlia Hope, Bar: 2 , 0kg, 0:47.44 , Barrier Trial ,

10 TEN DEEP

Trainer: P G Moody & Katherine Coleman   Jockey: Ms L J Meech   Weight: 54.5kg   Barrier: 1

Record: 4-1-1-0   Prizemoney: $20,853.00

1-10 6L , Seymour, 2024-05-31 1300M, Soft , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Thomas Stockdale, Bar: 6 , 57.5kg, 1:18.57 , , Settled-4 800-4 400-2
2-9 1.80.1L , Mornington, 2024-05-13 1200M, Soft , Race 3, F&M Mdn Plate, $27,000.00 ($4,590.00), Jockey: Damian Lane, Bar: 2 , 58kg, 1:11.97 ,
5-13 2.56.5L , Ire - Leopardstown, 2023-07-27 1408M, Soft , Race 1, 2yo F Mdn, $36,886.00 ($785.00), Jockey: W J Lee, Bar: 6 , 57.5kg, 1:32.00 ,
5-12 1.85.5L , Ire - Curragh, 2023-06-30 1408M, Good , Race 1, 2yo F Mdn, $29,509.00 ($628.00), Jockey: W J Lee, Bar: 1 , 58kg, 1:25.50 ,
Address

418 Wangoom Road Wangoom VIC 3279 Australia

Phone​

Trainer - Matthew Williams
0409 705 006

Racing Manager - Ultra Williams
0407 518 074

Follow Us

Pin It on Pinterest