Nienna Acceptance

Race 4 at Racing.Com Park

Date: Thu 4th Apr, 2024

Malcolm Reedy Mdn Plate, 2000m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $40,000.00

No Horse Barrier
1 Neylon's Dream 4
2 Bauhaus 5
3 Colonel Hathi 6
4 King Of Wessex 12
5 Masatora 1
6 Topspin 13
7 Wirewalker 3
8 Derozario 11
9 Infinity Imperial 7
10 Kowhai 9
11 Nienna 10
12 Sakura Magic 2
13 Real Wild Child(e) 8

1 NEYLON'S DREAM

Trainer: Ebony Tucker   Jockey: Zac Spain   Weight: 59.5kg   Barrier: 4

Record: 20-1-2-2   Prizemoney: $22,565.00

7-8 2.58L , Cranbourne, 2025-01-18 1000M, Good , Race 4, Hcp (C1), $40,000.00 ($800.00), Jockey: Will Price, Bar: 1 , 55kg, 0:57.56 , , Settled-7 800-7 400-7
2-7 1.30.1L , Woolamai, 2024-12-28 1008M, Good , Race 2, Rst Trophy (1), $5,000.00 ($850.00), Jockey: Jack Virgona, Bar: 5 , 68kg, 1:00.83 , , Settled- 800- 400-
1-9 NsL , Healesville, 2024-12-14 1000M, Good , Race 4, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Jack Virgona, Bar: 7 , 67kg, 0:58.14 , , Settled- 800- 400-
4-10 Lg hd3.3L , Racing.Com Park, 2024-04-11 1600M, Soft , Race 4, 3yo+ Mdn, $40,000.00 ($2,000.00), Jockey: Carleen Hefel, Bar: 4 , 59.5kg, 1:40.26 , , Settled-1 800-1 400-2
12-14 3.89L , Mornington, 2024-04-29 1500M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 (), Jockey: C Newitt, Bar: 9 , 59.5kg, 1:32.41 , , Settled-4 800-4 400-4

2 BAUHAUS

Trainer: M Price & M Kent Jnr   Jockey: Damian Lane   Weight: 59kg   Barrier: 5

Record: 8-1-1-3   Prizemoney: $30,135.00

9-12 Sh1/2Hd6.6L , Gold Coast Poly, 2024-07-27 1540M, Synthetic , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: S Galloway, Bar: 9 , 59.5kg, 1:31.70 , , Settled-6 800-6 400-5
1-8 1/2L , Gold Coast Poly, 2024-07-13 1540M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($16,800.00), Jockey: S Galloway, Bar: 8 , 58kg, 1:32.61 , , Settled-2 800-2 400-1
3-5 2.86.6L , Gold Coast Poly, 2024-08-17 1540M, Synthetic , Race 5, (Bm65), $28,000.00 ($2,650.00), Jockey: Kirk Matheson, Bar: 1 , 56.5kg, 1:31.89 , , Settled-5 800-5 400-3
6-8 2.56L , Gold Coast, 2024-12-31 1000M, Soft , Race 15, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 6 , 0kg, 0:57.44 , Barrier Trial , , Settled- 800- 400-
7-7 Hd7L , Gold Coast, 2024-12-05 1000M, Soft , Race 12, Barrier Trl, (), Jockey: B Lerena, Bar: 7 , 0kg, 0:58.53 , Barrier Trial , , Settled- 800- 400-

3 COLONEL HATHI

Trainer: E & D Browne   Jockey: TBA   Weight: 59kg   Barrier: 6

Record: 9-1-1-2   Prizemoney: $28,710.00

2-10 5.80.4L , Stony Creek, 2024-03-10 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: B Higgins, Bar: 1 , 59kg, 1:38.17 , , Settled-1 800-1 400-1
7-13 Lg Nk3.6L , Bairnsdale, 2024-03-24 1600M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: B Higgins, Bar: 8 , 59kg, 1:39.31 , , Settled-3 800-2 400-2
1-10 2L , Kyneton, 2024-04-27 1881M, Good , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 3 , 59kg, 1:57.29 , , Settled-7 800-7 400-7
3-10 1.55.8L , Echuca, 2024-04-08 1600M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 8 , 59kg, 1:38.21 , , Settled-8 800-9 400-5
3-11 Sh1/2Hd0.4L , Tatura, 2024-05-23 1980M, Good , Race 5, (Bm58), $27,000.00 ($2,160.00), Jockey: M Michel, Bar: 9 , 60kg, 2:05.25 , , Settled-9 800-9 400-10

4 KING OF WESSEX

Trainer: R Griffiths & M De Kock   Jockey: B Shinn   Weight: 59kg   Barrier: 12

Record: 9-1-1-4   Prizemoney: $54,140.00

4-12 Hf Hd4.1L , Bendigo, 2024-11-13 1600M, Good , Race 7, (Bm64), $35,000.00 ($1,750.00), Jockey: Logan McNeil, Bar: 8 , 58kg, 1:37.52 , , Settled-10 800-11 400-11
2-11 2.31.8L , Moe, 2024-04-25 2088M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Lachlan King, Bar: 11 , 59kg, 2:14.27 , , Settled-8 800-7 400-6
1-14 3.8L , Moe, 2024-05-14 2050M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: M Michel, Bar: 7 , 59.5kg, 2:09.61 , , Settled-6 800-6 400-5
4-12 Sh Nk3.9L , Racing.Com Park, 2024-04-04 2000M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: B Shinn, Bar: 11 , 59kg, 2:06.23 , , Settled-11 800-9 400-4
3-11 22.4L , Racing.Com Park, 2024-03-28 1600M, Good , Race 5, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: Jamie Kah, Bar: 9 , 59kg, 1:40.60 , , Settled-7 800-8 400-8

5 MASATORA

Trainer: C Maher   Jockey: J Mott   Weight: 59kg   Barrier: 1

Record: 11-2-1-0   Prizemoney: $129,350.00

1-12 1.5L , Fannie Bay, 2024-07-20 2050M, , Race 7, Nt Derby, $137,860.00 ($91,960.00), Jockey: J R Todd, Bar: 8 , 58kg, 2:05.88 , , Settled- 800- 400-
7-11 15.5L , Fannie Bay, 2024-07-06 1600M, , Race 10, Darwin Guineas, $76,100.00 (), Jockey: J R Todd, Bar: 8 , 58kg, 1:35.80 , , Settled- 800- 400-
1-6 1.8L , Cranbourne, 2024-05-10 2520M, Soft , Race 1, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Teodore Nugent, Bar: 4 , 59.5kg, 2:48.11 , , Settled-2 800-2 400-1
11-12 Sh Nk18.6L , Racing.Com Park, 2024-04-04 2000M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 (), Jockey: J Mott, Bar: 1 , 59kg, 2:06.23 , , Settled-5 800-4 400-7
4-8 Hf Nk5.1L , Cranbourne, 2024-04-26 2520M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: L Currie, Bar: 4 , 59kg, 2:41.99 , , Settled-5 800-7 400-6

6 TOPSPIN

Trainer: C Maher   Jockey: Ben Allen   Weight: 59kg   Barrier: 13

Record: 10-1-3-2   Prizemoney: $66,935.00

1-8 Hf HdL , Cranbourne, 2024-06-23 2520M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: Ben Allen, Bar: 8 , 59.5kg, 2:43.33 , , Settled-3 800-3 400-2
2-5 Hd0.2L , Racing.Com Park, 2024-07-11 2400M, Heavy , Race 2, Barrier Trl, (), Jockey: S Pateman, Bar: 2 , 0kg, 3:18.31 , Barrier Trial , , Settled- 800- 400-
2-5 201L , Traralgon, 2024-07-25 2800M, Soft , Race 3, Barrier Trl, (), Jockey: S Pateman, Bar: 6 , 0kg, 3:47.23 , Barrier Trial , , Settled- 800- 400-
3-9 22.8L , Terang, 2024-08-15 3200M, Soft , Race 2, (Bm70), $40,000.00 ($3,600.00), Jockey: Conor Brassil, Bar: 8 , 65kg, 3:33.82 , , Settled-2 800-1 400-1
4-10 4.316.3L , Ballarat, 2024-08-25 3400M, Soft , Race 2, Mdn Hrdl, $37,500.00 ($1,420.00), Jockey: Richard O'Donoghue, Bar: 1 , 68kg, 4:03.04 , , Settled-2 800-2 400-3

7 WIREWALKER

Trainer: Simon Zahra   Jockey: D W Stackhouse   Weight: 59kg   Barrier: 3

Record: 15-2-1-2   Prizemoney: $47,835.00

1-9 1/2L , Gatton, 2025-01-28 1400M, Good , Race 6, Hcp (C1), $20,000.00 ($11,000.00), Jockey: Justin Huxtable, Bar: 1 , 59kg, 1:23.67 , , Settled-6 800-6 400-6
6-10 612.8L , Kilmore, 2024-11-24 1450M, Heavy , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Zac Spain, Bar: 8 , 59.5kg, 1:29.79 , , Settled-7 800-7 400-7
4-9 Lg Nk5.9L , Bendigo, 2024-12-15 1500M, Good , Race 4, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Liam Riordan, Bar: 9 , 59.5kg, 1:30.59 , , Settled-5 800-6 400-5
2-7 12L , Toowoomba Inner, 2025-01-07 925M, Good , Race 6, Barrier Trl, (), Jockey: Liv O'Donnell, Bar: 2 , 0kg, 0:56.06 , Barrier Trial , , Settled- 800- 400-
1-10 2L , Dalby, 2025-01-17 1400M, Good , Race 1, Mdn Plate, $22,000.00 ($12,200.00), Jockey: Justin Huxtable, Bar: 4 , 58.5kg, 1:23.45 , , Settled-6 800-6 400-6

8 DEROZARIO

Trainer: M C Kent   Jockey: Ethan Brown   Weight: 57.5kg   Barrier: 11

Record: 9-1-1-2   Prizemoney: $43,475.00

5-11 Hd5.4L , Sandown-Lakeside, 2024-07-10 2100M, Heavy , Race 5, F&M (Bm78), $50,000.00 ($1,500.00), Jockey: Ms D Keane, Bar: 10 , 51kg, 2:14.81 , , Settled-2 800-1 400-1
9-10 Sh1/2Hd2.4L , Sandown-Lakeside, 2024-06-05 2100M, Good , Race 5, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Damian Lane, Bar: 2 , 56kg, 2:12.83 , , Settled-6 800-6 400-5
3-12 Sh Nk2.0L , Racing.Com Park, 2024-04-04 2000M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: Ethan Brown, Bar: 10 , 57.5kg, 2:06.23 , , Settled-3 800-3 400-2
2-8 Nk0.2L , Sandown-Hillside, 2024-05-08 1800M, Good , Race 3, F&M (Bm64), $50,000.00 ($9,000.00), Jockey: Damian Lane, Bar: 5 , 58.5kg, 1:50.58 , , Settled-3 800-2 400-2
1-8 Sh NkL , Cranbourne, 2024-04-19 2025M, Soft , Race 1, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: Ethan Brown, Bar: 2 , 57.5kg, 2:09.55 , , Settled-2 800-2 400-1

9 INFINITY IMPERIAL

Trainer: Liam Howley   Jockey: Ms W Costin   Weight: 57kg   Barrier: 7

Record: 12-2-5-0   Prizemoney: $85,070.00

2-9 Hf Nk2.3L , Moonee Valley, 2024-11-22 2040M, Good , Race 4, (Bm70), $60,000.00 ($10,800.00), Jockey: Ben Allen, Bar: 4 , 58kg, 2:06.16 , , Settled-8 800-8 400-9
2-9 Nk1L , Moonee Valley, 2024-12-06 2500M, Good , Race 3, 3yo+ (Bm74), $60,000.00 ($10,800.00), Jockey: H Coffey, Bar: 8 , 55kg, 2:36.76 , , Settled-7 800-5 400-3
1-8 NkL , Racing.Com Park, 2024-11-08 2000M, Good , Race 3, (Bm64), $40,000.00 ($22,000.00), Jockey: Ben Allen, Bar: 6 , 57kg, 2:05.85 , , Settled-3 800-4 400-3
6-11 Sh Hd1.4L , Sale, 2024-10-27 2200M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 4 , 57kg, 2:18.94 , , Settled-5 800-5 400-2
2-11 Sh Hd1.3L , Wangaratta, 2024-10-08 2000M, Good , Race 5, (Bm64), $27,000.00 ($4,590.00), Jockey: J Mott, Bar: 6 , 57kg, 2:05.02 , , Settled-3 800-1 400-1

10 KOWHAI

Trainer: M D Moroney   Jockey: W Egan   Weight: 57kg   Barrier: 9

Record: 12-1-1-0   Prizemoney: $31,307.00

11-14 3.518.7L , Morphettville, 2024-05-11 2500M, Good , Race 4, Sa Fillies Cls, $170,450.00 (), Jockey: B Shinn, Bar: 4 , 56kg, 2:40.98 , , Settled-9 800-10 400-10
4-11 1.32.1L , Kilmore, 2025-01-14 1600M, Good , Race 8, 3yo+ F&M (Bm58), $27,000.00 ($1,215.00), Jockey: W Egan, Bar: 9 , 60kg, 1:37.37 , , Settled-10 800-9 400-8
5-8 Lg hd4.2L , Yarra Glen, 2024-12-20 1950M, Good , Race 2, (Bm58), $27,000.00 ($810.00), Jockey: J Noonan, Bar: 4 , 58.5kg, 2:01.30 , , Settled-4 800-4 400-4
7-13 Sh Hd3.2L , Mornington, 2024-12-06 2050M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Connor Murtagh, Bar: 1 , 59kg, 2:08.22 , , Settled-5 800-5 400-8
5-14 Hf Hd2.4L , Seymour, 2024-11-15 1600M, Good , Race 5, (Bm58), $27,000.00 ($810.00), Jockey: Jye McNeil, Bar: 12 , 59kg, 1:37.16 , , Settled-10 800-12 400-9

11 NIENNA

Trainer: M J Williams   Jockey: Thomas Stockdale   Weight: 57kg   Barrier: 10

Record: 5-0-1-1   Prizemoney: $8,775.00

3-13 Sh1/2Hd0.4L , Hamilton, 2024-01-12 1200M, Good , Race 1, 3yo Mdn, $27,000.00 ($2,160.00), Jockey: Liam Riordan, Bar: 3 , 56kg, 1:11.24 , , Settled-2 800-2 400-2
5-14 Hf Nk3.1L , Hamilton, 2024-02-15 1400M, Good , Race 4, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 3 , 56kg, 1:22.88 , , Settled-5 800-5 400-5
2-14 1/20.5L , Ararat, 2024-02-29 1600M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: D Yendall, Bar: 6 , 57kg, 1:35.97 , , Settled-7 800-7 400-7
4-14 14.5L , Geelong, 2024-03-16 1715M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tom Madden, Bar: 5 , 57kg, 1:44.58 , , Settled-5 800-6 400-6

12 SAKURA MAGIC

Trainer: Patrick Payne   Jockey: J Noonan   Weight: 57kg   Barrier: 2

Record: 10-0-1-0   Prizemoney: $8,710.00

8-10 Sh Nk9.3L , Murwillumbah, 2024-08-23 1550M, Heavy , Race 4, Hcp (C2), $30,000.00 ($725.00), Jockey: J Grisedale, Bar: 4 , 55kg, 1:36.08 , , Settled-5 800-6 400-6
2-13 1/22.8L , Casino, 2024-08-10 1400M, Good , Race 4, Mdn, $16,000.00 ($2,850.00), Jockey: J Kehoe, Bar: 8 , 55kg, 1:24.65 , , Settled-12 800-12 400-12
7-9 Sh Nk10.5L , Gold Coast Poly, 2024-10-12 2000M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 4 , 56.5kg, 2:06.41 , , Settled-8 800-8 400-8
5-8 3.814.4L , Ipswich, 2024-10-03 1690M, Soft , Race 2, 3yo+ Mdn Plate, $30,000.00 ($1,000.00), Jockey: Noriyuki Masuda, Bar: 1 , 56.5kg, 1:45.33 , , Settled-7 800-5 400-8
11-11 1/28.7L , Grafton, 2024-09-09 1720M, Good , Race 1, Mdn Plate, $30,000.00 (), Jockey: J Kehoe, Bar: 11 , 57kg, 1:46.58 , , Settled-10 800-10 400-10

13 REAL WILD CHILD

Trainer: Ms R Frost   Jockey: Luke Cartwright   Weight: 57kg   Barrier: 8

Record: 16-0-0-0   Prizemoney: $14,060.00

6-8 Sh Hd6L , Cranbourne, 2024-04-19 2025M, Soft , Race 1, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Carleen Hefel, Bar: 5 , 57kg, 2:09.55 , , Settled-7 800-8 400-7
4-8 4.56L , Bairnsdale, 2024-04-15 2200M, Good , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Carleen Hefel, Bar: 5 , 57kg, 2:21.23 , , Settled-5 800-2 400-4
7-13 Hf Hd4.9L , Kyneton, 2024-05-09 1856M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Ms W Costin, Bar: 7 , 57.5kg, 1:56.29 , , Settled-9 800-8 400-8
9-14 1/29.4L , Moe, 2024-06-03 2050M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 11 , 57.5kg, 2:13.01 , , Settled-10 800-10 400-10
5-9 Ns5.6L , Racing.Com Park Syn, 2024-06-24 1600M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: R T Tremsal, Bar: 4 , 57.5kg, 1:37.56 , , Settled-3 800-3 400-4
Address

418 Wangoom Road Wangoom VIC 3279 Australia

Phone​

Trainer - Matthew Williams
0409 705 006

Racing Manager - Ultra Williams
0407 518 074

Follow Us

Pin It on Pinterest