Nienna Acceptance

Race 4 at Racing.Com Park

Date: Thu 4th Apr, 2024

Malcolm Reedy Mdn Plate, 2000m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $40,000.00

No Horse Barrier
1 Neylon's Dream 4
2 Bauhaus 5
3 Colonel Hathi 6
4 King Of Wessex 12
5 Masatora 1
6 Topspin 13
7 Wirewalker 3
8 Derozario 11
9 Infinity Imperial 7
10 Kowhai 9
11 Nienna 10
12 Sakura Magic 2
13 Real Wild Child(e) 8

1 NEYLON'S DREAM

Trainer: Ebony Tucker   Jockey: Zac Spain   Weight: 59.5kg   Barrier: 4

Record: 17-0-1-2   Prizemoney: $18,615.00

4-10 Lg hd3.3L , Racing.Com Park, 2024-04-11 1600M, Soft , Race 4, 3yo+ Mdn, $40,000.00 ($2,000.00), Jockey: Carleen Hefel, Bar: 4 , 59.5kg, 1:40.26 , , Settled-1 800-1 400-2
9-12 Sh Nk14.1L , Racing.Com Park, 2024-04-04 2000M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Zac Spain, Bar: 4 , 59.5kg, 2:06.23 ,
3-5 2.52.6L , Woolamai, 2024-03-17 2008M, Good , Race 1, Rst Trophy (2), $5,000.00 ($625.00), Jockey: Jack Virgona, Bar: 3 , 68kg, 2:10.35 ,
6-7 1.56.9L , Racing.Com Park, 2024-02-29 1400M, Good , Race 2, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Thomas Stockdale, Bar: 2 , 59.5kg, 1:25.53 , , Settled-5 800-5 400-5
10-14 17.4L , Werribee, 2024-02-18 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: B Higgins, Bar: 8 , 59.5kg, 1:38.38 , , Settled-2 800-1 400-1

2 BAUHAUS

Trainer: M Price & M Kent Jnr   Jockey: Damian Lane   Weight: 59kg   Barrier: 5

Record: 5-1-1-1   Prizemoney: $24,335.00

1-8 1/2L , Gold Coast Poly, 2024-07-13 1540M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($16,800.00), Jockey: S Galloway, Bar: 8 , 58kg, 1:32.61 , , Settled-2 800-2 400-1
2-9 20.3L , Warwick, 2024-07-01 1200M, Soft , Race 4, Mdn, $22,000.00 ($3,900.00), Jockey: Jag Guthmann-Chester, Bar: 7 , 59kg, 1:11.58 , , Settled-8 800-8 400-7
3-7 2.54.8L , Gold Coast, 2024-06-18 1000M, Soft , Race 8, Barrier Trl, (), Jockey: S Galloway, Bar: 7 , 0kg, 0:58.45 , Barrier Trial ,
10-12 Sh Nk15.9L , Racing.Com Park, 2024-04-04 2000M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Damian Lane, Bar: 5 , 59kg, 2:06.23 , , Settled-4 800-5 400-5
3-14 13.5L , Geelong, 2024-03-16 1715M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Liam Riordan, Bar: 2 , 59kg, 1:44.58 , , Settled-3 800-5 400-3

3 COLONEL HATHI

Trainer: E & D Browne   Jockey: TBA   Weight: 59kg   Barrier: 6

Record: 9-1-1-2   Prizemoney: $28,710.00

3-11 Sh1/2Hd0.4L , Tatura, 2024-05-23 1980M, Good , Race 5, (Bm58), $27,000.00 ($2,160.00), Jockey: M Michel, Bar: 9 , 60kg, 2:05.25 , , Settled-9 800-9 400-10
1-10 2L , Kyneton, 2024-04-27 1881M, Good , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 3 , 59kg, 1:57.29 , , Settled-7 800-7 400-7
3-10 1.55.8L , Echuca, 2024-04-08 1600M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 8 , 59kg, 1:38.21 , , Settled-8 800-9 400-5
7-13 Lg Nk3.6L , Bairnsdale, 2024-03-24 1600M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: B Higgins, Bar: 8 , 59kg, 1:39.31 , , Settled-3 800-2 400-2
2-10 5.80.4L , Stony Creek, 2024-03-10 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: B Higgins, Bar: 1 , 59kg, 1:38.17 , , Settled-1 800-1 400-1

4 KING OF WESSEX

Trainer: R Griffiths & M De Kock   Jockey: B Shinn   Weight: 59kg   Barrier: 12

Record: 7-1-1-3   Prizemoney: $47,440.00

2-11 2.31.8L , Moe, 2024-04-25 2088M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Lachlan King, Bar: 11 , 59kg, 2:14.27 , , Settled-8 800-7 400-6
4-12 Sh Nk3.9L , Racing.Com Park, 2024-04-04 2000M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: B Shinn, Bar: 11 , 59kg, 2:06.23 , , Settled-11 800-9 400-4
3-11 22.4L , Racing.Com Park, 2024-03-28 1600M, Good , Race 5, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: Jamie Kah, Bar: 9 , 59kg, 1:40.60 , , Settled-7 800-8 400-8
3-11 Sh Hd2.6L , Cranbourne, 2024-03-14 1600M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: B Shinn, Bar: 2 , 59kg, 1:37.58 ,
6-10 1.54L , Sandown-Hillside, 2024-02-28 1400M, Good , Race 2, 3yo Mdn, $55,000.00 ($1,100.00), Jockey: John Allen, Bar: 8 , 58kg, 1:25.46 , , Settled-7 800-7 400-7

5 MASATORA

Trainer: C Maher   Jockey: J Mott   Weight: 59kg   Barrier: 1

Record: 10-2-1-0   Prizemoney: $129,350.00

7-11 15.5L , Fannie Bay, 2024-07-06 1600M, , Race 10, Darwin Guineas, $76,100.00 (), Jockey: J R Todd, Bar: 8 , 58kg, 1:35.80 ,
1-6 1.8L , Cranbourne, 2024-05-10 2520M, Soft , Race 1, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Teodore Nugent, Bar: 4 , 59.5kg, 2:48.11 , , Settled-2 800-2 400-1
4-8 Hf Nk5.1L , Cranbourne, 2024-04-26 2520M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: L Currie, Bar: 4 , 59kg, 2:41.99 , , Settled-5 800-7 400-6
11-12 Sh Nk18.6L , Racing.Com Park, 2024-04-04 2000M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 (), Jockey: J Mott, Bar: 1 , 59kg, 2:06.23 , , Settled-5 800-4 400-7
7-11 Sh Hd4.7L , Cranbourne, 2024-03-14 1600M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: J Mott, Bar: 8 , 59kg, 1:37.58 , , Settled-9 800-8 400-5

6 TOPSPIN

Trainer: C Maher   Jockey: Ben Allen   Weight: 59kg   Barrier: 13

Record: 7-1-3-0   Prizemoney: $59,615.00

2-5 Hd0.2L , Racing.Com Park, 2024-07-11 2400M, Heavy , Race 2, Barrier Trl, (), Jockey: S Pateman, Bar: 2 , 0kg, 3:18.31 , Barrier Trial ,
1-8 Hf HdL , Cranbourne, 2024-06-23 2520M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: Ben Allen, Bar: 8 , 59.5kg, 2:43.33 , , Settled-3 800-3 400-2
2-14 Lg hd0.2L , Swan Hill, 2024-06-08 2400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 2 , 59.5kg, 2:37.78 , , Settled-6 800-7 400-7
2-8 4.50.3L , Cranbourne, 2024-05-24 2600M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: Ben Allen, Bar: 8 , 59.5kg, 2:45.59 , , Settled-2 800-1 400-1
4-6 3.59.3L , Cranbourne, 2024-05-10 2520M, Soft , Race 1, Mdn Plate, $40,000.00 ($2,000.00), Jockey: Ethan Brown, Bar: 3 , 59.5kg, 2:48.11 , , Settled-4 800-1 400-2

7 WIREWALKER

Trainer: Simon Zahra   Jockey: D W Stackhouse   Weight: 59kg   Barrier: 3

Record: 10-0-1-1   Prizemoney: $19,850.00

2-6 Hf Nk1.8L , Geelong, 2024-04-24 1715M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: B Mc Dougall, Bar: 6 , 59kg, 1:47.25 , , Settled-2 800-2 400-2
8-12 Sh Nk12.1L , Racing.Com Park, 2024-04-04 2000M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: D W Stackhouse, Bar: 3 , 59kg, 2:06.23 , , Settled-8 800-11 400-12
5-10 1.84.2L , Racing.Com Park, 2024-03-21 1600M, Good , Race 4, 3yo+ Mdn, $40,000.00 ($1,200.00), Jockey: Ethan Brown, Bar: 7 , 59kg, 1:40.45 , , Settled-8 800-8 400-8
7-14 1/22.6L , Ararat, 2024-02-29 1600M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Chloe Azzopardi, Bar: 13 , 59kg, 1:35.97 , , Settled-11 800-11 400-10
6-8 Hd6.7L , Bendigo, 2024-02-11 1300M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: D Moor, Bar: 5 , 59kg, 1:16.32 , , Settled-8 800-8 400-7

8 DEROZARIO

Trainer: M C Kent   Jockey: Ethan Brown   Weight: 57.5kg   Barrier: 11

Record: 8-1-1-2   Prizemoney: $42,475.00

9-10 Sh1/2Hd2.4L , Sandown-Lakeside, 2024-06-05 2100M, Good , Race 5, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Damian Lane, Bar: 2 , 56kg, 2:12.83 , , Settled-6 800-6 400-5
2-8 Nk0.2L , Sandown-Hillside, 2024-05-08 1800M, Good , Race 3, F&M (Bm64), $50,000.00 ($9,000.00), Jockey: Damian Lane, Bar: 5 , 58.5kg, 1:50.58 , , Settled-3 800-2 400-2
1-8 Sh NkL , Cranbourne, 2024-04-19 2025M, Soft , Race 1, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: Ethan Brown, Bar: 2 , 57.5kg, 2:09.55 , , Settled-2 800-2 400-1
3-12 Sh Nk2.0L , Racing.Com Park, 2024-04-04 2000M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: Ethan Brown, Bar: 10 , 57.5kg, 2:06.23 , , Settled-3 800-3 400-2
5-8 3/43.2L , Racing.Com Park, 2024-03-21 1400M, Good , Race 5, 3yo+ Mdn, $40,000.00 ($1,200.00), Jockey: Ethan Brown, Bar: 5 , 57.5kg, 1:27.21 , , Settled-6 800-6 400-5

9 INFINITY IMPERIAL

Trainer: Liam Howley   Jockey: Ms W Costin   Weight: 57kg   Barrier: 7

Record: 4-1-1-0   Prizemoney: $27,390.00

1-12 1.8L , Racing.Com Park, 2024-04-04 2000M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: Ms W Costin, Bar: 6 , 57kg, 2:06.23 , , Settled-1 800-1 400-1
2-14 12.5L , Geelong, 2024-03-16 1715M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ms W Costin, Bar: 11 , 57kg, 1:44.58 , , Settled-2 800-2 400-2
8-12 2.55.8L , Racing.Com Park, 2024-02-22 1400M, Good , Race 1, 3yo F Mdn Plate, $40,000.00 ($800.00), Jockey: Jordan Childs, Bar: 9 , 57kg, 1:25.50 , , Settled-10 800-10 400-11
7-10 Ns0L , Cranbourne Training, 2024-02-05 990M, Soft , Race 11, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 3 , 0kg, 0:57.27 , Barrier Trial ,

10 KOWHAI

Trainer: M D Moroney   Jockey: W Egan   Weight: 57kg   Barrier: 9

Record: 7-1-1-0   Prizemoney: $26,147.00

1-9 Hf NkL , Seymour, 2024-04-19 2000M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: W Egan, Bar: 8 , 57kg, 2:06.79 , , Settled-7 800-5 400-3
2-12 Sh Nk1.8L , Racing.Com Park, 2024-04-04 2000M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: W Egan, Bar: 8 , 57kg, 2:06.23 , , Settled-9 800-10 400-8
6-6 Sh Hd7.7L , Racing.Com Park, 2024-03-15 1600M, Good , Race 4, 3+ F&M Mdn Plte, $40,000.00 ($800.00), Jockey: Laura Lafferty, Bar: 3 , 57.5kg, 1:38.72 , , Settled-4 800-5 400-6
9-12 2.56L , Racing.Com Park, 2024-02-22 1400M, Good , Race 1, 3yo F Mdn Plate, $40,000.00 ($800.00), Jockey: Laura Lafferty, Bar: 10 , 57kg, 1:25.50 , , Settled-12 800-12 400-12
9-12 Nk7.7L , Sandown-Hillside, 2023-09-13 1300M, Good , Race 1, 3yo F Mdn, $55,000.00 ($1,100.00), Jockey: J Noonan, Bar: 9 , 57kg, 1:18.58 , , Settled-10 800-10 400-9

11 NIENNA

Trainer: M J Williams   Jockey: Thomas Stockdale   Weight: 57kg   Barrier: 10

Record: 5-0-1-1   Prizemoney: $8,775.00

4-14 14.5L , Geelong, 2024-03-16 1715M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tom Madden, Bar: 5 , 57kg, 1:44.58 , , Settled-5 800-6 400-6
2-14 1/20.5L , Ararat, 2024-02-29 1600M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: D Yendall, Bar: 6 , 57kg, 1:35.97 , , Settled-7 800-7 400-7
5-14 Hf Nk3.1L , Hamilton, 2024-02-15 1400M, Good , Race 4, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 3 , 56kg, 1:22.88 , , Settled-5 800-5 400-5
3-13 Sh1/2Hd0.4L , Hamilton, 2024-01-12 1200M, Good , Race 1, 3yo Mdn, $27,000.00 ($2,160.00), Jockey: Liam Riordan, Bar: 3 , 56kg, 1:11.24 , , Settled-2 800-2 400-2

12 SAKURA MAGIC

Trainer: Patrick Payne   Jockey: J Noonan   Weight: 57kg   Barrier: 2

Record: 4-0-0-0   Prizemoney: $2,910.00

7-12 Sh Nk11.4L , Racing.Com Park, 2024-04-04 2000M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: J Noonan, Bar: 2 , 57kg, 2:06.23 , , Settled-7 800-8 400-10
5-6 Lg hd7.7L , Donald, 2024-03-20 1200M, Good , Race 5, Barrier Trl, (), Jockey: Tahlia Hope, Bar: 3 , 0kg, 1:11.46 , Barrier Trial ,
7-7 1/212.1L , Wangaratta, 2024-03-05 900M, Good , Race 12, Barrier Trl, (), Jockey: B Rawiller, Bar: 9 , 0kg, 0:52.68 , Barrier Trial ,
9-9 Hf Hd13.6L , Terang, 2024-02-27 1000M, Good , Race 14, Barrier Trl, (), Jockey: Jordyn Weatherley, Bar: 6 , 0kg, 0:58.80 , Barrier Trial ,
5-10 14.75L , St Arnaud, 2023-10-28 2000M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Tahlia Hope, Bar: 9 , 55kg, 2:05.82 , , Settled-9 800-9 400-9

13 REAL WILD CHILD

Trainer: Ms R Frost   Jockey: Luke Cartwright   Weight: 57kg   Barrier: 8

Record: 16-0-0-0   Prizemoney: $14,060.00

5-9 Ns5.6L , Racing.Com Park Syn, 2024-06-24 1600M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: R T Tremsal, Bar: 4 , 57.5kg, 1:37.56 , , Settled-3 800-3 400-4
9-14 1/29.4L , Moe, 2024-06-03 2050M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 11 , 57.5kg, 2:13.01 , , Settled-10 800-10 400-10
7-13 Hf Hd4.9L , Kyneton, 2024-05-09 1856M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Ms W Costin, Bar: 7 , 57.5kg, 1:56.29 , , Settled-9 800-8 400-8
6-8 Sh Hd6L , Cranbourne, 2024-04-19 2025M, Soft , Race 1, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Carleen Hefel, Bar: 5 , 57kg, 2:09.55 , , Settled-7 800-8 400-7
4-8 4.56L , Bairnsdale, 2024-04-15 2200M, Good , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Carleen Hefel, Bar: 5 , 57kg, 2:21.23 , , Settled-5 800-2 400-4
Address

418 Wangoom Road Wangoom VIC 3279 Australia

Phone​

Trainer - Matthew Williams
0409 705 006

Racing Manager - Ultra Williams
0407 518 074

Follow Us

Pin It on Pinterest