Mi Rock Aly Acceptance

Race 4 at Flemington

Date: Mon 1st Jan, 2024

New Year Plate (Bm70), 1700m

Benchmark 70, Apprentices Can Claim, 3yo+, Handicap, $65,000.00

No Horse Barrier
1 Blue Moon 4
2 Mi Rock Aly 13
3 Hard Squeeze 14
4 Dane On Tour 1
5 Starianne 2
6 Swindon Lass 5
7 Born Hustler 12
8 Greta Moon 3
9 Uniquely 10
10 Aria Electra 7
11 Toropeak 9
12 Think I'm Famous 6
13 Daiya 8
14 Luna Diva 11

1 BLUE MOON

Trainer: M M Laurie   Jockey: TBA   Weight: 61.5kg   Barrier: 4

Record: 43-4-8-3   Prizemoney: $199,676.00

11-14 1.59.2L , Pukekohe Park, 2024-11-23 2100M, Good , Race 8, Counties Cup, $170,000.00 (), Jockey: N S Parmar, Bar: 7 , 53kg, 2:09.92 , , Settled-12 800-12 400-12
10-15 2.57L , Te Rapa, 2025-04-13 1600M, Good , Race 8, (Bm75), $35,000.00 ($525.00), Jockey: A K Riddell, Bar: 1 , 58.50kg, 1:35.87 , , Settled-13 800-13 400-15
4-8 1.32.3L , Ellerslie, 2024-12-07 2100M, Soft , Race 1, Open Hcp, $65,000.00 ($3,250.00), Jockey: S C Spratt, Bar: 2 , 54kg, 2:14.43 , , Settled-7 800-7 400-7
5- 8 3/42.4L , Tauranga, 2025-01-10 1600M, Good , Race 4, Open Hcp, $50,000.00 ($1,250.00), Jockey: M Hashizume, Bar: 2 , 54kg, 1:38.13 , , Settled-3 800-3 400-3
10-12 3.57L , Pukekohe Park, 2025-03-21 1600M, Heavy , Race 8, (Bm75), $55,000.00 ($825.00), Jockey: Hayley Hassman, Bar: 3 , 55.5kg, 1:38.63 , , Settled-4 800-5 400-5

2 MI ROCK ALY

Trainer: M J Williams   Jockey: W F Pinn   Weight: 61kg   Barrier: 13

Record: 32-5-7-2   Prizemoney: $278,492.00

2-12 Lg hd0.2L , Racing.Com Park, 2024-12-21 2500M, Good , Race 4, 3yo+ (Bm78), $100,000.00 ($18,000.00), Jockey: Ms L J Meech, Bar: 11 , 56kg, 2:38.46 , , Settled-2 800-2 400-1
5-9 3/45.1L , Moonee Valley, 2024-11-29 2040M, Good , Race 3, 3yo+ (Bm70), $60,000.00 ($1,800.00), Jockey: Ryan Houston, Bar: 1 , 57.5kg, 2:05.46 , , Settled-4 800-3 400-7
3-7 2.82.9L , Moonee Valley, 2025-02-14 2500M, Good , Race 1, 3yo+ (Bm70), $60,000.00 ($5,400.00), Jockey: Ryan Houston, Bar: 4 , 57.5kg, 2:37.34 , , Settled-1 800-1 400-2
1-8 Hf HdL , Mortlake, 2024-11-02 2000M, Good , Race 7, (Bm78), $30,000.00 ($16,500.00), Jockey: Ms L J Meech, Bar: 2 , 55kg, 2:02.82 , , Settled-1 800-1 400-1
2-12 Sh Nk1L , Sandown-Lakeside, 2025-02-01 2400M, Good , Race 3, 3yo+ (Bm74), $130,000.00 ($23,400.00), Jockey: D Yendall, Bar: 6 , 58.5kg, 2:30.06 , , Settled-1 800-1 400-1

3 HARD SQUEEZE

Trainer: R Griffiths & M De Kock   Jockey: Carleen Hefel   Weight: 60.5kg   Barrier: 14

Record: 45-7-7-4   Prizemoney: $317,356.00

6-12 2.55.2L , Moonee Valley, 2024-08-10 2040M, Soft , Race 3, 3yo+ (Bm70), $80,000.00 ($1,600.00), Jockey: Ms J Kennedy, Bar: 6 , 60kg, 2:09.37 , , Settled-6 800-6 400-3
4-8 Lg Nk1.8L , Yarra Glen, 2024-03-29 1950M, Good , Race 6, Country Oaks, $150,000.00 ($7,500.00), Jockey: Jye McNeil, Bar: 2 , 56kg, 2:00.03 , , Settled-1 800-2 400-2
10-10 Hf Hd6.5L , Sandown-Hillside, 2024-05-15 1600M, Soft , Race 3, (Bm70), $50,000.00 ($1,000.00), Jockey: Tatum Bull, Bar: 3 , 57kg, 1:37.45 , , Settled-2 800-5 400-6
2-10 Sh1/2Hd0.1L , Sandown-Lakeside, 2024-06-05 2100M, Good , Race 5, 3yo+ F&M (Bm70), $50,000.00 ($9,000.00), Jockey: Jye McNeil, Bar: 8 , 61.5kg, 2:12.83 , , Settled-5 800-1 400-1
1-11 2.3L , Sandown-Lakeside, 2024-07-10 2100M, Heavy , Race 5, F&M (Bm78), $50,000.00 ($27,500.00), Jockey: Thomas Stockdale, Bar: 9 , 57.5kg, 2:14.81 , , Settled-8 800-5 400-2

4 DANE ON TOUR

Trainer: David & Coral Feek   Jockey: TBA   Weight: 60kg   Barrier: 1

Record: 35-3-7-5   Prizemoney: $228,535.00

4-12 1/21.2L , Racing.Com Park, 2025-04-03 1600M, Good , Race 8, 3yo+ F&M (Bm64), $40,000.00 ($2,000.00), Jockey: D W Stackhouse, Bar: 9 , 59.5kg, 1:40.39 , , Settled- 800- 400-
7-16 1.35.4L , Caulfield, 2025-03-15 1600M, Good , Race 10, (Bm80), $250,750.00 ($5,000.00), Jockey: Carleen Hefel, Bar: 3 , 54kg, 1:37.11 , , Settled-11 800-11 400-12
3-11 12.3L , Racing.Com Park, 2025-05-22 1600M, Good , Race 8, 2yo+ Hcp (64), $40,000.00 ($3,600.00), Jockey: Carleen Hefel, Bar: 6 , 57.5kg, 1:37.95 , , Settled- 800- 400-
3-9 1/21.8L , Mornington, 2025-04-19 1600M, Good , Race 2, 3yo+ F&M (Bm70), $80,000.00 ($7,200.00), Jockey: D W Stackhouse, Bar: 1 , 56.5kg, 1:37.64 , , Settled-5 800-4 400-4
2-14 1.80.8L , Sale, 2025-05-04 1728M, Soft , Race 5, 2yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Patrick Moloney, Bar: 11 , 57.5kg, 1:47.14 , , Settled-9 800-7 400-5

5 STARIANNE

Trainer: T Busuttin & N Young   Jockey: D Moor   Weight: 59kg   Barrier: 2

Record: 18-2-3-3   Prizemoney: $131,625.00

9-10 1.37.25L , Caulfield, 2023-12-14 2000M, Good , Race 7, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Damian Lane, Bar: 7 , 60.5kg, 2:02.39 , , Settled-6 800-6 400-3
3-12 12.5L , Flemington, 2024-01-01 1700M, Good , Race 4, F&M (Bm70), $65,000.00 ($5,850.00), Jockey: D Moor, Bar: 1 , 59kg, 1:43.77 , , Settled-7 800-9 400-8
9-14 Hd4.7L , Sandown-Hillside, 2024-07-24 1300M, Soft , Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: L Currie, Bar: 11 , 57kg, 1:19.12 , , Settled-11 800-11 400-10
3-11 1.32.1L , Sandown-Lakeside, 2024-07-10 1200M, Heavy , Race 6, 4yo+ M (Bm70), $50,000.00 ($4,500.00), Jockey: Ben Allen, Bar: 5 , 59kg, 1:13.60 , , Settled-7 800-7 400-5
10-11 1.33.8L , Sandown-Lakeside, 2024-08-14 1500M, Good , Race 7, 3yo+ F&M (Bm64), $50,000.00 ($1,000.00), Jockey: M Zahra, Bar: 4 , 61.5kg, 1:31.37 , , Settled-8 800-8 400-8

6 SWINDON LASS

Trainer: Matthew Brown   Jockey: Logan McNeil   Weight: 59kg   Barrier: 5

Record: 34-6-1-6   Prizemoney: $206,540.00

1-11 Lg NkL , Wangaratta, 2024-03-02 2000M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: B Higgins, Bar: 2 , 60kg, 2:08.07 , , Settled-3 800-5 400-4
10-10 3/48.3L , Caulfield Heath, 2024-04-17 1800M, Good , Race 8, (Bm64), $50,000.00 ($1,000.00), Jockey: Celine Gaudray, Bar: 8 , 60.5kg, 1:52.60 , , Settled-8 800-5 400-6
10-10 Sh Hd5.2L , Mornington, 2024-04-29 2020M, Good , Race 8, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 5 , 59kg, 2:09.13 , , Settled-7 800-8 400-8
8-10 Nk7.6L , Morphettville, 2024-06-01 2000M, Soft , Race 4, (Bm74), $65,000.00 ($1,300.00), Jockey: Ben Price, Bar: 7 , 55.5kg, 2:13.15 , , Settled-6 800-6 400-6
4-9 48.3L , Cranbourne, 2024-05-10 2025M, Soft , Race 8, (Bm64), $40,000.00 ($2,000.00), Jockey: B Higgins, Bar: 2 , 61kg, 2:09.96 , , Settled-8 800-8 400-8

7 BORN HUSTLER

Trainer: Jason Warren   Jockey: Beau Mertens   Weight: 58kg   Barrier: 12

Record: 23-3-2-4   Prizemoney: $156,120.00

5-12 13.1L , Flemington, 2024-01-01 1700M, Good , Race 4, F&M (Bm70), $65,000.00 ($1,950.00), Jockey: Beau Mertens, Bar: 10 , 58kg, 1:43.77 , , Settled-2 800-2 400-2
2-7 1.50.8L , Racing.Com Park, 2024-01-18 1600M, Soft , Race 7, 3yo+ Hcp (64), $40,000.00 ($7,200.00), Jockey: J Mott, Bar: 1 , 58kg, 1:41.44 , , Settled-1 800-1 400-1
5-9 23.6L , Geelong, 2023-12-15 1726M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: Ms D Keane, Bar: 2 , 56.5kg, 1:45.15 , , Settled-1 800-1 400-1
7-8 56.5L , Moonee Valley, 2024-01-27 1600M, Good , Race 3, 3yo+ F&M (Bm70), $130,000.00 ($2,600.00), Jockey: Jamie Kah, Bar: 2 , 57kg, 1:36.91 , , Settled-3 800-3 400-4
7-8 1/211.7L , Moonee Valley, 2024-02-09 1600M, Good , Race 3, 3yo+ F&M (Bm70), $60,000.00 ($1,200.00), Jockey: Jamie Kah, Bar: 1 , 56.5kg, 1:36.22 , , Settled-4 800-4 400-6

8 GRETA MOON

Trainer: Patrick Payne   Jockey: W Egan   Weight: 58kg   Barrier: 3

Record: 20-4-0-5   Prizemoney: $104,220.00

8-8 1.813.8L , Bendigo, 2024-06-17 1000M, Soft , Race 3, Barrier Trl, (), Jockey: A N Kuru, Bar: 1 , 0kg, 1:01.28 , Barrier Trial , , Settled- 800- 400-
2-5 1/20.3L , Murtoa, 2024-07-29 900M, Soft , Race 1, Barrier Trl, (), Jockey: Tahlia Hope, Bar: 1 , 0kg, 0:55.88 , Barrier Trial , , Settled- 800- 400-
6-12 Hf Hd3.9L , Warrnambool, 2024-09-12 2000M, Heavy , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: H Coffey, Bar: 11 , 61kg, 2:10.96 , , Settled-11 800-10 400-10
6-10 1.85.9L , Benalla, 2024-09-03 1612M, Good , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 2 , 60kg, 1:36.40 , , Settled-4 800-4 400-4
7-9 1/26.5L , Sandown-Lakeside, 2024-08-07 1400M, Soft , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Tom Prebble, Bar: 9 , 57.5kg, 1:24.32 , , Settled-8 800-9 400-8

9 UNIQUELY

Trainer: Dan O'Sullivan   Jockey: Alana Kelly   Weight: 58kg   Barrier: 10

Record: 46-6-5-5   Prizemoney: $305,585.00

9-12 Nk7.4L , Geelong, 2023-10-25 1700M, Good , Race 6, (Bm70), $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 1 , 52kg, 1:43.02 , , Settled-4 800-5 400-9
1-10 1/2L , Ballarat, 2023-11-06 2000M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Ryan Houston, Bar: 6 , 57kg, 2:07.90 , , Settled-4 800-4 400-4
8-9 1.36.5L , Sandown-Lakeside, 2023-11-22 2100M, Good , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Alana Kelly, Bar: 6 , 58kg, 2:12.87 , , Settled-8 800-8 400-7
8-12 13.5L , Flemington, 2024-01-01 1700M, Good , Race 4, F&M (Bm70), $65,000.00 ($1,300.00), Jockey: Alana Kelly, Bar: 8 , 58kg, 1:43.77 , , Settled-11 800-12 400-11
16-16 3/413.3L , Flemington, 2024-01-20 2000M, Good , Race 8, 3yo+ (Bm70), $130,000.00 (), Jockey: Will Price, Bar: 10 , 55.5kg, 2:03.08 , , Settled-15 800-13 400-13

10 ARIA ELECTRA

Trainer: Peter Gelagotis   Jockey: Damian Lane   Weight: 57kg   Barrier: 7

Record: 29-4-6-4   Prizemoney: $152,625.00

2-8 4.80.1L , Racing.Com Park, 2025-03-20 1600M, Soft , Race 8, (Bm58), $40,000.00 ($7,200.00), Jockey: Ben Allen, Bar: 5 , 58kg, 1:42.48 , , Settled- 800- 400-
2-10 Hd1.3L , Kilmore, 2025-01-24 1454M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Tianni Chapman, Bar: 5 , 56.5kg, 1:29.36 , , Settled-7 800-7 400-7
11-13 1.58.3L , Terang, 2025-02-14 1600M, Good , Race 8, 3yo+ (Bm58), $27,000.00 (), Jockey: Tianni Chapman, Bar: 5 , 56.5kg, 1:37.41 , , Settled-5 800-5 400-5
6-12 1/21.9L , Racing.Com Park, 2025-04-03 1600M, Good , Race 8, 3yo+ F&M (Bm64), $40,000.00 ($800.00), Jockey: Ben Allen, Bar: 6 , 57kg, 1:40.39 , , Settled-6 800-6 400-7
6-7 1.84.6L , Cranbourne, 2025-04-18 1600M, Good , Race 8, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: Beau Mertens, Bar: 4 , 55kg, 1:38.59 , , Settled-6 800-7 400-7

11 TOROPEAK

Trainer: S C Bottomley   Jockey: Tatum Bull   Weight: 57kg   Barrier: 9

Record: 45-5-6-5   Prizemoney: $202,400.00

10-12 2.317.3L , Cranbourne, 2024-08-01 1600M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 1 , 57kg, 1:37.91 , , Settled-8 800-7 400-8
5-11 3/42.7L , Mornington, 2025-01-19 1500M, Good , Race 7, (Bm58), $35,000.00 ($1,050.00), Jockey: D W Stackhouse, Bar: 4 , 59.5kg, 1:31.98 , , Settled-10 800-9 400-7
9-10 Hf Nk6.6L , Mornington, 2024-12-27 1200M, Good , Race 7, F&M (Bm64), $27,000.00 ($675.00), Jockey: Stephanie Hateley, Bar: 8 , 55.5kg, 1:11.22 , , Settled-9 800-9 400-9
1-13 2.5L , Wangaratta, 2024-07-06 1590M, Soft , Race 4, Hcp (58), $27,000.00 ($14,850.00), Jockey: Lauren Burke, Bar: 10 , 56kg, 1:39.75 , , Settled-10 800-9 400-4
10-10 Sh Hd8.7L , Flemington, 2024-07-20 1600M, Soft , Race 4, F&M (Bm78), $80,000.00 ($1,600.00), Jockey: Sheridan Clarke, Bar: 6 , 53kg, 1:38.76 , , Settled-10 800-9 400-10

12 THINK I'M FAMOUS

Trainer: N A Blackiston   Jockey: B Mc Dougall   Weight: 56.5kg   Barrier: 6

Record: 26-3-1-5   Prizemoney: $101,050.00

7-9 Lg hd8.3L , Cranbourne, 2024-12-20 1600M, Good , Race 6, (Bm64), $40,000.00 ($800.00), Jockey: Beau Mertens, Bar: 7 , 56kg, 1:37.46 , , Settled-8 800-9 400-9
3-10 Nk4.6L , Warrnambool, 2025-01-12 1700M, Good , Race 8, 3yo+ Hcp (64), $35,000.00 ($3,150.00), Jockey: D Yendall, Bar: 2 , 55kg, 1:44.55 , , Settled-5 800-5 400-5
3-11 Hd4.0L , Cranbourne, 2025-03-28 2080M, Good , Race 8, (Bm64), $40,000.00 ($3,600.00), Jockey: M J Dee, Bar: 8 , 57kg, 2:07.68 , , Settled-8 800-8 400-8
1-13 1.3L , Kyneton, 2025-02-01 1856M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 4 , 58kg, 1:54.72 , , Settled-9 800-9 400-5
5-9 3/43.5L , Moonee Valley, 2025-02-28 2040M, Good , Race 4, 3yo+ F&M (Bm70), $60,000.00 ($1,800.00), Jockey: Beau Mertens, Bar: 7 , 56kg, 2:09.13 , , Settled-7 800-7 400-8

13 DAIYA

Trainer: C Maher & D Eustace   Jockey: Craig Williams   Weight: 55.5kg   Barrier: 8

Record: 10-1-1-1   Prizemoney: $29,975.00

8-12 Nk5.1L , BALLARAT SYNTHETIC, 2024-07-30 2100M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 3 , 58kg, 2:11.09 , , Settled-2 800-3 400-2
4-7 Hd3.7L , Cranbourne, 2024-01-19 2025M, Soft , Race 7, 3yo+ (Bm64), $40,000.00 ($2,000.00), Jockey: Jye McNeil, Bar: 3 , 56.5kg, 2:08.14 , , Settled-1 800-1 400-1
4-12 12.8L , Flemington, 2024-01-01 1700M, Good , Race 4, F&M (Bm70), $65,000.00 ($3,250.00), Jockey: Craig Williams, Bar: 6 , 55.5kg, 1:43.77 , , Settled-1 800-1 400-1
3-12 1.51.6L , BALLARAT SYNTHETIC, 2024-06-14 1400M, Synthetic , Race 6, F&M (Bm58), $27,000.00 ($2,160.00), Jockey: Patrick Moloney, Bar: 7 , 61kg, 1:24.79 , , Settled-4 800-4 400-3
9-12 Lg hd5.6L , Seymour, 2024-07-02 1600M, Soft , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 6 , 59kg, 1:39.16 , , Settled-4 800-4 400-4

14 LUNA DIVA

Trainer: Andrew Angelone   Jockey: Jye McNeil   Weight: 54kg   Barrier: 11

Record: 40-2-6-2   Prizemoney: $108,205.00

9-9 3.513.8L , Toowoomba, 2025-03-08 2150M, Good , Race 3, (Bm58), $22,500.00 ($420.00), Jockey: K Yoshida, Bar: 9 , 54kg, 2:14.64 , , Settled-6 800-7 400-9
6-9 Sh Nk4.4L , Toowoomba, 2025-02-22 1625M, Good , Race 3, Hcp (C3), $22,500.00 ($420.00), Jockey: Girish Goomany, Bar: 7 , 54kg, 1:39.95 , , Settled-6 800-8 400-8
8-9 3.513.7L , Walcha, 2025-02-08 1440M, Good , Race 5, (Bm50), $12,000.00 ($375.00), Jockey: M Heagney, Bar: 3 , 56.5kg, 1:26.63 , , Settled- 800- 400-
4-7 Sh Nk7L , Barraba, 2024-09-21 1720M, , Race 1, (Bm50), $12,000.00 ($625.00), Jockey: Todd Quinn, Bar: 7 , 55kg, 1:45.14 , , Settled- 800- 400-
10-11 1.89.4L , Gunnedah, 2025-01-20 1300M, Good , Race 7, Hcp (C2), $26,862.00 ($500.00), Jockey: Siena Grima, Bar: 5 , 53.5kg, 1:15.63 , , Settled-7 800-7 400-10
Address

418 Wangoom Road Wangoom VIC 3279 Australia

Phone​

Trainer - Matthew Williams
0409 705 006

Racing Manager - Ultra Williams
0407 518 074

Follow Us

Pin It on Pinterest