Stardom Awaayts Acceptance

Race 3 at Warrnambool

Date: Sun 3rd Dec, 2023

APCO Service Stations Banjo Paterson (Bm58), 1700m

Benchmark 58, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 Super Snitch 10
2 Jefferson 16
3 Deal Obtained 14
4 Statesville 17
5 Off The Deep End 15
6 One Thing Counts 12
7 Stardom Awaayts 8
8 Geraldine's Jewel 18
9 Hell Follows 3
10 Hesitate 6
11 Parvati Party 7
12 Scandalous Scarlet 13
13 Dirty Angel 1
14 State Of Maine 9
15 Stately Star(e) 5
16 Piwhane(e) 4
17 Warlist(e) 2
18 Mr Marathon Man(e) 11

1 SUPER SNITCH

Trainer: P W McKenna   Jockey: Tayla Childs   Weight: 62kg   Barrier: 10

Record: 29-3-2-6   Prizemoney: $100,895.00

3-13 Hf Hd1.9L , Warrnambool, 2025-04-30 1700M, Heavy , Race 9, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: Teodore Nugent, Bar: 10 , 57kg, 1:49.32 , , Settled-10 800-13 400-11
5-10 15L , Horsham, 2025-04-26 1400M, Soft , Race 8, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: J Webb, Bar: 5 , 60kg, 1:25.55 , , Settled-4 800-4 400-4
3-12 1.54.8L , Werribee, 2025-04-12 1400M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: J Webb, Bar: 2 , 60kg, 1:24.84 , , Settled-4 800-6 400-7
3-9 Lg Nk0.8L , Warrnambool, 2025-03-28 1300M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: Zac Spain, Bar: 4 , 57kg, 1:19.44 , , Settled-5 800-5 400-5
10-13 Nk5.4L , Terang, 2025-02-28 1400M, Good , Race 9, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 11 , 61kg, 1:24.14 , , Settled-9 800-9 400-9

2 JEFFERSON

Trainer: K T Bourke   Jockey: TBA   Weight: 61.5kg   Barrier: 16

Record: 22-2-4-3   Prizemoney: $65,850.00

3-14 1/21.0L , Swan Hill, 2024-04-09 1600M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 1 , 61kg, 1:37.93 , , Settled-1 800-1 400-1
2-6 30.1L , Donald, 2024-03-20 1050M, Good , Race 6, Barrier Trl, (), Jockey: Thomas Doyle, Bar: 2 , 0kg, 1:02.93 , Barrier Trial , , Settled- 800- 400-
5-9 4.58.6L , Bendigo, 2024-02-17 2200M, Good , Race 6, 3yo+ (Bm78), $30,000.00 ($900.00), Jockey: Rose Hammond, Bar: 1 , 51kg, 2:16.41 , , Settled-3 800-3 400-2
2-8 20.2L , Hanging Rock, 2024-01-26 1800M, Heavy , Race 7, 3yo+ Open Hcp, $30,000.00 ($5,100.00), Jockey: Rose Hammond, Bar: 8 , 53kg, 1:56.86 , , Settled-2 800-2 400-1
7-9 1.59.5L , Balranald, 2024-10-26 1400M, Good , Race 5, Open Hcp, $20,300.00 ($450.00), Jockey: J Webb, Bar: 2 , 56kg, 1:23.71 , , Settled- 800- 400-

3 DEAL OBTAINED

Trainer: D T O'Brien   Jockey: Fred W Kersley   Weight: 61kg   Barrier: 14

Record: 17-3-3-1   Prizemoney: $60,773.00

7-8 Lg Nk11.3L , Broome, 2024-07-13 1600M, , Race 5, 2yo+ Hcp (C2), $20,000.00 ($360.00), Jockey: P Farrell, Bar: 5 , 57kg, 1:35.44 , , Settled-5 800-6 400-7
2-7 Hf Hd2.8L , Broome, 2024-07-26 1435M, , Race 3, 2yo+ Hcp (C1), $20,000.00 ($3,920.00), Jockey: P Farrell, Bar: 1 , 56.5kg, 1:24.70 , , Settled-1 800-1 400-1
1-8 1.8L , Mt Magnet, 2024-09-21 1400M, , Race 5, 3yo+ (Bm56+), $16,000.00 ($9,088.00), Jockey: Kristo Sardelic, Bar: 5 , 54kg, 1:22.63 , , Settled-3 800-3 400-2
5-8 Nk4.6L , Broome, 2024-08-10 1600M, , Race 4, 3yo+ Hcp (C2), $20,000.00 ($580.00), Jockey: P Farrell, Bar: 5 , 56.5kg, 1:36.71 , , Settled-6 800-6 400-6
1-5 1/2L , Broome, 2024-08-24 1600M, , Race 2, 3yo+ Hcp (C2), $20,000.00 ($11,360.00), Jockey: Kristo Sardelic, Bar: 3 , 54kg, 1:35.75 , , Settled-3 800-3 400-3

4 STATESVILLE

Trainer: James Ponsonby   Jockey: B Rawiller   Weight: 60.5kg   Barrier: 17

Record: 37-3-3-5   Prizemoney: $136,550.00

10-11 1/27.5L , Gundagai, 2025-04-06 1180M, Good , Race 9, (Bm66), $27,000.00 ($500.00), Jockey: Ms W Costin, Bar: 5 , 58kg, 1:08.84 , , Settled-4 800-4 400-5
10-11 1/27.1L , Wagga, 2025-03-13 1400M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Rebecca Bronett Prag, Bar: 5 , 60.5kg, 1:23.71 , , Settled-1 800-1 400-1
8-10 3/46.7L , Bathurst, 2025-04-25 1400M, Good , Race 7, Hcp (C4), $36,000.00 ($1,000.00), Jockey: M A Cahill, Bar: 10 , 55kg, 1:22.03 , , Settled-6 800-6 400-7
10-10 1.832.2L , Tamworth, 2024-09-16 2100M, Good , Race 2, (Bm58), $27,000.00 ($500.00), Jockey: Clayton Gallagher, Bar: 3 , 62.5kg, 2:12.46 , , Settled-4 800-4 400-9
5-7 12.1L , Hawkesbury, 2025-02-24 1000M, Good , Race 4, Barrier Trl, (), Jockey: Ms W Costin, Bar: 7 , 0kg, 0:59.22 , Barrier Trial , , Settled- 800- 400-

5 OFF THE DEEP END

Trainer: Henry Dwyer   Jockey: John Allen   Weight: 60kg   Barrier: 15

Record: 13-2-2-0   Prizemoney: $49,905.00

2-10 21.3L , Colac, 2025-03-02 1608M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 3 , 57.5kg, 1:37.47 , , Settled-2 800-3 400-4
2-9 10.1L , Ballarat, 2025-03-07 1600M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 4 , 57.5kg, 1:38.71 , , Settled-6 800-5 400-4
1-10 1/2L , Avoca, 2025-03-29 1860M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 3 , 57.5kg, 1:56.14 , , Settled-3 800-4 400-5
10-12 1.57.8L , Seymour, 2024-12-19 1600M, Good , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Hannah Le Blanc, Bar: 8 , 56.5kg, 1:37.31 , , Settled-9 800-12 400-11
9-9 3/410.5L , Hanging Rock, 2025-01-26 1600M, Good , Race 3, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: Yoshiki Kamomiya, Bar: 8 , 58.5kg, 1:39.74 , , Settled-9 800-9 400-9

6 ONE THING COUNTS

Trainer: L Smith   Jockey: Tom Madden   Weight: 60kg   Barrier: 12

Record: 18-3-3-1   Prizemoney: $77,750.00

9-9 Nk8.1L , Sunshine Coast, 2025-01-25 1600M, Good , Race 2, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 7 , 58kg, 1:38.28 , , Settled-9 800-8 400-9
1-8 HdL , Ballina, 2025-01-09 1605M, Soft , Race 6, (Bm66), $27,000.00 ($13,950.00), Jockey: A Mallyon, Bar: 1 , 57.5kg, 1:39.25 , , Settled-3 800-4 400-4
5-12 3.35.9L , Gold Coast, 2025-02-08 1800M, Soft , Race 4, (Bm62), $28,000.00 ($1,000.00), Jockey: M Mc Guren, Bar: 5 , 61.5kg, 1:49.44 , , Settled-8 800-8 400-6
2-10 1.30.4L , Lismore, 2025-02-22 2110M, Soft , Race 4, Showcase (Bm66), $30,000.00 ($5,300.00), Jockey: M Mc Guren, Bar: 9 , 59kg, 2:12.01 , , Settled-5 800-5 400-4
9-10 1/26.9L , Ipswich, 2024-12-27 1350M, Good , Race 7, (Bm62), $28,000.00 ($500.00), Jockey: Damien Thornton, Bar: 9 , 59.5kg, 1:20.06 , , Settled-10 800-10 400-10

7 STARDOM AWAAYTS

Trainer: M J Williams   Jockey: Jordan Childs   Weight: 60kg   Barrier: 8

Record: 32-4-6-3   Prizemoney: $191,180.00

3-14 3.55.3L , Warrnambool, 2025-04-29 2350M, Soft , Race 7, 3yo+ (Bm70), $50,200.00 ($4,500.00), Jockey: John Allen, Bar: 11 , 57kg, 2:32.91 , , Settled- 800- 400-
3-7 1.34.8L , Bendigo, 2025-04-24 2200M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 2 , 60kg, 2:17.44 , , Settled-6 800-6 400-6
5-10 4.86.9L , Terang, 2025-04-13 2150M, Good , Race 7, 3yo+ Hcp, $70,000.00 ($2,100.00), Jockey: D Yendall, Bar: 2 , 54kg, 2:13.22 , , Settled-7 800-9 400-9
2-14 Lg hd0.2L , Ballarat, 2025-03-25 2000M, Good , Race 8, (Bm64), $27,000.00 ($4,590.00), Jockey: D Yendall, Bar: 14 , 60kg, 2:04.31 , , Settled-14 800-14 400-8
1-8 HdL , Ararat, 2025-03-04 2200M, Good , Race 5, (Bm58), $27,000.00 ($14,850.00), Jockey: D Yendall, Bar: 7 , 61kg, 2:16.88 , , Settled-6 800-5 400-4

8 GERALDINE'S JEWEL

Trainer: Maddie Raymond   Jockey: TBA   Weight: 59.5kg   Barrier: 18

Record: 39-6-3-4   Prizemoney: $218,130.00

3-10 1.83.6L , Benalla, 2024-09-03 1612M, Good , Race 5, (Bm64), $27,000.00 ($2,160.00), Jockey: Ms D Keane, Bar: 4 , 57kg, 1:36.40 , , Settled-6 800-7 400-6
5-8 Sh1/2Hd2L , Sandown-Lakeside, 2024-04-10 1500M, Soft , Race 7, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: Jarrod Fry, Bar: 5 , 57.5kg, 1:33.36 , , Settled-3 800-4 400-3
1-9 HdL , Sale, 2024-04-23 1717M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Ms D Keane, Bar: 9 , 57.5kg, 1:44.86 , , Settled- 800- 400-
9-11 1/27.4L , Morphettville Parks, 2024-09-21 1550M, Soft , Race 8, 4yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Jake Toeroek, Bar: 1 , 59kg, 1:34.26 , , Settled-5 800-4 400-5
5-9 Lg Nk2.7L , Sandown-Lakeside, 2024-08-21 1300M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: Jarrod Fry, Bar: 5 , 59.5kg, 1:18.26 , , Settled-4 800-4 400-3

9 HELL FOLLOWS

Trainer: S P Nichols   Jockey: TBA   Weight: 59.5kg   Barrier: 3

Record: 23-3-3-3   Prizemoney: $84,075.00

2-12 2.30.4L , Gold Coast Poly, 2024-08-31 1900M, Synthetic , Race 7, (Bm58), $28,000.00 ($4,800.00), Jockey: R Wiggins, Bar: 10 , 58kg, 1:56.93 , , Settled-10 800-10 400-6
9-11 Sh Hd5.9L , Eagle Farm, 2024-10-19 2400M, Good , Race 2, (Bm78), $85,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 8 , 52kg, 2:28.45 , , Settled-11 800-11 400-11
8-13 3/46.1L , Doomben, 2024-10-05 2200M, Good , Race 4, (Bm78), $85,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 9 , 52.5kg, 2:14.09 , , Settled-13 800-13 400-13
1-10 3L , Doomben, 2024-09-25 2040M, Good , Race 4, Hcp (C3), $38,000.00 ($21,000.00), Jockey: Ron Stewart, Bar: 8 , 52.5kg, 2:05.68 , , Settled-10 800-9 400-8
2-9 3/42.5L , Sunshine Coast, 2024-09-15 1800M, Good , Race 5, (Bm62), $28,000.00 ($4,800.00), Jockey: Ron Stewart, Bar: 9 , 56.5kg, 1:50.97 , , Settled-7 800-7 400-7

10 HESITATE

Trainer: T Busuttin & N Young   Jockey: W Egan   Weight: 59kg   Barrier: 6

Record: 22-2-4-4   Prizemoney: $88,525.00

10-11 Lg hd9.4L , Racing.Com Park Syn, 2024-07-29 1600M, Synthetic , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 5 , 55kg, 1:36.89 , , Settled-2 800-2 400-3
5-11 14.35L , Warrnambool, 2023-11-02 1700M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: C Newitt, Bar: 10 , 56.5kg, 1:43.31 , , Settled-2 800-2 400-2
5-9 Hf Hd0.9L , Wangaratta, 2024-06-20 1400M, Soft , Race 4, F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Caitlin Hollowood, Bar: 9 , 55kg, 1:25.83 , , Settled-3 800-3 400-1
14-14 3/410.6L , Warrnambool, 2023-12-03 1700M, Good , Race 3, (Bm58), $35,000.00 (), Jockey: W Egan, Bar: 5 , 59kg, 1:43.14 , , Settled-7 800-7 400-9
14-14 1.331.5L , Sale, 2024-07-04 1732M, Heavy , Race 5, (Bm58), $35,000.00 (), Jockey: Jordan Childs, Bar: 6 , 59kg, 1:49.78 , , Settled-2 800-4 400-7

11 PARVATI PARTY

Trainer: M J Williams   Jockey: D Yendall   Weight: 59kg   Barrier: 7

Record: 25-4-4-2   Prizemoney: $115,535.00

8-10 Sh Nk5.7L , Geelong, 2025-01-29 1500M, Good , Race 14, Barrier Trl, (), Jockey: D Yendall, Bar: 4 , 0kg, 1:37.58 , Barrier Trial , , Settled- 800- 400-
2-7 1/21.3L , Terang, 2025-04-14 1400M, Good , Race 2, Barrier Trl, (), Jockey: Melissa Julius, Bar: 7 , 0kg, 1:29.66 , Barrier Trial , , Settled- 800- 400-
9-9 3/44.6L , Moonee Valley, 2025-02-28 2040M, Good , Race 4, 3yo+ F&M (Bm70), $60,000.00 ($1,200.00), Jockey: D Yendall, Bar: 6 , 59.5kg, 2:09.13 , , Settled-9 800-9 400-9
8-9 Sh1/2Hd3.8L , Moonee Valley, 2025-02-07 1600M, Good , Race 7, 3yo+ F&M (Bm74), $60,000.00 ($1,200.00), Jockey: H Coffey, Bar: 5 , 57.5kg, 1:38.31 , , Settled-9 800-7 400-9
10-11 1.88.2L , Warracknabeal, 2024-08-31 2015M, Good , Race 7, 3yo+ (Bm70), $30,000.00 ($600.00), Jockey: Liam Riordan, Bar: 7 , 57.5kg, 2:04.81 , , Settled-8 800-10 400-8

12 SCANDALOUS SCARLET

Trainer: P A Preusker   Jockey: Ryan Houston   Weight: 58.5kg   Barrier: 13

Record: 37-3-2-6   Prizemoney: $85,002.00

3-9 1.81.9L , Naracoorte, 2024-08-30 2000M, Heavy , Race 5, (Bm62), $19,500.00 ($1,900.00), Jockey: Alana Livesey, Bar: 1 , 56.5kg, 2:09.25 , , Settled-6 800-6 400-4
10-12 17.3L , Hamilton, 2024-09-16 2200M, Heavy , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Harry Grace, Bar: 4 , 58.5kg, 2:26.13 , , Settled-10 800-10 400-8
14-14 Hd13.4L , Geelong, 2024-08-09 1700M, Good , Race 9, Hcp (64), $27,000.00 (), Jockey: Ryan Houston, Bar: 7 , 54.5kg, 1:43.07 , , Settled-13 800-13 400-13
7-11 17.7L , Murtoa, 2024-10-05 2050M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 11 , 57.5kg, 2:10.40 , , Settled-9 800-10 400-10
5-10 3.54.4L , Horsham, 2024-10-20 1800M, Soft , Race 4, (Bm58), $35,000.00 ($1,050.00), Jockey: Tom Madden, Bar: 5 , 57kg, 1:51.83 , , Settled-7 800-7 400-8

13 DIRTY ANGEL

Trainer: Symon Wilde   Jockey: Melissa Julius   Weight: 58kg   Barrier: 1

Record: 9-1-0-0   Prizemoney: $17,070.00

1-8 6.5L , Mt Gambier, 2023-09-24 1550M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($11,400.00), Jockey: Melissa Julius, Bar: 4 , 56kg, 1:34.04 , , Settled-5 800-4 400-1
5-11 3.85.8L , Ballarat, 2023-10-02 1600M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Tahlia Hope, Bar: 11 , 58kg, 1:42.37 , , Settled-9 800-8 400-10
5-12 Lg Nk3.6L , Hamilton, 2023-10-14 1400M, Good , Race 4, Hcp (58), $27,000.00 ($810.00), Jockey: Melissa Julius, Bar: 3 , 58kg, 1:23.12 , , Settled-9 800-8 400-8
4-12 3/40.95L , Geelong, 2023-11-11 1715M, Good , Race 4, Hcp (58), $27,000.00 ($1,215.00), Jockey: Melissa Julius, Bar: 10 , 58kg, 1:45.32 , , Settled-10 800-8 400-7
11-14 3/47.95L , Warrnambool, 2023-12-03 1700M, Good , Race 3, (Bm58), $35,000.00 (), Jockey: Melissa Julius, Bar: 1 , 58kg, 1:43.14 , , Settled-10 800-10 400-11

14 STATE OF MAINE

Trainer: Tom Dabernig   Jockey: Harry Grace   Weight: 58kg   Barrier: 9

Record: 31-4-3-3   Prizemoney: $100,955.00

5-10 Hd0.6L , Penola, 2024-10-21 1370M, Soft , Race 9, (Bm68), $19,500.00 ($725.00), Jockey: J Potter, Bar: 5 , 54kg, 1:26.04 , , Settled-4 800-4 400-2
5-9 13.2L , Hamilton, 2024-11-08 1400M, Good , Race 6, (Bm64), $27,000.00 ($810.00), Jockey: Melissa Julius, Bar: 5 , 56kg, 1:23.32 , , Settled-3 800-5 400-5
4-11 Nk2.2L , Ararat, 2024-11-26 1600M, Good , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 11 , 58.5kg, 1:35.45 , , Settled-8 800-6 400-6
6-8 24L , Hamilton, 2024-12-10 1600M, Good , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: J Potter, Bar: 8 , 55kg, 1:38.20 , , Settled-7 800-8 400-7
10-11 1.310.5L , Warrnambool, 2024-12-31 1700M, Good , Race 7, Open Hcp, $50,000.00 ($1,000.00), Jockey: Ms K Walters, Bar: 9 , 54kg, 1:41.88 , , Settled-6 800-7 400-9

15 STATELY STAR

Trainer: Carly Cook   Jockey: B Mc Dougall   Weight: 60kg   Barrier: 5

Record: 50-5-6-5   Prizemoney: $134,325.00

8-8 1.312.4L , Mt Gambier, 2024-12-22 1800M, Good , Race 4, (Bm56), $23,000.00 ($860.00), Jockey: D Tourneur, Bar: 4 , 55.5kg, 1:52.43 , , Settled-6 800-7 400-8
11-12 Ns38.2L , Warrnambool, 2024-12-01 3450M, Heavy , Race 5, (Bm64), $60,000.00 (), Jockey: G J Walsh, Bar: 2 , 65kg, 4:02.89 , , Settled-10 800-9 400-10
8-10 Lg hd13.8L , Manangatang, 2024-10-12 2000M, Good , Race 3, (Bm52), $20,000.00 ($500.00), Jockey: T Ladd, Bar: 3 , 60.5kg, 2:03.90 , , Settled-10 800-10 400-10
4-10 3.38.5L , Kyneton, 2024-11-18 2837M, Good , Race 2, (Bm58), $27,000.00 ($1,215.00), Jockey: Jordan Hart, Bar: 7 , 65.5kg, 3:02.68 , , Settled-9 800-10 400-3
8-9 1.35.1L , Hamilton, 2024-11-08 2200M, Good , Race 2, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Campbell Rawiller, Bar: 7 , 66.5kg, 2:21.02 , , Settled-3 800-2 400-3

16 PIWHANE

Trainer: Maddie Raymond   Jockey: Ms L J Meech   Weight: 57.5kg   Barrier: 4

Record: 34-2-4-2   Prizemoney: $81,228.00

4-13 1.85.4L , Murray Bdge, 2025-02-05 1400M, Good , Race 6, F&M (Bm58), $25,000.00 ($1,950.00), Jockey: Kayla Crowther, Bar: 12 , 58kg, 1:25.65 , , Settled-13 800-11 400-5
10-13 3/49.2L , Strathalbyn, 2025-04-11 1600M, Good , Race 7, Hcp (56), $25,000.00 (), Jockey: Ben Price, Bar: 3 , 57kg, 1:39.77 , , Settled-3 800-2 400-2
4-11 Nk1.5L , Clare, 2025-04-19 1200M, Good , Race 7, Hcp (52), $19,500.00 ($1,500.00), Jockey: A Stead, Bar: 8 , 58kg, 1:14.13 , , Settled-7 800-7 400-10
1-9 HdL , Murray Bdge, 2025-01-24 1600M, Good , Race 5, Hcp (C1), $25,000.00 ($12,500.00), Jockey: Kayla Crowther, Bar: 1 , 54kg, 1:38.74 , , Settled-5 800-4 400-4
4-11 1.31.8L , Balaklava, 2025-04-02 1200M, Good , Race 5, 3yo+ F&M Hcp (56), $25,000.00 ($1,950.00), Jockey: Kayla Crowther, Bar: 2 , 59kg, 1:10.98 , , Settled-6 800-6 400-6

17 WARLIST

Trainer: K T Bourke   Jockey: Will Price   Weight: 59kg   Barrier: 2

Record: 75-5-11-4   Prizemoney: $162,865.00

11-12 Hd7.9L , Camperdown, 2025-01-18 1600M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 (), Jockey: Tianni Chapman, Bar: 12 , 55kg, 1:35.51 , , Settled-9 800-9 400-9
7-9 1.33.7L , Kerang, 2025-04-19 1400M, Good , Race 5, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: Sheridan Clarke, Bar: 1 , 55kg, 1:25.24 , , Settled-1 800-1 400-1
5-9 3.86.1L , Hanging Rock, 2025-01-26 1800M, Good , Race 5, 3yo+ (Bm52), $20,000.00 ($600.00), Jockey: Neil Farley, Bar: 8 , 59.5kg, 1:52.26 , , Settled-5 800-5 400-3
5-10 23.9L , Colac, 2025-03-02 1608M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Teodore Nugent, Bar: 2 , 56kg, 1:37.47 , , Settled-5 800-5 400-7
6-8 Nk5.4L , Benalla, 2025-03-22 1606M, Soft , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Will Price, Bar: 2 , 56.5kg, 1:37.12 , , Settled-4 800-3 400-4

18 MR MARATHON MAN

Trainer: D C Saxon   Jockey: TBA   Weight: 58.5kg   Barrier: 11

Record: 92-8-6-4   Prizemoney: $634,589.00

6-14 Hd3.05L , Warrnambool, 2023-10-23 1400M, Good , Race 8, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 3 , 56kg, 1:22.51 , , Settled-8 800-9 400-10
5-7 Lg Nk2.2L , Murray Bdge, 2023-12-23 1600M, Good , Race 6, Hcp (66), $50,000.00 ($1,850.00), Jockey: Alana Livesey, Bar: 2 , 52.5kg, 1:35.80 , , Settled-6 800-5 400-6
5-7 2.33.2L , Naracoorte, 2023-11-12 1100M, Good , Race 1, (Bm68), $19,500.00 ($725.00), Jockey: Ben Price, Bar: 5 , 54kg, 1:06.17 , , Settled-6 800-6 400-6
5-12 1/24.2L , Morphettville, 2023-12-15 1200M, Soft , Race 8, E&G Hcp (62), $25,000.00 ($925.00), Jockey: Callan Murray, Bar: 4 , 57kg, 1:11.68 , , Settled-7 800-7 400-7
9-12 Sh Nk8L , Morphettville, 2023-11-25 1200M, Soft , Race 3, (Bm70), $65,000.00 ($1,300.00), Jockey: Alana Kelly, Bar: 6 , 54kg, 1:10.91 , , Settled-12 800-12 400-10
Address

418 Wangoom Road Wangoom VIC 3279 Australia

Phone​

Trainer - Matthew Williams
0409 705 006

Racing Manager - Ultra Williams
0407 518 074

Follow Us

Pin It on Pinterest