Raymond's Reward Acceptance

Race 7 at Geelong

Date: Thu 30th Nov, 2023

bet365 Hcp (64), 1440m

Restricted 64, Apprentices Can Claim, 3yo+, Handicap, $35,000.00

No Horse Barrier
1 Aminikii 6
2 Waitapu 3
3 Connecticut 9
4 Hola Amigos 11
5 Paint Me Red 14
6 Sacred Kenshi 10
7 Cailloux 4
8 Regal Zeus 13
9 Daiya 1
10 Mootessa 7
11 Shalily 8
12 Svaneke(e) 12
13 Pannier(e) 15
14 Imasuperstar(e) 2
15 Mostrava(e) 5

1 AMINIKII

Trainer: Jason Warren   Jockey: TBA   Weight: 59.5kg   Barrier: 6

Record: 24-4-3-2   Prizemoney: $104,806.00

9-10 2.58.8L , Bendigo, 2024-03-21 1400M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 7 , 62.5kg, 1:23.04 , , Settled-4 800-4 400-5
6-10 19.3L , Broome, 2024-06-15 1000M, , Race 6, 2yo+ (Bm58+), $20,000.00 ($360.00), Jockey: C Haddon, Bar: 4 , 57kg, 0:57.46 , , Settled-8 800-8 400-10
6-6 2.55.6L , Port Hedland, 2024-06-22 1200M, Good , Race 2, 2yo+ (Bm68+), $20,000.00 ($360.00), Jockey: M Heagney, Bar: 5 , 55kg, 1:11.77 , , Settled-5 800-5 400-4
3-10 17.0L , Port Hedland, 2024-07-14 1300M, , Race 4, 2yo+ (Bm56+), $17,500.00 ($1,592.00), Jockey: J Kissick, Bar: 1 , 59kg, 1:16.75 , , Settled-4 800-4 400-3
6-8 410L , Port Hedland, 2024-08-11 1400M, , Race 4, 3yo+ (Bm56+), $19,500.00 ($351.00), Jockey: Ms K Yuill, Bar: 4 , 58.5kg, 1:25.79 , , Settled-8 800-8 400-8

2 WAITAPU

Trainer: T Busuttin & N Young   Jockey: Thomas Stockdale   Weight: 59.5kg   Barrier: 3

Record: 42-5-3-2   Prizemoney: $129,750.00

2-6 4.30.2L , Armidale, 2025-04-25 1900M, Soft , Race 3, 3yo+ (Bm58), $12,000.00 ($2,100.00), Jockey: Shannen Llewellyn, Bar: 1 , 57.5kg, 2:03.87 , , Settled- 800- 400-
4-8 2.82.9L , Armidale, 2025-04-15 1900M, Good , Race 1, (Bm58), $27,000.00 ($1,300.00), Jockey: Kody Nestor, Bar: 8 , 59.5kg, 2:01.56 , , Settled-6 800-3 400-3
4-6 7.59.6L , Armidale, 2025-04-06 1900M, Heavy , Race 2, (Bm58), $27,000.00 ($1,300.00), Jockey: Shannen Llewellyn, Bar: 3 , 58.5kg, 2:05.70 , , Settled-3 800-3 400-1
8-8 2.34.5L , Coonamble, 2025-03-16 1600M, Good , Race 3, Showcase (Bm66), $30,000.00 ($725.00), Jockey: Zac Lloyd, Bar: 1 , 56.5kg, 1:36.60 , , Settled-3 800-3 400-5
5-6 1/26.1L , Tamworth, 2025-04-01 2100M, Soft , Race 3, 3yo+ (Bm80), $27,000.00 ($825.00), Jockey: Shannen Llewellyn, Bar: 1 , 55kg, 2:13.15 , , Settled-4 800-4 400-4

3 CONNECTICUT

Trainer: M D Moroney   Jockey: John Allen   Weight: 59kg   Barrier: 9

Record: 22-2-1-4   Prizemoney: $108,960.00

9-11 Sh Nk9.1L , Sunshine Coast, 2025-01-17 1800M, Good , Race 2, (Bm58), $28,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 11 , 59kg, 1:51.16 , , Settled-4 800-4 400-5
5-11 Lg Nk5L , Eagle Farm, 2024-12-21 1820M, Good , Race 2, 3yo+ Plate (C3), $75,000.00 ($2,100.00), Jockey: Taylor Marshall, Bar: 6 , 58.5kg, 1:51.64 , , Settled-2 800-2 400-1
7-9 3/46.7L , Doomben, 2024-11-13 1650M, Soft , Race 2, Hcp (C2), $38,000.00 ($760.00), Jockey: Cody Collis, Bar: 8 , 56.5kg, 1:40.68 , , Settled-4 800-4 400-3
4-12 1.52.5L , Sunshine Coast, 2024-11-29 1800M, Soft , Race 7, Hcp (C2), $28,000.00 ($1,450.00), Jockey: Ms N Beriman, Bar: 4 , 59kg, 1:51.40 , , Settled-1 800-1 400-1
4-10 Hd1.2L , Ipswich, 2025-01-07 1666M, Good , Race 6, (Bm60), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 5 , 58kg, 1:42.99 , , Settled-2 800-1 400-1

4 HOLA AMIGOS

Trainer: Ms W Kelly   Jockey: TBA   Weight: 59kg   Barrier: 11

Record: 15-3-2-4   Prizemoney: $109,600.00

3-8 Sh Nk1.5L , Geelong, 2025-01-04 1400M, Good , Race 3, 3yo+ (Bm70), $80,000.00 ($7,200.00), Jockey: J Maskiell, Bar: 6 , 60.5kg, 1:24.25 , , Settled-5 800-5 400-5
9-12 12.6L , Sandown-Lakeside, 2025-02-19 1400M, Good , Race 8, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: Ben Allen, Bar: 5 , 60.5kg, 1:24.62 , , Settled-8 800-7 400-7
3-11 11.1L , Sandown-Lakeside, 2024-08-21 1400M, Good , Race 7, 3yo+ (Bm74), $50,000.00 ($4,500.00), Jockey: V Duric, Bar: 10 , 58.5kg, 1:24.97 , , Settled-3 800-1 400-1
1-9 2.8L , Sandown-Lakeside, 2024-08-04 1400M, Soft , Race 5, (Bm64), $50,000.00 ($27,500.00), Jockey: Ben Allen, Bar: 5 , 61kg, 1:25.38 , , Settled-4 800-4 400-4
3-10 Sh Nk2.0L , Sandown-Lakeside, 2025-01-25 1400M, Good , Race 1, 3yo+ (Bm70), $80,000.00 ($7,200.00), Jockey: Ben Allen, Bar: 1 , 60.5kg, 1:23.47 , , Settled-4 800-4 400-4

5 PAINT ME RED

Trainer: Brett Scott   Jockey: TBA   Weight: 58.5kg   Barrier: 14

Record: 62-5-11-10   Prizemoney: $191,962.00

4-10 Hd3.2L , Kilmore, 2025-01-24 1454M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 4 , 58.5kg, 1:29.36 , , Settled-4 800-4 400-3
5-9 3/43.7L , Kyneton, 2025-04-10 1454M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: Melea Castle, Bar: 6 , 55kg, 1:26.85 , , Settled-7 800-7 400-8
2-8 1.81L , Kilmore, 2025-02-11 1462M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: D Moor, Bar: 1 , 55kg, 1:30.17 , , Settled-1 800-1 400-1
2-7 Hd1.8L , Kilmore, 2025-03-14 1612M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 6 , 58kg, 1:40.35 , , Settled-1 800-1 400-1
2-10 Lg Nk1L , Kyneton, 2025-02-27 1454M, Good , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 1 , 58kg, 1:27.95 , , Settled-4 800-4 400-3

6 SACRED KENSHI

Trainer: S J Richards   Jockey: Fred W Kersley   Weight: 58.5kg   Barrier: 10

Record: 33-4-4-3   Prizemoney: $123,875.00

10-13 3.58.1L , Murray Bdge, 2024-10-12 2000M, Good , Race 10, (Bm78), $65,000.00 ($1,300.00), Jockey: Sairyn Fawke, Bar: 7 , 54kg, 2:03.77 , , Settled-10 800-9 400-9
3-9 1/21.8L , Clare, 2024-12-01 1800M, Soft , Race 6, (Bm72), $40,000.00 ($4,000.00), Jockey: Callan Murray, Bar: 6 , 58kg, 1:58.19 , , Settled-9 800-3 400-1
2-13 Sh Hd0.2L , Donald, 2024-11-17 2200M, Good , Race 7, (Bm64), $35,000.00 ($6,300.00), Jockey: Neil Farley, Bar: 3 , 59kg, 2:17.11 , , Settled-7 800-6 400-1
3-9 3/40.9L , Gawler, 2024-11-07 2100M, Good , Race 6, (Bm56), $25,000.00 ($2,450.00), Jockey: Alan Lai, Bar: 5 , 60kg, 2:13.78 , , Settled-5 800-5 400-4
9-15 1/210.6L , Morphettville, 2024-10-26 2500M, Good , Race 8, (Bm78), $65,000.00 ($1,300.00), Jockey: Sairyn Fawke, Bar: 9 , 54kg, 2:38.02 , , Settled-12 800-12 400-13

7 CAILLOUX

Trainer: Matthew Cumani   Jockey: TBA   Weight: 58kg   Barrier: 4

Record: 41-4-9-8   Prizemoney: $133,460.00

1-10 3/4L , Kilmore, 2023-02-24 1607M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Dean Holland, Bar: 1 , 61kg, 1:40.77 , , Settled-4 800-5 400-4
2-6 3/41.5L , Kilmore, 2023-03-30 1600M, Soft , Race 5, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Codi Jordan, Bar: 5 , 56kg, 1:40.32 , , Settled-3 800-2 400-2
7-9 Hf Nk4.15L , Kyneton, 2023-10-24 1215M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 3 , 59kg, 1:13.28 , , Settled-7 800-7 400-6
2-14 Hf Hd0.4L , Echuca, 2023-11-07 1400M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Rose Hammond, Bar: 3 , 59kg, 1:24.64 , , Settled-6 800- 400-
4-8 Sh Hd3.05L , Mornington, 2023-12-01 1500M, Soft , Race 7, 3yo+ F&M (Bm58), $27,000.00 ($1,215.00), Jockey: Rose Hammond, Bar: 7 , 60kg, 1:32.46 , , Settled-5 800-5 400-4

8 REGAL ZEUS

Trainer: John McArdle   Jockey: D W Stackhouse   Weight: 58kg   Barrier: 13

Record: 24-8-5-0   Prizemoney: $691,025.00

2-7 Sh Nk0.8L , Moonee Valley, 2025-02-28 1200M, Good , Race 7, Abell Stakes, $175,000.00 ($31,500.00), Jockey: D W Stackhouse, Bar: 4 , 55kg, 1:09.77 , , Settled-1 800-1 400-1
1-8 NkL , Caulfield, 2025-03-15 1200M, Good , Race 9, 3yo+ (Open), $200,000.00 ($110,000.00), Jockey: D W Stackhouse, Bar: 7 , 57.5kg, 1:10.21 , , Settled-1 800-1 400-1
1-14 Sh HdL , Bendigo, 2025-04-12 1600M, Good , Race 9, Golden Mile, $200,000.00 ($120,000.00), Jockey: J Mott, Bar: 6 , 57.5kg, 1:35.20 , , Settled-1 800-1 400-1
6-12 Hd3.7L , Caulfield, 2024-10-16 1440M, Good , Race 6, (Bm84), $130,000.00 ($2,600.00), Jockey: D W Stackhouse, Bar: 3 , 59.5kg, 1:27.70 , , Settled-1 800-1 400-1
1-8 Sh HdL , Moonee Valley, 2024-10-25 1500M, Good , Race 6, Vobis Gold Star, $175,000.00 ($96,250.00), Jockey: D W Stackhouse, Bar: 5 , 57kg, 1:29.25 , , Settled-1 800-1 400-1

9 DAIYA

Trainer: C Maher & D Eustace   Jockey: TBA   Weight: 56.5kg   Barrier: 1

Record: 10-1-1-1   Prizemoney: $29,975.00

8-12 Nk5.1L , BALLARAT SYNTHETIC, 2024-07-30 2100M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 3 , 58kg, 2:11.09 , , Settled-2 800-3 400-2
9-12 Lg hd5.6L , Seymour, 2024-07-02 1600M, Soft , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 6 , 59kg, 1:39.16 , , Settled-4 800-4 400-4
3-12 1.51.6L , BALLARAT SYNTHETIC, 2024-06-14 1400M, Synthetic , Race 6, F&M (Bm58), $27,000.00 ($2,160.00), Jockey: Patrick Moloney, Bar: 7 , 61kg, 1:24.79 , , Settled-4 800-4 400-3
4-12 12.8L , Flemington, 2024-01-01 1700M, Good , Race 4, F&M (Bm70), $65,000.00 ($3,250.00), Jockey: Craig Williams, Bar: 6 , 55.5kg, 1:43.77 , , Settled-1 800-1 400-1
4-7 Hd3.7L , Cranbourne, 2024-01-19 2025M, Soft , Race 7, 3yo+ (Bm64), $40,000.00 ($2,000.00), Jockey: Jye McNeil, Bar: 3 , 56.5kg, 2:08.14 , , Settled-1 800-1 400-1

10 MOOTESSA

Trainer: L Kennewell & L Yeomans   Jockey: TBA   Weight: 56.5kg   Barrier: 7

Record: 27-3-5-5   Prizemoney: $103,340.00

6-12 Lg Nk4.8L , Doomben, 2025-04-23 1350M, Soft , Race 8, (Bm68), $38,000.00 ($760.00), Jockey: Angela Jones, Bar: 12 , 55kg, 1:22.41 , , Settled-6 800-6 400-6
5-10 Lg Nk3.3L , Beaudesert, 2025-03-17 1100M, Good , Race 5, (Bm62), $28,000.00 ($1,000.00), Jockey: Jade Metcalfe, Bar: 7 , 57kg, 1:02.92 , , Settled-6 800-6 400-7
7-10 2.85.9L , Doomben, 2025-04-04 1200M, Heavy , Race 7, F&M (Bm65), $38,000.00 ($760.00), Jockey: M R Du Plessis, Bar: 6 , 59kg, 1:13.25 , , Settled-9 800-9 400-10
2-10 Hf Nk1.8L , Eagle Farm, 2024-10-12 1500M, Good , Race 6, Hcp (C3), $50,000.00 ($9,000.00), Jockey: Ms N Beriman, Bar: 3 , 55.5kg, 1:29.23 , , Settled-2 800-2 400-2
7-11 11.8L , Doomben, 2024-10-26 1600M, Good , Race 3, Hcp (C3), $75,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 6 , 55kg, 1:35.66 , , Settled-4 800-4 400-4

11 SHALILY

Trainer: D T O'Brien   Jockey: Liam Riordan   Weight: 56.5kg   Barrier: 8

Record: 22-2-6-2   Prizemoney: $87,245.00

6-8 3/42.45L , Yarra Glen, 2023-12-22 1514M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 8 , 59.5kg, 1:31.50 , , Settled-7 800-8 400-7
7-9 Sh Hd3.6L , Geelong, 2023-11-30 1440M, Soft , Race 7, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: Liam Riordan, Bar: 4 , 56.5kg, 1:27.95 , , Settled-1 800-1 400-1
1-11 Lg NkL , Geelong, 2023-11-11 1312M, Good , Race 6, Hcp (58), $27,000.00 ($14,850.00), Jockey: Liam Riordan, Bar: 4 , 57.5kg, 1:19.43 , , Settled-4 800-4 400-3
2-8 31.8L , Casterton, 2023-09-10 1200M, Soft , Race 5, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Ms L J Meech, Bar: 6 , 57.5kg, 1:11.91 , , Settled-2 800-2 400-2
10-11 Sh1/2Hd6.6L , Moe, 2023-08-27 1214M, Soft , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 4 , 58kg, 1:15.78 , , Settled-4 800-4 400-5

12 SVANEKE

Trainer: N J Dyer   Jockey: Tom Prebble   Weight: 56.5kg   Barrier: 12

Record: 37-4-4-4   Prizemoney: $96,530.00

8-10 2.311L , Ballarat, 2024-12-09 900M, Good , Race 10, Barrier Trl, (), Jockey: Alysha Warren, Bar: 2 , 0kg, 0:52.65 , Barrier Trial , , Settled- 800- 400-
8-10 Hf Nk5.1L , Benalla, 2024-02-20 2100M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Beau Treloar, Bar: 2 , 55kg, 2:11.04 , , Settled-3 800-4 400-5
2-11 3/42L , Wodonga, 2024-02-08 1590M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Alysha Warren, Bar: 5 , 57kg, 1:36.23 , , Settled-6 800-6 400-5
11-11 Hd5.9L , Bendigo, 2025-02-15 1300M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 (), Jockey: Alysha Warren, Bar: 5 , 55kg, 1:17.20 , , Settled-6 800-6 400-6
7-8 210.2L , Hanging Rock, 2024-01-26 1800M, Heavy , Race 7, 3yo+ Open Hcp, $30,000.00 ($750.00), Jockey: Ms J Kennedy, Bar: 6 , 53kg, 1:56.86 , , Settled-8 800-8 400-8

13 PANNIER

Trainer: Henry Dwyer   Jockey: Madison Lloyd   Weight: 58kg   Barrier: 15

Record: 17-3-2-3   Prizemoney: $78,410.00

1-9 1.8L , Toowoomba, 2024-05-25 1625M, Soft , Race 5, Hcp (C2), $22,500.00 ($12,500.00), Jockey: Ms G Cartwright, Bar: 5 , 58.5kg, 1:40.55 , , Settled-3 800-3 400-3
1-8 6L , Rockhampton, 2024-05-02 1500M, Soft , Race 2, Plate (C1), $21,000.00 ($11,600.00), Jockey: Justin Huxtable, Bar: 8 , 60kg, 1:30.15 , , Settled-4 800-4 400-2
4-8 3.33.9L , Toowoomba, 2024-04-13 1625M, Good , Race 5, (Bm58), $22,500.00 ($1,050.00), Jockey: Cobi Vitler, Bar: 7 , 57kg, 1:44.35 , , Settled-1 800-2 400-2
3-6 1/20.7L , Toowoomba Inner, 2024-04-09 925M, Soft , Race 8, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 2 , 0kg, 0:58.28 , Barrier Trial , , Settled- 800- 400-
9-13 1.55.4L , Bendigo, 2024-03-14 2200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: John Allen, Bar: 9 , 60kg, 2:19.92 , , Settled- 800- 400-

14 IMASUPERSTAR

Trainer: L & T Corstens   Jockey: Beau Mertens   Weight: 58kg   Barrier: 2

Record: 26-4-3-3   Prizemoney: $106,480.00

6-8 1.59.5L , Wyong, 2025-03-12 1200M, Heavy , Race 8, E&G (Bm64), $42,000.00 ($1,150.00), Jockey: Madeline Owen, Bar: 2 , 58kg, 1:11.31 , , Settled-7 800-7 400-5
6-12 3/42.1L , Canberra, 2025-02-21 1200M, Soft , Race 8, Open Hcp, $40,500.00 ($600.00), Jockey: J Innes Jnr, Bar: 12 , 56kg, 1:09.73 , , Settled-4 800-4 400-4
6-10 13.9L , Canberra, 2025-04-02 1300M, Soft , Race 5, Tab Federal, $30,000.00 ($375.00), Jockey: Kody Nestor, Bar: 2 , 57kg, 1:16.19 , , Settled-8 800-8 400-9
1-12 Hf NkL , Canberra, 2025-02-07 1300M, Soft , Race 7, Federal Hcp, $30,000.00 ($18,000.00), Jockey: J Innes Jnr, Bar: 5 , 55kg, 1:15.75 , , Settled-4 800-4 400-2
1-5 3L , Canberra, 2025-04-26 1400M, Soft , Race 1, Barrier Trl, (), Jockey: Pierre Boudvillain, Bar: 2 , 0kg, 1:29.55 , Barrier Trial , , Settled- 800- 400-

15 MOSTRAVA

Trainer: Symon Wilde   Jockey: Jordan Childs   Weight: 55.5kg   Barrier: 5

Record: 11-1-0-2   Prizemoney: $32,275.00

9-9 Sh Hd7.1L , Geelong, 2023-11-30 1440M, Soft , Race 7, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 3 , 55.5kg, 1:27.95 , , Settled-5 800-5 400-5
4-8 13.1L , Hamilton, 2023-11-10 1100M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Ms L J Meech, Bar: 6 , 58.5kg, 1:04.02 , , Settled-8 800-8 400-8
3-11 1/20.7L , Swan Hill, 2023-10-16 1200M, Firm , Race 6, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Ms L J Meech, Bar: 5 , 58.5kg, 1:09.37 , , Settled-7 800-7 400-8
9-9 Hf Nk6.7L , Hamilton, 2023-09-18 1100M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Tahlia Hope, Bar: 9 , 59.5kg, 1:04.37 , , Settled-9 800-9 400-6
5-11 Nk5.8L , Geelong, 2023-10-05 1143M, Soft , Race 7, 3yo+ (Bm58), $35,000.00 ($1,050.00), Jockey: Beau Mertens, Bar: 2 , 59kg, 1:07.12 , , Settled-8 800-8 400-7
Address

418 Wangoom Road Wangoom VIC 3279 Australia

Phone​

Trainer - Matthew Williams
0409 705 006

Racing Manager - Ultra Williams
0407 518 074

Follow Us

Pin It on Pinterest