Matthew Williams racing
M J Williams Thoroughbred Training
Matthew Williams has been training horses for the past 28 years. Located at Wangoom Lodge, Matthew has established an exceptional training complex that accommodates up to 60 horses in training, along with their own 90 acre spelling property.
Horses Available
WHAT WE OFFER
“Matthew has trained over 400 winners, several being at the Warrnambool May Cup Carnival.”
Stay Connected
Fairytail Beginning All Foragoodcause
After the tragic passing of jockey Dean Holland we donated a share in a yearling by Toronado out of a Snitzel mare Dream Food, to be auctioned at a local fundraising event. The share raised more than $10,000 for Deans family which was a fantastic result. We then...
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
My Shalona | Apr 30, 2025 | 1 - Two-years-old Handicap | Warrnambool | Field | ||
Loose On Gin | Apr 30, 2025 | 7 - Bm70 Handicap | Warrnambool | Field | ||
Colour Our World | Apr 30, 2025 | 7 - Bm70 Handicap | Warrnambool | Field | ||
Cachink | Apr 30, 2025 | 7 - Bm70 Handicap | Warrnambool | Field | ||
Mister Businessman | Apr 30, 2025 | 5 - Bm64 Handicap | Warrnambool | Field | ||
Charities | Apr 30, 2025 | 5 - Bm64 Handicap | Warrnambool | Field | ||
Kingsford | Apr 30, 2025 | 3 - Maiden Plate | Warrnambool | Field | ||
Highland Sapphire | Apr 30, 2025 | 2 - 3yo Maiden Plate | Warrnambool | Field | ||
Star Of Rossa | Apr 30, 2025 | 1 - Two-years-old Handicap | Warrnambool | Field | ||
Shades Of Stardom | Apr 30, 2025 | 1 - Two-years-old Handicap | Warrnambool | Field | ||
Birdy Baby | Apr 30, 2025 | 1 - Two-years-old Handicap | Warrnambool | Field | ||
Colour Our World | May 01, 2025 | 8 - Fillies And Mares Bm70 Handicap | Warrnambool | Field | ||
Charities | May 01, 2025 | 8 - Fillies And Mares Bm70 Handicap | Warrnambool | Field | ||
Unseen Ruler | May 01, 2025 | 6 - Handicap | Warrnambool | Field | ||
Mister Businessman | May 01, 2025 | 4 - Neville Wilson Series Final | Warrnambool | Field | ||
Stardom Awaayts | May 01, 2025 | 3 - Bm64 Handicap | Warrnambool | Field | ||
Parvati Party | May 01, 2025 | 3 - Bm64 Handicap | Warrnambool | Field | ||
Loose On Gin | May 01, 2025 | 2 - Bm64 Handicap | Warrnambool | Field | ||
Colour Our World | May 01, 2025 | 2 - Bm64 Handicap | Warrnambool | Field | ||
All The Way Baby | May 01, 2025 | 2 - Bm64 Handicap | Warrnambool | Field | ||
Colour Our World | May 01, 2025 | 1 - Three-years-old Bm70 Handicap | Warrnambool | Field | ||
Cachink | May 01, 2025 | 1 - Three-years-old Bm70 Handicap | Warrnambool | Field | ||
Weights |
||||||
Birdy Baby | Apr 29, 2025 | 1 - Vobis Gold Strike | Warrnambool | Field | ||
My Shalona | Apr 29, 2025 | 1 - Vobis Gold Strike | Warrnambool | Field | ||
Star Of Rossa | Apr 29, 2025 | 1 - Vobis Gold Strike | Warrnambool | Field | ||
Stardom Awaayts | Apr 29, 2025 | 5 - Bm70 Handicap | Warrnambool | Field | ||
Loose On Gin | Apr 30, 2025 | 7 - Bm70 Handicap | Warrnambool | Field | ||
Colour Our World | Apr 30, 2025 | 7 - Bm70 Handicap | Warrnambool | Field | ||
Cachink | Apr 30, 2025 | 7 - Bm70 Handicap | Warrnambool | Field | ||
Mister Businessman | Apr 30, 2025 | 5 - Bm64 Handicap | Warrnambool | Field | ||
Charities | Apr 30, 2025 | 5 - Bm64 Handicap | Warrnambool | Field | ||
Kingsford | Apr 30, 2025 | 3 - Maiden Plate | Warrnambool | Field | ||
Highland Sapphire | Apr 30, 2025 | 2 - 3yo Maiden Plate | Warrnambool | Field | ||
Star Of Rossa | Apr 30, 2025 | 1 - Two-years-old Handicap | Warrnambool | Field | ||
Shades Of Stardom | Apr 30, 2025 | 1 - Two-years-old Handicap | Warrnambool | Field | ||
My Shalona | Apr 30, 2025 | 1 - Two-years-old Handicap | Warrnambool | Field | ||
Birdy Baby | Apr 30, 2025 | 1 - Two-years-old Handicap | Warrnambool | Field | ||
Acceptances |
||||||
Tapered | Apr 26, 2025 | 02:21 PM | 5 - Manhari Maiden Plate | Horsham | Field | |
All The Way Baby | Apr 26, 2025 | 04:11 PM | 8 - Haven General Store Hcp (58) | Horsham | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Mister Businessman | Apr 13, 2025 | 8 - Jim Mckinnon Stakes (bm64) | Terang | 0.30 | D Yendall |
Icy Pole | Mar 07, 2025 | 3 - Cool Ridge (bm64) | Moonee Valley | 0.50 | D Yendall |
Stardom Awaayts | Mar 04, 2025 | 5 - Ararat Concrete (bm58) | Ararat | 0.20 | D Yendall |
Mister Businessman | Mar 04, 2025 | 7 - Bet365 (bm64) - Country Mile Series Heat 5 | Ararat | 2.00 | D Yendall |
Wrote To Arataki | Feb 15, 2025 | 3 - Frances Tressady Stakes | Flemington | 1.50 | D Yendall |
Foragoodcause | Jan 28, 2025 | 1 - Wes Davidson Real Estate Mdn Plate | Horsham | 0.40 | D Yendall |
All The Way Baby | Jan 12, 2025 | 2 - Sungold Milk Mdn Plate | Warrnambool | 0.40 | D Yendall |
Unseen Ruler | Dec 31, 2024 | 7 - Tab Woodford Cup | Warrnambool | 0.50 | D Yendall |
Unseen Ruler | Dec 26, 2024 | 1 - Dennis Hanrahan (bm70) | Caulfield Heath | 0.40 | Ryan Houston |
Charities | Dec 14, 2024 | 6 - Gift Hotel Christmas Races Hcp (58) | Stawell | 1.00 | Liam Riordan |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Stardom Awaayts | Apr 24, 2025 | 5 - Workforce Extensions (bm64) | Bendigo | 3 | 4.80 | W Gordon |
Tapered | Apr 13, 2025 | 3 - Bet365 Mdn Plate | Terang | 5 | 4.70 | Teodore Nugent |
Highland Sapphire | Apr 13, 2025 | 4 - Terang Co-op Mdn Plate | Terang | 5 | 5.30 | D Yendall |
Charities | Apr 13, 2025 | 5 - Inverleigh Hotel Cup (bm64) | Terang | 5 | 2.20 | D Yendall |
Stardom Awaayts | Apr 13, 2025 | 7 - Sungold Milk Terang Cup | Terang | 5 | 6.90 | D Yendall |
Mister Businessman | Apr 13, 2025 | 8 - Jim Mckinnon Stakes (bm64) | Terang | 1 | 0.30 | D Yendall |
Tapered | Mar 25, 2025 | 3 - Manhari Mdn Plate | Ballarat | 7 | 5.20 | D Yendall |
Stardom Awaayts | Mar 25, 2025 | 8 - Hygain Winners Choice (bm64) | Ballarat | 2 | 0.20 | D Yendall |
Mi Rock Aly | Mar 22, 2025 | 1 - Ladbrokes Form Genius (bm78) | Moonee Valley | 10 | 11.70 | D Yendall |
Wrote To Arataki | Mar 22, 2025 | 8 - Packaging Needs Sunline Stakes | Moonee Valley | 2 | 2.80 | D Yendall |
Get In Touch
Get Involved
Become an Owner
Address
418 Wangoom Road Wangoom VIC 3279 Australia