Matthew Williams racing
M J Williams Thoroughbred Training
Matthew Williams has been training horses for the past 28 years. Located at Wangoom Lodge, Matthew has established an exceptional training complex that accommodates up to 60 horses in training, along with their own 90 acre spelling property.
Horses Available
WHAT WE OFFER
“Matthew has trained over 400 winners, several being at the Warrnambool May Cup Carnival.”
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Lantana | Oct 11, 2025 | 1 - 3yo Maiden Plate | Hamilton | Field | ||
My Shalona | Oct 11, 2025 | 1 - 3yo Maiden Plate | Hamilton | Field | ||
Star Of Rossa | Oct 11, 2025 | 1 - 3yo Maiden Plate | Hamilton | Field | ||
Epoch | Oct 11, 2025 | 2 - 4yo+ Maiden Plate | Hamilton | Field | ||
Foragoodcause | Oct 11, 2025 | 4 - Bm70 Handicap | Hamilton | Field | ||
Mister Businessman | Oct 11, 2025 | 5 - Bm70 Handicap | Hamilton | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
All The Way Baby | Oct 04, 2025 | 4 - Emmetts Hcp (56) | Murtoa | 0.50 | D Yendall |
Mister Businessman | Sep 26, 2025 | 8 - Vickery Bros (bm66) | Coleraine | 1.00 | D Yendall |
Simply Sassy | Sep 15, 2025 | 4 - Fitzgerald Concrete Mdn Plate | Hamilton | 1.30 | Neil Farley |
What You Will | Aug 22, 2025 | 8 - Gary Good Coffee (bm58) | Geelong | 0.80 | Ryan Houston |
Celibate | Aug 21, 2025 | 5 - Westcoast Wilcleen Mdn Plate | Warrnambool | 1.80 | D Yendall |
Sheez Elegant | Aug 10, 2025 | 3 - Echuca Isuzu Ute Mdn Plate | Echuca | 0.80 | Thomas Stockdale |
Mister Businessman | Apr 13, 2025 | 8 - Jim Mckinnon Stakes (bm64) | Terang | 0.30 | D Yendall |
Icy Pole | Mar 07, 2025 | 3 - Cool Ridge (bm64) | Moonee Valley | 0.50 | D Yendall |
Stardom Awaayts | Mar 04, 2025 | 5 - Ararat Concrete (bm58) | Ararat | 0.20 | D Yendall |
Mister Businessman | Mar 04, 2025 | 7 - Bet365 (bm64) - Country Mile Series Heat 5 | Ararat | 2.00 | D Yendall |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Foragoodcause | Oct 05, 2025 | 8 - Bendigo Locksmiths (bm66) | Bendigo | 3 | 2.00 | D Yendall |
Lantana | Oct 04, 2025 | 1 - Samios Plumbing Supplies Mdn Plate | Murtoa | 9 | 7.80 | D Yendall |
Star Of Rossa | Oct 04, 2025 | 1 - Samios Plumbing Supplies Mdn Plate | Murtoa | 10 | 8.60 | Teodore Nugent |
Chouxdino | Oct 04, 2025 | 3 - Chs Construction Mdn Plate | Murtoa | 10 | 17.60 | D Yendall |
All The Way Baby | Oct 04, 2025 | 4 - Emmetts Hcp (56) | Murtoa | 1 | 0.50 | D Yendall |
What You Will | Oct 04, 2025 | 8 - Bet365 Bet Boost (bm62) | Murtoa | 6 | 7.50 | D Yendall |
Shades Of Stardom | Oct 03, 2025 | 4 - Nevcon Structural Steel Mdn Plate | Warrnambool | 2 | 0.30 | Neil Farley |
Simply Sassy | Oct 03, 2025 | 7 - Northpoint Liquor/bottle-o (bm56) | Warrnambool | 8 | 8.70 | Neil Farley |
Celibate | Sep 27, 2025 | 6 - Manhari Thousand Guineas Prelude | Sandown-Hillside | 11 | 6.90 | D Yendall |
Mister Businessman | Sep 26, 2025 | 8 - Vickery Bros (bm66) | Coleraine | 1 | 1.00 | D Yendall |
Get In Touch
Get Involved
Become an Owner
Address
418 Wangoom Road Wangoom VIC 3279 Australia