Matthew Williams racing
M J Williams Thoroughbred Training
Matthew Williams has been training horses for the past 28 years. Located at Wangoom Lodge, Matthew has established an exceptional training complex that accommodates up to 60 horses in training, along with their own 90 acre spelling property.
Horses Available
WHAT WE OFFER
“Matthew has trained over 400 winners, several being at the Warrnambool May Cup Carnival.”
Stay Connected
Fairytail Beginning All Foragoodcause
After the tragic passing of jockey Dean Holland we donated a share in a yearling by Toronado out of a Snitzel mare Dream Food, to be auctioned at a local fundraising event. The share raised more than $10,000 for Deans family which was a fantastic result. We then...
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Loose On Gin | Aug 13, 2025 | 5 - Bm64 Handicap | Sandown-Lakeside | Field | ||
Parvati Party | Aug 13, 2025 | 7 - Bm64 Handicap | Sandown-Lakeside | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Mister Businessman | Apr 13, 2025 | 8 - Jim Mckinnon Stakes (bm64) | Terang | 0.30 | D Yendall |
Icy Pole | Mar 07, 2025 | 3 - Cool Ridge (bm64) | Moonee Valley | 0.50 | D Yendall |
Stardom Awaayts | Mar 04, 2025 | 5 - Ararat Concrete (bm58) | Ararat | 0.20 | D Yendall |
Mister Businessman | Mar 04, 2025 | 7 - Bet365 (bm64) - Country Mile Series Heat 5 | Ararat | 2.00 | D Yendall |
Wrote To Arataki | Feb 15, 2025 | 3 - Frances Tressady Stakes | Flemington | 1.50 | D Yendall |
Foragoodcause | Jan 28, 2025 | 1 - Wes Davidson Real Estate Mdn Plate | Horsham | 0.40 | D Yendall |
All The Way Baby | Jan 12, 2025 | 2 - Sungold Milk Mdn Plate | Warrnambool | 0.40 | D Yendall |
Unseen Ruler | Dec 31, 2024 | 7 - Tab Woodford Cup | Warrnambool | 0.50 | D Yendall |
Unseen Ruler | Dec 26, 2024 | 1 - Dennis Hanrahan (bm70) | Caulfield Heath | 0.40 | Ryan Houston |
What You Will | Dec 08, 2024 | 2 - Dylanwightmp.com.au Member For Tarneit Mdn Plate | Werribee | 0.80 | Jordan Childs |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Parvati Party | Aug 06, 2025 | 6 - Tile Importer (bm64) | Sandown-Lakeside | 6 | 4.40 | D Yendall |
Loose On Gin | Aug 06, 2025 | 8 - Sportsbet Get On Extra (bm74) | Sandown-Lakeside | 10 | 9.00 | D Yendall |
Unseen Ruler | Aug 02, 2025 | 8 - 2025 Melbourne Cup Carnival On Sale (bm84) | Flemington | 9 | 4.70 | D Yendall |
Colour Our World | Jul 30, 2025 | 3 - Sportsbet Jockey Watch (bm70) | Sandown-Hillside | 10 | 5.80 | D Yendall |
Simply Sassy | Jul 26, 2025 | 2 - Demolition Man Geelong Mdn Plate | Murtoa | 3 | 1.70 | Alana Kelly |
What You Will | Jul 26, 2025 | 7 - Ecycle Solutions (bm64) | Murtoa | 2 | 0.50 | D Yendall |
Parvati Party | Jul 23, 2025 | 5 - Sportsbet Feed (bm64) | Sandown-Hillside | 6 | 5.40 | Ryan Houston |
Icy Pole | Jul 23, 2025 | 6 - Tile Importer (bm64) | Sandown-Hillside | 10 | 5.30 | Ryan Houston |
Loose On Gin | Jul 23, 2025 | 7 - Ive > (bm70) | Sandown-Hillside | 13 | 6.70 | D Yendall |
Simply Sassy | Jul 15, 2025 | 1 - Mcgrath Ballarat Mdn Plate | BALLARAT SYNTHETIC | 3 | 1.50 | Alana Kelly |
Get In Touch
Get Involved
Become an Owner
Address
418 Wangoom Road Wangoom VIC 3279 Australia