Welcome to Matthew Williams Racing
Welcome to the Matthew Williams Thoroughbred Training Centre, We invite you to take the time to look over the training complex at Wangoom Lodge Warrnambool and our new on course stable complex.
Training facilities including local beaches, recently constructed stables, exercise pool, galloping machine and walking machine are highlighted on the website, as well as a previews of the state of the art training tracks at the Warrnambool Race Course.
Matthew has recently had a aquatic walker installed which will enable the team to walk six horses at once chest high in water. The water walkers are great for horses with leg problems and will be a added bonus to the beach training already used.
Matthew and Jenna attended the Gold Coast sales, the Melbourne Premier Yearling sales, the Adelaide Select Yearling sales and Sydney Classic sales. Please feel free to call or email Matthew or Jenna if you are interested in a share in one of the yearlings that we have available in the horses available icon.
Click here to watch our YouTube Channel
| Horse | Date | Race | Track | Fields/Form |
|---|---|---|---|---|
Nominations | ||||
| Abelardo Brom | May 26, 2013 | 2 | Casterton | Field |
| Angel's Gift | May 26, 2013 | 9 | Cranbourne | Field |
| Ardroy | May 26, 2013 | 3 | Casterton | Field |
| General Orders | May 26, 2013 | 7 | Cranbourne | Field |
| Italian Machine | May 26, 2013 | 5 | Casterton | Field |
| Luminova | May 26, 2013 | 4 | Cranbourne | Field |
| Miss Belistic | May 26, 2013 | 3 | Casterton | Field |
| Royal Manner | May 26, 2013 | 1 | Casterton | Field |
| White Knight | May 26, 2013 | 7 | Casterton | Field |
Weights | ||||
| Iceconi | May 21, 2013 | 7 | Geelong Synthetic | Field |
| Italian Machine | May 22, 2013 | 5 | Sandown-Hillside | Field |
| Angel's Gift | May 23, 2013 | 5 | Ballarat | Field |
| Black Ferrari | May 23, 2013 | 6 | Ballarat | Field |
| Italian Machine | May 23, 2013 | 8 | Ballarat | Field |
| King Kaiyo | May 23, 2013 | 6 | Ballarat | Field |
| Old Bill | May 23, 2013 | 7 | Ballarat | Field |
| Royal Manner | May 23, 2013 | 2 | Ballarat | Field |
| Royal Manner | May 23, 2013 | 3 | Ballarat | Field |
| Iceconi | May 24, 2013 | 5 | Geelong Synthetic | Field |
| General Orders | May 25, 2013 | 7 | Donald | Field |
| Jungle Spirit | May 25, 2013 | 4 | Donald | Field |
| Luminova | May 25, 2013 | 3 | Donald | Field |
Acceptances | ||||
| Luckyi'mbarefoot | May 22, 2013 | 8 | Sandown-Hillside | Field/Form |
Latest Results
| Horse | Finished | Date | Race | Weight | Margin | Jockey |
|---|---|---|---|---|---|---|
| Jungle Spirit | 2 | May 19, 2013 | 2 - Mt Gambier | 58 | 0.1 | M Neilson |
| Royal Manner | 3 | May 18, 2013 | 1 - Werribee | 58 | 3.4 | M J Allen |
| Iceconi | 1 | May 17, 2013 | 9 - Mt Gambier | 54.00 | 2.5 | Ms C Lindop |
| King Kaiyo | 12 | May 17, 2013 | 9 - Mt Gambier | 58.50 | 22.8 | C Lever |
| Starstroem | 6 | May 17, 2013 | 4 - Mt Gambier | 58 | 9.5 | A Patterson |
| Old Bill | 7 | May 16, 2013 | 8 - Bendigo | 60.00 | 8.2 | B Melham |
| Change Course | 10 | May 16, 2013 | 3 - Bendigo | 57 | 8.9 | B Melham |
| Luminova | 9 | May 12, 2013 | 5 - Ballarat | 58 | 9.2 | J Mott |
| Black Ferrari | 8 | May 12, 2013 | 8 - Ballarat | 57 | 5.5 | Thomas Sadler |
| Italian Machine | 7 | May 2, 2013 | 5 - Warrnambool | 59.5 | 10.8 | Nicholas Hall |
Latest NewsApr 29, 2013 Stable Kicks The Week Off Well With Ardroy Winning The stable kicked off May Race week well yesterday getting a winner at Ararat. Ardroy was able to win race 3 the 1100 metre maiden. This was his first start for our stable and he was ridden... » Full Story Mar 14, 2013 Belatin Wins At Her First Race Start Belatin was able to win at her first race start in race 1 at Terang on Tuesday the 2 year old maiden over 1000 metres. She jumped out well from the barriers and took up the lead early in the... » Full Story |
Horse Racing News
|
Our Horses
Click on the horse name to go to that horse's website.Racehorse
- A - (4 Horses)
- B - (7 Horses)
- C - (6 Horses)
- D - (2 Horses)
- E - (2 Horses)
- F - (3 Horses)
- G - (1 Horse)
- H - (2 Horses)
- I - (2 Horses)
- J - (1 Horse)
- K - (2 Horses)
- L - (4 Horses)
- M - (5 Horses)
- N - (1 Horse)
- O - (1 Horse)
- P - (3 Horses)
- R - (2 Horses)
- S - (5 Horses)
- T - (6 Horses)
- W - (2 Horses)
Yearling
- B - (1 Horse)
- C - (1 Horse)
- T - (2 Horses)
