Welcome to Matthew Williams Racing
Welcome to the Matthew Williams Thoroughbred Training Centre, We invite you to take the time to look over the training complex at Wangoom Lodge Warrnambool.
Training facilities including local beaches, recently constructed stables, exercise pool, galloping machine and walking machine are highlighted on the website, as well as a previews of the state of the art training tracks at the Warrnambool Race Course.
Matthew has recently had a aquatic walker installed which will enable the team to walk six horses at once chest high in water. The water walkers are great for horses with leg problems and will be a added bonus to the beach training already used.
Matthew and Jenna will be attending the Gold Coast sales the Melbourne Premier Yearling sales the Adelaide select Yearling sales and Sydney classic sales. Please feel free to call Matthew or Jenna if you are interested in a share in one of the yearlings we purchased. We will be purchasing several yearlings at these sales. They will be able to be viewed in the horses available icon above.
| Horse | Date | Race | Track | Fields/Form |
|---|---|---|---|---|
Weights | ||||
| Jeune Baby Jeune | Jan 29, 2012 | 7 | Werribee | Field |
| Bird Rock | Jan 31, 2012 | 2 | Warrnambool | Field |
| Change Of Face | Jan 31, 2012 | 4 | Warrnambool | Field |
| Flying Frank | Jan 31, 2012 | 4 | Warrnambool | Field |
| Forever Here | Jan 31, 2012 | 7 | Warrnambool | Field |
| Grasslands Girl | Jan 31, 2012 | 1 | Warrnambool | Field |
| Forever Here | Feb 1, 2012 | 7 | Sandown-Hillside | Field |
| First Base | Feb 2, 2012 | 5 | Ballarat | Field |
| She's A Mann Eater | Feb 2, 2012 | 6 | Ballarat | Field |
Acceptances | ||||
| Forever Here | Jan 29, 2012 | 8 | Werribee | Field/Form |
| Pyrenees Express | Jan 29, 2012 | 9 | Werribee | Field/Form |
| Bird Rock | Jan 31, 2012 | 2 | Warrnambool | Field/Form |
| First Base | Jan 31, 2012 | 5 | Warrnambool | Field/Form |
| Grasslands Girl | Jan 31, 2012 | 1 | Warrnambool | Field/Form |
| Sun Symphony | Jan 31, 2012 | 8 | Warrnambool | Field/Form |
Latest Results
| Horse | Finished | Date | Race | Weight | Margin | Jockey |
|---|---|---|---|---|---|---|
| No Other | 2 | Jan 23, 2012 | 7 - Terang | 58 | 4.0 | J Mott |
| Arrived | 4 | Jan 23, 2012 | 5 - Terang | 53.5 | 8.2 | Ms J Beriman |
| Change Of Face | 12 | Jan 23, 2012 | 4 - Terang | 58.5 | 5.6 | Ryan Maloney |
| Flying Frank | 13 | Jan 23, 2012 | 4 - Terang | 57 | 7.6 | Jarrod Fry |
| Desatin | 10 | Jan 21, 2012 | 3 - Flemington | 55 | 5.1 | Katelyn Mallyon |
| First Base | 3 | Jan 17, 2012 | 8 - Warrnambool | 59 | 3.3 | Ryan Maloney |
| Thornquest | 14 | Jan 16, 2012 | 7 - Ararat | 56.5 | 22.2 | Ryan Maloney |
| The Man In Black | 6 | Jan 16, 2012 | 6 - Ararat | 59 | 11.4 | Ryan Maloney |
| Sun Symphony | 3 | Jan 16, 2012 | 8 - Ararat | 57.5 | 4.3 | Ryan Maloney |
| Barely Anytime | 8 | Jan 16, 2012 | 3 - Ararat | 56.5 | 8.5 | W Egan |
Stable News |
Horse Racing News |
. |
. |
|
Jan 20, 2012 Jenna Primmer Face Of The Warrnambool 2012 May Carnival The stable would like to congratulate our Racing Manager Jenna Primmer on been appointed face of the Warrnambool 2012 May Carnival. This is a fantastic opportunity for Jenna and we wish her all... » Full Story Jan 9, 2012 Stable Gets A Double At Warrnambool Summer Carnival Our stable had a very good day yesterday at our home track getting a double. The first leg of our double was won by No Other who won race 4 the 1700 metre super vobis maiden. She was ridden... » Full Story |
|
. |
. |
Today's Runners
Our Horses
Racehorse
- A - (2 Horses)
- B - (8 Horses)
- C - (8 Horses)
- D - (6 Horses)
- E - (2 Horses)
- F - (6 Horses)
- G - (2 Horses)
- H - (3 Horses)
- I - (1 Horse)
- J - (3 Horses)
- K - (2 Horses)
- L - (4 Horses)
- M - (5 Horses)
- N - (1 Horse)
- O - (3 Horses)
- P - (2 Horses)
- R - (1 Horse)
- S - (9 Horses)
- T - (5 Horses)
- W - (3 Horses)
Weanling
- C - (1 Horse)
- S - (1 Horse)
Yearling
- A - (1 Horse)
- B - (3 Horses)
- H - (1 Horse)
- M - (1 Horse)
- N - (2 Horses)
- T - (1 Horse)
