Matthew Williams racing
M J Williams Thoroughbred Training
Matthew Williams has been training horses for the past 28 years. Located at Wangoom Lodge, Matthew has established an exceptional training complex that accommodates up to 60 horses in training, along with their own 90 acre spelling property.
Horses Available
WHAT WE OFFER
“Matthew has trained over 400 winners, several being at the Warrnambool May Cup Carnival.”
Stay Connected
Metro Win For Parvati Party
Bringing up her second win for the preparation NZ mare Parvati Party was strong to the line running out a solid 2100m in the BM 70 for fillies and mares at Sandown today. With her usual jock Dean Yendall out of action with injury, Liam Riordan took the ride once more...
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Mark Twain | Oct 19, 2024 | 8 - Caulfield | Caulfield | Field | |
Mark Twain | Oct 26, 2024 | 9 - Moonee Valley | Moonee Valley | Field | |
Acceptances |
|||||
Mister Businessman | Oct 12, 2024 | 02:51 PM | 4 - Hamilton | Hamilton | Field |
Mi Rock Aly | Oct 12, 2024 | 05:29 PM | 8 - Hamilton | Hamilton | Field |
Unseen Ruler | Oct 13, 2024 | 04:25 PM | 8 - Seymour | Seymour | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Icy Pole | Oct 12, 2024 | 1 - Hamilton | 2.80 | Ms L J Meech |
Parvati Party | Aug 04, 2024 | 7 - Sandown-Lakeside | 1.50 | Liam Riordan |
Parvati Party | Jun 12, 2024 | 5 - Ballarat | 2.30 | D Yendall |
Montecristo | Jun 09, 2024 | 4 - Swan Hill | 0.30 | D Yendall |
Unseen Ruler | Jun 07, 2024 | 5 - Swan Hill | 1.30 | D Yendall |
Loose On Gin | Jun 04, 2024 | 7 - Bendigo | 0.30 | D Yendall |
Don Rubio | May 12, 2024 | 8 - Ballarat | 0.80 | Jordan Childs |
Stardom Awaayts | Apr 16, 2024 | 7 - Ballarat | 1.00 | Jordan Childs |
Don Rubio | Apr 16, 2024 | 3 - Ballarat | 0.50 | Jordan Childs |
Rose Of Shalaa | Apr 03, 2024 | 7 - Ballarat | 2.30 | D Yendall |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Icy Pole | Oct 12, 2024 | 1 - Hamilton | 1 | 2.80 | Ms L J Meech |
Wrote To Arataki | Oct 05, 2024 | 10 - Flemington | 11 | 3.30 | Damian Lane |
Zoughandi | Oct 04, 2024 | 7 - Warrnambool | 5 | 2.80 | Jordyn Weatherley |
Instinctive Spirit | Oct 03, 2024 | 3 - Ballarat | 7 | 8.60 | Lester Grace |
Sardonian | Oct 03, 2024 | 3 - Ballarat | 9 | 15.10 | Jarrod Fry |
Loose On Gin | Oct 03, 2024 | 6 - Ballarat | 4 | 4.50 | Tianni Chapman |
Chirography | Sep 27, 2024 | 2 - Coleraine | 4 | 2.60 | Tom Madden |
Bello Bello | Sep 27, 2024 | 3 - Coleraine | 2 | 1.50 | Jarrod Fry |
Instinctive Spirit | Sep 23, 2024 | 4 - Warrnambool | 3 | 4.20 | Lester Grace |
Instinctive Spirit | Sep 16, 2024 | 4 - Hamilton | 9 | 4.50 | Lester Grace |
Get In Touch
Get Involved
Become an Owner
Address
418 Wangoom Road Wangoom VIC 3279 Australia