Matthew Williams racing
M J Williams Thoroughbred Training
Matthew Williams has been training horses for the past 28 years. Located at Wangoom Lodge, Matthew has established an exceptional training complex that accommodates up to 60 horses in training, along with their own 90 acre spelling property.
Horses Available
WHAT WE OFFER
“Matthew has trained over 400 winners, several being at the Warrnambool May Cup Carnival.”
Stay Connected
Head Bobbing Win For Loose On Gin
Loose On Gin was able to bring up his second win for the preparation in a head bobbing photo finish victory at Hamilton over 1400m. Jumping well from barrier two with jockey Linda Meech in the saddle he settled down second one length off the leader. It then became a...
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Acceptances |
|||||
Cachink | Nov 15, 2024 | 07:15 PM | 3 - Moonee Valley | Moonee Valley | Field |
Simply Sassy | Nov 16, 2024 | 01:06 PM | 1 - Dunkeld | Dunkeld | Field |
Flying Fizz | Nov 17, 2024 | 05:25 PM | 8 - Donald | Donald | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Loose On Gin | Nov 08, 2024 | 6 - Hamilton | 0.10 | Ms L J Meech |
Mi Rock Aly | Nov 02, 2024 | 7 - Mortlake | 0.10 | Ms L J Meech |
Cachink | Oct 31, 2024 | 3 - Warrnambool | 1.50 | Jordan Childs |
Icy Pole | Oct 12, 2024 | 1 - Hamilton | 2.80 | Ms L J Meech |
Parvati Party | Aug 04, 2024 | 7 - Sandown-Lakeside | 1.50 | Liam Riordan |
Parvati Party | Jun 12, 2024 | 5 - Ballarat | 2.30 | D Yendall |
Montecristo | Jun 09, 2024 | 4 - Swan Hill | 0.30 | D Yendall |
Unseen Ruler | Jun 07, 2024 | 5 - Swan Hill | 1.30 | D Yendall |
Loose On Gin | Jun 04, 2024 | 7 - Bendigo | 0.30 | D Yendall |
Don Rubio | May 12, 2024 | 8 - Ballarat | 0.80 | Jordan Childs |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Colour Our World | Nov 14, 2024 | 3 - Ballarat | 2 | 1.30 | Jordan Childs |
Chirography | Nov 11, 2024 | 1 - Warrnambool | 3 | 4.30 | Lester Grace |
Maggie Rose | Nov 09, 2024 | 2 - Geelong | 2 | 0.50 | Lester Grace |
Charities | Nov 09, 2024 | 4 - Geelong | 2 | 0.80 | Ms L J Meech |
Mister Businessman | Nov 09, 2024 | 6 - Geelong | 5 | 3.70 | Lester Grace |
Instinctive Spirit | Nov 08, 2024 | 1 - Hamilton | 2 | 0.80 | A N Kuru |
Our Montclaire | Nov 08, 2024 | 5 - Hamilton | 7 | 12.40 | Lester Grace |
Loose On Gin | Nov 08, 2024 | 6 - Hamilton | 1 | 0.10 | Ms L J Meech |
Zoughandi | Nov 08, 2024 | 8 - Hamilton | 7 | 4.10 | Lester Grace |
Mi Rock Aly | Nov 02, 2024 | 7 - Mortlake | 1 | 0.10 | Ms L J Meech |
Get In Touch
Get Involved
Become an Owner
Address
418 Wangoom Road Wangoom VIC 3279 Australia